Fast Find: Press Ctrl and F keys (Windows/Linux) or Apple and F (Mac) simultaneously, then enter your nickname :-)

 Download a pdf of blank printable brackets |  Show a map of all tournament teams

 Show a map of the remaining tournament teams

Click on the Player name to see the picks

2012
Rank Player Nickname EAST SOUTH MIDWEST WEST Final 4 100 Pt. Score Seed x Round Pts Rating Pred. Winner
1 Pdoug S F R 10 16 16 18 20 80 302  of  436 World Champ Kentucky
2 Clem S F R 18 16 15 7 20 76 224  of  345 Nat’l Champ Kentucky
3 HootersMania S F R 11 14 14 15 20 74 239  of  420 Nat’l Champ Kentucky
4 Amterp55 S F R 17 14 16 7 20 74 221  of  362 Nat’l Champ Kentucky
5 Djrgear S F R 14 15 15 9 20 73 231  of  356 Nat’l Champ Kentucky
6 Zoomer S F R 16 15 15 7 20 73 200  of  382 Nat’l Champ Kentucky
7 Nutinbutnet S F R 12 14 14 12 20 72 232  of  348 Nat’l Champ Kentucky
8 Behrit S F R 13 15 15 9 20 72 219  of  406 Nat’l Champ Kentucky
9 Buck S F R 16 13 15 8 20 72 204  of  359 Nat’l Champ Kentucky
10 Mike12 S F R 12 13 15 11 20 71 241  of  364 Nat’l Champ Kentucky
11 Geocleveland S F R 13 15 16 7 20 71 226  of  429 Nat’l Champ Kentucky
12 Yesiwin S F R 20 13 11 12 14 70 248  of  341 Last 2 Kentucky
13 Noonan S F R 12 14 17 7 20 70 224  of  390 Last 2 Kentucky
14 Sjznyc S F R 9 10 16 15 20 70 215  of  432 Last 2 Kentucky
15 Davincicode S F R 16 12 13 9 20 70 197  of  342 Last 2 Kentucky
16 DeezNutz S F R 16 14 12 8 20 70 179  of  370 Last 2 Kentucky
17 Tomg S F R 17 15 13 10 14 69 237  of  359 Last 2 Kentucky
18 Dug S F R 14 10 16 15 14 69 215  of  398 Last 2 Kentucky
19 Griff S F R 14 14 14 7 20 69 205  of  391 Last 2 Kentucky
20 Claxton S F R 17 14 15 9 14 69 201  of  340 Last 2 Kentucky
21 Jaykid S F R 17 14 13 10 14 68 237  of  377 Last 2 Kentucky
22 Coachblc S F R 19 10 10 15 14 68 209  of  362 Last 2 Kentucky
23 Hermastopheles S F R 17 15 13 9 14 68 206  of  351 Round of 4 Kentucky
24 Msu Movers S F R 19 13 12 9 14 67 232  of  363 Round of 4 Kentucky
25 Berad S F R 15 14 14 10 14 67 205  of  351 Round of 4 Kentucky
26 Rockchalk S F R 17 13 15 10 12 67 204  of  342 Round of 4 Kansas
27 Ljmaya S F R 17 13 15 8 14 67 203  of  370 Round of 4 Kentucky
28 Big G S F R 15 15 14 9 14 67 200  of  309 Round of 4 Kentucky
29 HootersWings S F R 8 16 14 9 20 67 199  of  405 Round of 4 Kentucky
30 Nikomahs S F R 17 13 14 9 14 67 193  of  314 Round of 4 Kentucky
31 Tylerbest S F R 12 14 17 9 14 66 233  of  399 Round of 4 Kentucky
32 Ytivarg S F R 17 18 9 8 14 66 227  of  398 Round of 4 Kentucky
33 Frenchy S F R 18 15 12 7 14 66 226  of  385 Round of 4 Kentucky
34 Illini S F R 16 15 12 9 14 66 217  of  367 Round of 4 Kentucky
35 David R S F R 7 15 15 9 20 66 204  of  402 Round of 4 Kentucky
36 JenT S F R 15 15 15 7 14 66 204  of  355 Round of 4 Kentucky
37 Freedom S F R 17 12 12 11 14 66 203  of  338 Round of 4 Kentucky
38 Diawaite S F R 18 11 15 10 12 66 198  of  328 Round of 4 Kansas
39 Pugs3060 S F R 9 15 15 7 20 66 190  of  390 Round of 4 Kentucky
40 Hogwild S F R 10 15 14 7 20 66 188  of  390 Round of 4 Kentucky
41 Babygotbacketball S F R 16 12 11 7 20 66 179  of  410 Round of 4 Kentucky
42 Drwalps S F R 12 17 12 10 14 65 240  of  396 Round of 4 Kentucky
43 FI89 S F R 18 14 15 12 6 65 234  of  359 Round of 4 Ohio State
44 Stephanie S F R 14 13 16 10 12 65 220  of  334 Round of 4 Kansas
45 Ahmedabdi S F R 17 13 12 9 14 65 216  of  368 Round of 4 Kentucky
46 Jackeye S F R 14 15 16 6 14 65 208  of  408 Round of 8 Kentucky
47 Demon S F R 12 15 12 6 20 65 196  of  428 Round of 8 Kentucky
48 Yankees S F R 10 12 16 7 20 65 192  of  401 Round of 8 Kentucky
49 Nc-tarheel S F R 14 14 15 8 14 65 189  of  319 Round of 8 Kentucky
50 Illini1drama S F R 17 12 15 7 14 65 177  of  352 Round of 8 Kentucky
51 Buckyfan S F R 15 14 13 9 14 65 171  of  329 Round of 8 Kentucky
52 Bevy S F R 17 11 15 7 14 64 238  of  471 Round of 8 Kentucky
53 Bevie S F R 17 11 15 7 14 64 238  of  459 Round of 8 Kentucky
54 Az Picks S F R 19 14 15 10 6 64 234  of  333 Round of 8 Michigan St
55 Bcpenne S F R 8 16 17 9 14 64 229  of  389 Round of 8 Kentucky
56 Capesailor S F R 16 13 9 12 14 64 221  of  439 Round of 8 Kentucky
57 Illinifan S F R 17 15 10 8 14 64 217  of  367 Round of 8 Kentucky
58 TrentMusgrave S F R 14 16 11 9 14 64 205  of  361 Round of 8 Kentucky
59 Prariedawgz S F R 15 11 16 8 14 64 199  of  330 Round of 8 Kentucky
60 Anaconda S F R 8 14 15 7 20 64 197  of  394 Round of 8 Kentucky
61 Mjdoorley S F R 16 14 11 9 14 64 197  of  337 Round of 8 Kentucky
62 Jmanriquez S F R 18 15 10 7 14 64 189  of  367 Round of 8 Kentucky
63 Bdh S F R 17 15 14 11 6 63 246  of  386 Round of 8 Ohio State
64 Etjayhawk S F R 16 16 16 9 6 63 239  of  383 Round of 8 Kansas
65 Ellrock S F R 9 16 16 10 12 63 229  of  435 Round of 8 Kansas
66 ChubbyBunnyyy S F R 15 14 11 9 14 63 216  of  407 Round of 8 Kentucky
67 Bo67 S F R 12 14 11 12 14 63 216  of  346 Round of 8 Kentucky
68 Jawesome S F R 17 14 8 10 14 63 204  of  330 Round of 8 Kentucky
69 Goblue S F R 17 12 12 8 14 63 201  of  363 Round of 8 Kentucky
70 Sikk13 S F R 13 16 11 9 14 63 198  of  317 Round of 8 Kentucky
71 DJDanG S F R 16 13 15 7 12 63 196  of  445 Round of 8 Kansas
72 Peppysquare S F R 17 12 11 9 14 63 184  of  329 Round of 8 Kentucky
73 Delbertray S F R 18 12 9 10 14 63 180  of  322 Round of 8 Kentucky
74 Kuchick22 S F R 16 13 11 9 14 63 179  of  318 Round of 8 Kentucky
75 Peerliss S F R 17 14 11 7 14 63 173  of  345 Round of 8 Kentucky
76 Siberian Husky S F R 13 14 14 8 14 63 172  of  339 Round of 8 Kentucky
77 Veghead11574 S F R 18 13 9 9 14 63 172  of  304 Round of 8 Kentucky
78 Schu S F R 18 14 10 7 14 63 168  of  316 Round of 8 Kentucky
79 Johnny Sky S F R 9 14 12 13 14 62 244  of  415 Round of 8 Kentucky
80 Nickjr S F R 18 11 12 15 6 62 238  of  402 Round of 8 Ohio State
81 Svjr42863 S F R 15 11 13 9 14 62 219  of  394 Round of 8 Kentucky
82 Glenns1012 S F R 11 16 10 11 14 62 217  of  385 Round of 8 Kentucky
83 LINNYBRICH S F R 19 13 15 9 6 62 217  of  331 Round of 8 Michigan St
84 Hoco3566 S F R 15 13 12 8 14 62 211  of  421 Round of 8 Kentucky
85 Siralex S F R 17 11 8 12 14 62 206  of  360 Round of 8 Kentucky
86 Paprofit S F R 12 15 12 9 14 62 202  of  321 Round of 8 Kentucky
87 Husclones S F R 16 15 11 6 14 62 199  of  383 Round of 8 Kentucky
88 General S F R 11 14 8 15 14 62 198  of  354 Round of 8 Kentucky
89 Phsports S F R 14 15 15 6 12 62 191  of  388 Round of 8 Kansas
90 Vic S F R 17 14 10 7 14 62 190  of  346 Round of 8 Kentucky
91 Giants S F R 8 11 16 7 20 62 186  of  410 Round of 16 Kentucky
92 Jerry Ferguson S F R 11 13 15 9 14 62 182  of  338 Round of 16 Kentucky
93 Illinifan1jc S F R 15 11 14 8 14 62 168  of  363 Round of 16 Kentucky
94 Goodstuff S F R 18 14 14 9 6 61 252  of  395 Round of 16 N. Carolina
95 Obama S F R 18 17 13 7 6 61 234  of  345 Round of 16 N. Carolina
96 Poloterp S F R 10 15 13 9 14 61 224  of  383 Round of 16 Kentucky
97 Fastpitch7 S F R 7 12 12 16 14 61 215  of  396 Round of 16 Kentucky
98 Swampbat S F R 10 14 14 11 12 61 211  of  424 Round of 16 Kansas
99 Dread13 S F R 13 14 13 7 14 61 210  of  437 Round of 16 Kentucky
100 Kinneykats S F R 10 12 10 15 14 61 189  of  358 Round of 16 Kentucky
101 Ilovepink S F R 15 12 11 9 14 61 189  of  310 Round of 16 Kentucky
102 Dan G. 2 S F R 16 11 15 7 12 61 187  of  445 Round of 16 Kansas
103 Selection Committee S F R 15 13 10 9 14 61 180  of  292 Round of 16 Kentucky
104 Brettalexvarni S F R 15 13 10 9 14 61 180  of  292 Round of 16 Kentucky
105 Turry S F R 15 14 9 9 14 61 173  of  355 Round of 16 Kentucky
106 Strummer S F R 11 14 15 7 14 61 168  of  361 Round of 16 Kentucky
107 GideDog S F R 13 12 15 7 14 61 161  of  413 Round of 16 Kentucky
108 Haleydog S F R 11 9 13 8 20 61 144  of  407 Round of 16 Kentucky
109 Glenn S S F R 8 16 11 11 14 60 220  of  393 Round of 16 Kentucky
110 Whodo S F R 13 12 17 6 12 60 203  of  350 Round of 16 Kansas
111 Msmanager1022 S F R 15 14 9 8 14 60 197  of  332 Round of 16 Kentucky
112 Jwm S F R 19 12 14 9 6 60 195  of  346 Round of 16 Ohio State
113 Auroraillini S F R 11 15 11 9 14 60 190  of  348 Round of 16 Kentucky
114 Phillydavis S F R 14 14 12 6 14 60 183  of  378 Round of 16 Kentucky
115 SarahV S F R 17 10 10 9 14 60 173  of  338 Round of 16 Kentucky
116 Parascak S F R 14 14 10 7 14 59 188  of  373 Round of 16 Kentucky
117 Princeali2k S F R 14 14 9 8 14 59 186  of  319 Round of 16 Kentucky
118 Tadenver S F R 16 15 6 8 14 59 181  of  399 Round of 16 Kentucky
119 Meganknowsitall S F R 12 11 10 12 14 59 172  of  356 Round of 16 Kentucky
120 Uvrimcoat S F R 15 12 10 8 14 59 166  of  305 Round of 16 Kentucky
121 Rockro S F R 18 10 9 8 14 59 158  of  374 Round of 16 Kentucky
122 Grandmajane S F R 16 11 14 11 6 58 240  of  489 Round of 16 Missouri
123 BYS S F R 8 16 14 8 12 58 215  of  422 Round of 16 Kansas
124 Speedy2 S F R 9 14 13 8 14 58 204  of  480 Round of 16 Kentucky
125 None S F R 9 13 11 11 14 58 193  of  370 Round of 16 Kentucky
126 Bluedevil S F R 11 15 9 9 14 58 177  of  330 Round of 16 Kentucky
127 Paula Koala S F R 12 15 9 8 14 58 173  of  328 Round of 16 Kentucky
128 Doobie S F R 16 13 7 8 14 58 172  of  312 Round of 16 Kentucky
129 Chuckt S F R 16 11 9 8 14 58 146  of  346 Round of 16 Kentucky
130 Mylalakers S F R 14 14 12 11 6 57 227  of  357 Round of 16 N. Carolina
131 Fireball S F R 11 12 18 10 6 57 221  of  376 Round of 16 Syracuse
132 Mustanglarry S F R 10 14 8 11 14 57 192  of  424 Round of 16 Kentucky
133 First To First S F R 8 14 11 10 14 57 188  of  373 Round of 16 Kentucky
134 Becknetta S F R 7 13 16 7 14 57 187  of  432 Round of 16 Kentucky
135 Pinkcatanna S F R 10 15 11 7 14 57 182  of  408 Round of 16 Kentucky
136 Hurricanes07 S F R 19 13 10 9 6 57 175  of  302 Round of 16 N. Carolina
137 McLovin S F R 17 13 12 9 6 57 172  of  353 Round of 16 Ohio State
138 Topcat S F R 12 11 11 9 14 57 161  of  305 Round of 16 Kentucky
139 Workingclass S F R 14 12 10 7 14 57 160  of  328 Round of 16 Kentucky
140 GR-Pottstown S F R 13 13 10 7 14 57 158  of  353 Round of 16 Kentucky
141 Zocky S F R 12 13 9 9 14 57 158  of  302 Round of 16 Kentucky
142 Natifanatic S F R 11 13 11 8 14 57 157  of  344 Round of 16 Kentucky
143 Drmac70 S F R 12 12 10 9 14 57 156  of  313 Round of 16 Kentucky
144 Oldschool S F R 15 15 12 14 0 56 231  of  411 Round of 16 N. Carolina
145 TizzyBo S F R 8 15 11 8 14 56 228  of  490 Round of 16 Kentucky
146 Shooter1 S F R 15 16 9 10 6 56 206  of  323 Round of 16 Syracuse
147 Ronin1809 S F R 13 17 10 10 6 56 205  of  384 Round of 16 N. Carolina
148 Cinnajule S F R 12 15 15 8 6 56 205  of  378 Round of 16 Missouri
149 Bigblind S F R 8 14 12 8 14 56 178  of  368 Round of 16 Kentucky
150 Art S F R 12 12 9 9 14 56 163  of  307 Round of 16 Kentucky
151 Kerrycork S F R 14 11 9 8 14 56 154  of  361 Round of 16 Kentucky
152 Dr_Jim S F R 17 11 9 5 14 56 141  of  375 Round of 16 Kentucky
153 Thunderbolts S F R 11 10 14 7 14 56 131  of  339 Round of 16 Kentucky
154 Cap S F R 14 12 12 11 6 55 241  of  545 Round of 16 Ohio State
155 Slow 80 S F R 14 10 15 16 0 55 238  of  369 Round of 16 Syracuse
156 Jimmy W S F R 16 11 12 10 6 55 217  of  383 Round of 16 Kansas
157 Raideroran S F R 8 12 14 7 14 55 211  of  455 Round of 16 Kentucky
158 Romeo S F R 9 15 16 9 6 55 210  of  401 Round of 16 Missouri
159 ILLINIwereRIGGED S F R 10 11 15 13 6 55 195  of  401 Round of 16 Kansas
160 Fire S F R 18 15 7 9 6 55 186  of  318 Round of 16 N. Carolina
161 Glengy S F R 9 12 10 10 14 55 167  of  363 Round of 16 Kentucky
162 Mack S F R 12 14 8 7 14 55 152  of  359 Round of 16 Kentucky
163 Mj S F R 12 12 9 8 14 55 144  of  320 Round of 16 Kentucky
164 Ragas213 S F R 13 13 10 5 14 55 132  of  353 Round of 16 Kentucky
165 Buggs S F R 18 11 12 13 0 54 249  of  377 Round of 16 N. Carolina
166 Cowboys1867 S F R 14 15 11 8 6 54 198  of  367 Round of 16 N. Carolina
167 Hoot S F R 6 16 9 9 14 54 193  of  496 Round of 16 Kentucky
168 Jtp S F R 19 5 14 10 6 54 192  of  358 Round of 16 Kansas
169 Hoosierden S F R 15 11 12 10 6 54 188  of  430 Round of 16 Kansas
170 LNThompson S F R 9 12 8 11 14 54 171  of  408 Round of 16 Kentucky
171 Lobofan1960 S F R 13 13 14 8 6 54 166  of  318 Round of 16 Syracuse
172 Dude S F R 10 10 10 10 14 54 164  of  458 Round of 16 Kentucky
173 Sandtrap7454 S F R 11 11 11 7 14 54 147  of  364 Round of 16 Kentucky
174 Mikes_Cat S F R 15 13 5 7 14 54 144  of  404 Round of 16 Kentucky
175 Kentucky Wildcat Fan S F R 8 12 9 10 14 53 203  of  438 Round of 16 Kentucky
176 Paterno S F R 13 13 11 10 6 53 182  of  313 Round of 16 Syracuse
177 Mailman S F R 13 14 15 5 6 53 181  of  406 Round of 16 Syracuse
178 Eman S F R 14 15 10 8 6 53 179  of  345 Round of 16 N. Carolina
179 Doug Richardson S F R 15 13 10 9 6 53 174  of  292 Round of 16 N. Carolina
180 Melvin S F R 12 13 15 7 6 53 168  of  355 Round of 16 Syracuse
181 BH S F R 16 8 14 9 6 53 165  of  337 Round of 16 Independent
182 Buckibabe S F R 17 14 7 9 6 53 162  of  384 Round of 32 Ohio State
183 Agudio S F R 16 12 10 9 6 53 160  of  327 Round of 32 N. Carolina
184 Bradboyga S F R 10 12 8 9 14 53 150  of  366 Round of 32 Kentucky
185 Brpatte S F R 9 12 10 8 14 53 144  of  335 Round of 32 Kentucky
186 Jimbo69 S F R 14 14 8 16 0 52 229  of  529 Round of 32 Louisville
187 Playa Girl S F R 12 13 9 12 6 52 218  of  537 Round of 32 N. Carolina St
188 Lafindo S F R 13 8 16 9 6 52 212  of  478 Round of 32 Wichita St
189 Zanedru S F R 18 9 16 9 0 52 203  of  349 Round of 32 Ohio State
190 KATZ S F R 11 12 11 12 6 52 198  of  360 Round of 32 N. Carolina
191 Mattman S F R 10 17 12 7 6 52 191  of  454 Round of 32 Syracuse
192 Foreigner S F R 8 14 9 7 14 52 179  of  539 Round of 32 Kentucky
193 Squirt S F R 16 10 11 9 6 52 178  of  328 Round of 32 Syracuse
194 Brie S F R 11 14 5 8 14 52 139  of  361 Round of 32 Kentucky
195 Passdue S F R 0 14 5 18 14 51 224  of  969 Round of 32 Kentucky
196 CJewart S F R 11 10 16 8 6 51 194  of  392 Round of 32 Missouri
197 Ohiogary711 S F R 15 9 9 12 6 51 192  of  457 Round of 32 Ohio State
198 Rickey S F R 12 15 8 10 6 51 187  of  369 Round of 32 Florida St.
199 Manmman S F R 11 10 15 9 6 51 184  of  393 Round of 32 Baylor
200 Mro S F R 11 14 11 9 6 51 177  of  322 Round of 32 N. Carolina
201 Fran S F R 12 12 12 9 6 51 175  of  310 Round of 32 N. Carolina
202 Gunner 2023 S F R 10 14 12 9 6 51 163  of  366 Round of 32 Missouri
203 KGKGKGKG S F R 15 12 11 7 6 51 162  of  370 Round of 32 N. Carolina
204 Bigdogstep S F R 18 13 8 6 6 51 157  of  335 Round of 32 N. Carolina
205 Bigrade S F R 13 16 6 9 6 50 198  of  481 Round of 32 Cincinnati
206 Magicjon S F R 13 13 15 9 0 50 179  of  317 Round of 32 Michigan St
207 Hoopsnyc S F R 8 9 14 5 14 50 163  of  467 Round of 32 Kentucky
208 Justinsprague S F R 14 13 9 8 6 50 161  of  318 Round of 32 Syracuse
209 Sharky S F R 9 12 6 9 14 50 154  of  498 Round of 32 Kentucky
210 Sco S F R 10 12 7 7 14 50 127  of  435 Round of 32 Kentucky
211 Papaltom S F R 11 9 12 17 0 49 231  of  429 Round of 32 Louisville
212 Deewillfan S F R 8 12 17 6 6 49 227  of  694 Round of 32 Kansas
213 Tc S F R 17 14 9 9 0 49 216  of  378 Round of 32 N. Carolina
214 Hoopa Warriors S F R 15 8 11 15 0 49 203  of  350 Round of 32 Duke
215 Boma S F R 11 17 11 10 0 49 199  of  348 Round of 32 N. Carolina
216 Thadmatta S F R 15 10 10 14 0 49 198  of  470 Round of 32 N. Carolina
217 Canuck S F R 16 9 14 10 0 49 195  of  338 Round of 32 Syracuse
218 Marilyn S S F R 9 17 8 9 6 49 190  of  383 Round of 32 N. Carolina
219 Zoom S F R 9 15 11 8 6 49 180  of  391 Round of 32 N. Carolina
220 Thirteenoclock S F R 18 10 12 9 0 49 174  of  346 Round of 32 Michigan St
221 Steelerman S F R 9 15 12 7 6 49 171  of  370 Round of 32 Florida St.
222 QCP S F R 14 15 15 5 0 49 166  of  373 Round of 32 Michigan St
223 Sami S F R 14 13 10 11 0 48 203  of  396 Round of 32 Marquette
224 Marshfork S F R 16 13 13 6 0 48 192  of  383 Round of 32 Ohio State
225 Canklefetish S F R 11 12 11 8 6 48 177  of  375 Round of 32 N. Carolina
226 Cappy S F R 17 6 10 9 6 48 175  of  515 Round of 32 Iowa State
227 Kalvin S F R 12 8 14 8 6 48 172  of  367 Round of 32 Kansas
228 Jpatronete S F R 11 12 10 9 6 48 159  of  339 Round of 32 Florida St.
229 Baller S F R 11 8 14 9 6 48 156  of  333 Round of 32 Duke
230 Rocketrod S F R 13 15 7 7 6 48 155  of  347 Round of 32 Syracuse
231 Travperry S F R 15 11 11 10 0 47 188  of  476 Round of 32 Syracuse
232 Klj S F R 13 14 10 10 0 47 175  of  357 Round of 32 N. Carolina
233 Nhmartin S F R 17 14 10 6 0 47 170  of  373 Round of 32 Michigan St
234 JustLeannHere S F R 15 13 10 9 0 47 169  of  292 Round of 32 Michigan St
235 Illinihoops S F R 17 11 11 8 0 47 151  of  328 Round of 32 Michigan St
236 Katyownsyou S F R 14 7 15 4 6 46 230  of  631 Round of 32 Independent
237 Drini S F R 16 10 13 7 0 46 204  of  404 Round of 32 Ohio State
238 Robbie S F R 11 15 11 9 0 46 197  of  401 Round of 32 Missouri
239 Chunhan S F R 14 11 11 10 0 46 197  of  371 Round of 32 Syracuse
240 Annerost S F R 11 11 11 13 0 46 189  of  522 Round of 32 Baylor
241 Skull S F R 8 14 8 10 6 46 185  of  511 Round of 32 N. Carolina
242 PetePeter S F R 8 15 15 8 0 46 183  of  434 Round of 32 Missouri
243 Bwest S F R 11 6 15 8 6 46 170  of  516 Round of 32 Connecticut
244 HeelSlamdunk S F R 7 12 12 9 6 46 166  of  397 Round of 32 N. Carolina
245 Big Ticket S F R 10 13 13 10 0 46 165  of  415 Round of 32 Missouri
246 Original Joe S F R 15 11 12 8 0 46 162  of  349 Round of 32 Michigan St
247 Ace2tone S F R 15 13 10 8 0 46 149  of  330 Round of 32 N. Carolina
248 Herbert Crooks S F R 16 9 11 9 0 45 213  of  407 Round of 32 Michigan St
249 Lmufan S F R 10 14 12 9 0 45 189  of  366 Round of 32 N. Carolina
250 Donnoham S F R 9 15 14 7 0 45 176  of  428 Round of 32 Florida St.
251 Tigerman S F R 8 8 15 8 6 45 171  of  500 Round of 32 Missouri
252 Ladysmurf S F R 14 7 15 9 0 45 163  of  325 Round of 32 Syracuse
253 Lexi S F R 14 11 11 9 0 45 163  of  319 Round of 32 Michigan St
254 Hhbj S F R 17 7 14 7 0 45 157  of  401 Round of 32 Michigan St
255 LAOJoe S F R 12 6 12 9 6 45 152  of  379 Round of 32 Kansas
256 Shakey S F R 16 14 7 8 0 45 149  of  412 Round of 32 N. Carolina
257 Beckster S F R 9 11 10 9 6 45 143  of  363 Round of 32 N. Carolina
258 Illineye2 S F R 15 7 15 7 0 44 247  of  507 Round of 32 N. Carolina
259 Allstar S F R 10 11 8 15 0 44 184  of  482 Round of 32 Syracuse
260 Jimfedz S F R 15 13 7 9 0 44 179  of  457 Round of 32 Missouri
261 JOwen S F R 15 11 10 8 0 44 172  of  391 Round of 32 N. Carolina
262 Eraynes S F R 15 9 13 7 0 44 167  of  409 Round of 32 Ohio State
263 Stormy S F R 16 11 10 7 0 44 165  of  406 Round of 32 Baylor
264 Charmon12 S F R 9 12 10 7 6 44 159  of  427 Round of 32 N. Carolina
265 Turbodog S F R 15 14 8 7 0 44 150  of  390 Round of 32 N. Carolina
266 Paton S F R 12 10 10 6 6 44 134  of  403 Round of 32 Syracuse
267 Pickembest S F R 10 12 10 6 6 44 129  of  379 Round of 32 Florida St.
268 Bogie S F R 18 10 10 6 0 44 128  of  342 Round of 32 Michigan St
269 Theshow S F R 9 15 11 8 0 43 189  of  421 Round of 32 Missouri
270 GrayGirl S F R 14 13 8 8 0 43 171  of  721 Round of 32 Long Beach St.
271 Pettyball S F R 15 12 9 7 0 43 167  of  361 Round of 32 Missouri
272 Amayoo S F R 10 4 15 8 6 43 165  of  457 Round of 32 Marquette
273 KarenA S F R 9 13 8 7 6 43 162  of  581 Round of 32 Syracuse
274 MisterCommish S F R 17 8 12 6 0 43 160  of  423 Round of 32 Wichita St
275 Ctibass S F R 11 13 12 7 0 43 155  of  367 Round of 32 Florida St.
276 Bugnuts S F R 15 11 11 6 0 43 151  of  432 Round of 32 Missouri
277 Mikemo S F R 8 14 3 4 14 43 142  of  714 Round of 32 Kentucky
278 Carol S F R 12 13 9 9 0 43 141  of  308 Round of 32 N. Carolina
279 Jpbarham S F R 15 4 14 9 0 42 220  of  577 Round of 32 Ohio State
280 Puntus Wilson S F R 16 5 11 10 0 42 207  of  539 Round of 32 N. Carolina
281 Boboears S F R 9 11 13 9 0 42 185  of  355 Round of 32 Michigan St
282 Smitty S F R 10 13 10 9 0 42 172  of  424 Round of 32 N. Carolina
283 Goaltender S F R 17 7 7 11 0 42 156  of  404 Round of 32 Missouri
284 Rookster S F R 11 11 11 9 0 42 148  of  348 Round of 32 Missouri
285 Ladydi S F R 9 10 10 7 6 42 139  of  456 Round of 32 N. Carolina
286 Bigbossman S F R 9 9 10 8 6 42 119  of  371 Round of 32 N. Carolina
287 Bobdog S F R 11 12 7 11 0 41 182  of  425 Round of 32 Florida St.
288 Butchie S F R 13 8 12 8 0 41 180  of  342 Round of 32 Duke
289 Bart S F R 16 9 8 8 0 41 172  of  411 Round of 32 Ohio State
290 Calzone S F R 16 5 12 8 0 41 172  of  399 Round of 32 N. Carolina
291 Beeforthree S F R 13 8 11 9 0 41 164  of  333 Round of 32 Duke
292 Boatman S F R 8 14 10 9 0 41 163  of  368 Round of 32 Michigan St
293 Seiaillini S F R 11 11 11 8 0 41 156  of  326 Round of 32 Michigan St
294 Poohbear S F R 11 7 12 5 6 41 136  of  474 Round of 32 Indiana
295 Badgerbabe S F R 11 9 12 8 0 40 217  of  465 Round of 32 Wisconsin
296 MAuran S F R 12 9 7 12 0 40 178  of  347 Round of 32 Syracuse
297 Jdouglas S F R 17 11 5 7 0 40 175  of  413 Round of 32 Ohio State
298 CuseOnCruise S F R 11 12 10 7 0 40 168  of  444 Round of 32 Syracuse
299 Clout S F R 12 9 10 9 0 40 163  of  470 Round of 32 Missouri
300 Emmamonster S F R 13 12 9 6 0 40 158  of  505 Round of 32 Michigan St
301 Flame24 S F R 12 10 10 8 0 40 146  of  350 Round of 32 Michigan St
302 Taybig S F R 9 13 6 6 6 40 130  of  494 Round of 32 Georgetown
303 Skinskin S F R 13 7 14 5 0 39 173  of  592 Round of 32 Michigan St
304 Chip S F R 14 9 9 7 0 39 171  of  442 Round of 32 Baylor
305 Bridgette Davis S F R 12 6 11 10 0 39 165  of  490 Round of 32 Syracuse
306 Imarob S F R 9 13 11 6 0 39 145  of  422 Round of 32 Missouri
307 Illinimike09 S F R 10 13 9 7 0 39 137  of  393 Round of 32 Michigan St
308 Musson S F R 9 3 13 8 6 39 136  of  440 Round of 32 Kansas
309 Quint S F R 13 9 8 8 0 38 171  of  397 Round of 32 N. Carolina
310 Annie S F R 8 11 9 10 0 38 166  of  626 Round of 32 Baylor
311 Iceman S F R 13 10 8 7 0 38 164  of  374 Round of 32 Duke
312 Jski S F R 10 8 11 9 0 38 159  of  351 Round of 32 Duke
313 Tippy S F R 9 11 10 8 0 38 154  of  370 Round of 32 N. Carolina
314 BadmittonSupporter S F R 14 5 12 7 0 38 152  of  368 Round of 32 Michigan St
315 CORNY S F R 10 15 7 6 0 38 147  of  559 Round of 32 Murray St.
316 Mattyiceox S F R 11 10 10 7 0 38 141  of  526 Round of 32 Murray St.
317 Mikefranklin S F R 9 10 11 8 0 38 134  of  367 Round of 32 Michigan St
318 Chuckie S F R 11 8 8 10 0 37 188  of  509 Round of 32 Michigan St
319 Mmahony S F R 15 7 7 8 0 37 154  of  452 Round of 32 Ohio State
320 Vancew S F R 11 7 11 8 0 37 151  of  416 Round of 32 Duke
321 Brooklyncyclones S F R 9 10 11 7 0 37 128  of  435 Round of 32 N. Carolina
322 Steamtunnelrat S F R 10 11 7 9 0 37 128  of  427 Round of 32 San Diego St.
323 Iundbebe S F R 11 9 9 8 0 37 128  of  343 Round of 32 Florida St.
324 Razorbck_Jack S F R 11 14 3 9 0 37 126  of  380 Round of 32 Missouri
325 Michaelflashtaz S F R 11 8 11 6 0 36 148  of  366 Round of 32 N. Carolina
326 Calicats S F R 10 4 14 8 0 36 136  of  417 Round of 32 Florida St.
327 Scraynes S F R 14 11 5 6 0 36 134  of  461 Round of 32 Michigan
328 Ross S F R 9 11 9 7 0 36 134  of  414 Round of 32 Michigan St
329 Mraynes S F R 15 9 5 7 0 36 130  of  439 Round of 32 Michigan
330 Shouldergirl S F R 13 9 7 7 0 36 126  of  428 Round of 32 Baylor
331 Chunky S F R 7 12 10 6 0 35 155  of  470 Round of 32 Michigan St
332 Lsutigers4ever S F R 9 7 9 10 0 35 154  of  431 Round of 32 N. Carolina
333 Yelit.stupid S F R 11 13 8 3 0 35 133  of  466 Round of 32 Syracuse
334 Calculator S F R 8 10 8 8 0 34 165  of  492 Round of 32 Michigan St
