Fast Find: Press Ctrl and F keys (Windows/Linux) or Apple and F (Mac) simultaneously, then enter your nickname :-)

 Download a pdf of blank printable brackets |  Show a map of all tournament teams

 Show a map of the remaining tournament teams

Click on the Player name to see the picks

2014
Rank Player Nickname WEST SOUTH MIDWEST EAST Final 4 100 Pt. Score Seed x Round Pts Rating Pred. Winner
1 DudleyDawson S F R 11 13 16 13 6 59 299  of  503 World Champ Kentucky
2 Glenns1012 S F R 14 13 14 9 6 56 291  of  520 Nat’l Champ Kentucky
3 Mugsy S F R 19 15 9 13 0 56 281  of  514 Nat’l Champ Michigan St
4 HootersWings S F R 19 15 10 11 0 55 241  of  444 Nat’l Champ Louisville
5 Glenn S S F R 13 12 14 9 6 54 272  of  519 Nat’l Champ Kentucky
6 Spud S F R 18 14 9 13 0 54 240  of  408 Nat’l Champ Florida
7 Doobie S F R 18 12 14 10 0 54 237  of  362 Nat’l Champ Florida
8 Nomas S F R 17 14 9 13 0 53 243  of  450 Last 2 Michigan St
9 Slicknick S F R 12 14 13 13 0 52 242  of  385 Last 2 Arizona
10 Stuartc2008 S F R 18 11 11 12 0 52 225  of  445 Last 2 Florida
11 AMartin S F R 16 13 9 14 0 52 206  of  414 Last 2 Michigan St
12 Tombo S F R 8 12 14 11 6 51 263  of  610 Last 2 Kentucky
13 OneTribe S F R 18 13 10 10 0 51 251  of  473 Last 2 Virginia
14 Ryry S F R 12 13 14 12 0 51 248  of  410 Round of 4 Florida
15 PetePeter S F R 14 15 10 12 0 51 233  of  427 Round of 4 Michigan St
16 Gramps S F R 13 17 9 11 0 50 258  of  432 Round of 4 Wichita St
17 Ash S F R 17 8 11 14 0 50 249  of  486 Round of 4 Michigan St
18 LINNYBRICH S F R 13 14 10 13 0 50 242  of  420 Round of 4 Wichita St
19 Shouldergirl S F R 14 14 11 11 0 50 229  of  432 Round of 4 Michigan St
20 Warewarriors S F R 15 14 9 12 0 50 227  of  410 Round of 4 Michigan St
21 Calculator S F R 14 15 8 13 0 50 209  of  412 Round of 4 Florida
22 Robokirb S F R 13 14 11 12 0 50 208  of  368 Round of 4 Florida
23 Qc33 S F R 15 15 10 10 0 50 196  of  448 Round of 4 Michigan St
24 EstoniaBlue S F R 16 13 10 11 0 50 192  of  420 Round of 4 Florida
25 Emmamonster S F R 14 13 12 10 0 49 279  of  514 Round of 4 Michigan St
26 JWNBirdmanwe S F R 13 14 12 10 0 49 232  of  416 Round of 4 Florida
27 Soothsayer S F R 11 14 9 15 0 49 224  of  383 Round of 8 Florida
28 Claxton S F R 13 13 11 12 0 49 222  of  441 Round of 8 Michigan St
29 Pickembest S F R 13 13 11 12 0 49 222  of  427 Round of 8 Iowa State
30 Princeali2k S F R 14 13 10 12 0 49 214  of  393 Round of 8 Arizona
31 Turbodog S F R 12 15 10 12 0 49 209  of  382 Round of 8 Wichita St
32 RANTHEMAN S F R 16 14 8 11 0 49 201  of  399 Round of 8 Florida
33 Dcalverttttt S F R 14 15 9 11 0 49 199  of  355 Round of 8 Arizona
34 Vannycor0203 S F R 17 12 9 11 0 49 192  of  450 Round of 8 Michigan St
35 Ridenour S F R 16 12 9 12 0 49 188  of  402 Round of 8 Florida
36 Golfhomes S F R 17 12 11 9 0 49 187  of  451 Round of 8 Michigan St
37 Butch56 S F R 16 13 8 12 0 49 170  of  334 Round of 8 Michigan
38 Bwest S F R 12 12 8 16 0 48 231  of  443 Round of 8 Louisville
39 TheKing S F R 11 11 11 15 0 48 226  of  444 Round of 8 Arizona
40 Squirt S F R 18 11 10 9 0 48 226  of  415 Round of 8 Louisville
41 Poloterp S F R 13 12 7 16 0 48 224  of  440 Round of 8 Michigan St
42 Nc-tarheel S F R 12 14 11 11 0 48 223  of  488 Round of 8 Michigan St
43 Toocooltoofool S F R 15 14 8 11 0 48 215  of  404 Round of 8 Florida
44 JakeTheSnake S F R 12 14 9 13 0 48 206  of  415 Round of 8 Michigan St
45 Mamaquint S F R 15 15 7 11 0 48 206  of  331 Round of 8 Wichita St
46 Boylandawgs S F R 12 16 9 11 0 48 204  of  442 Round of 8 Louisville
47 Chunhan S F R 13 15 8 12 0 48 204  of  399 Round of 8 Florida
48 MRMOOSE S F R 12 14 10 12 0 48 200  of  373 Round of 8 Florida
49 G S F R 14 11 11 12 0 48 197  of  355 Round of 8 Florida
50 CarlJ S F R 11 15 10 12 0 48 195  of  365 Round of 8 Michigan
51 Golfer9 S F R 15 13 10 10 0 48 195  of  359 Round of 8 Virginia
52 Bo67 S F R 16 14 7 11 0 48 194  of  460 Round of 8 Michigan St
53 Handsome S F R 15 13 10 10 0 48 194  of  299 Round of 8 Arizona
54 Peadog69 S F R 14 13 9 12 0 48 193  of  364 Round of 16 Florida
55 Mro S F R 17 13 10 8 0 48 192  of  371 Round of 16 Florida
56 Mountainhigh S F R 16 14 8 10 0 48 179  of  366 Round of 16 Florida
57 Schaub83 S F R 13 12 15 7 0 47 230  of  558 Round of 16 Arizona
58 Zanedru S F R 15 9 11 12 0 47 218  of  445 Round of 16 Ohio State
59 Bswallow S F R 15 14 6 12 0 47 218  of  409 Round of 16 Villanova
60 Cmcnamara S F R 15 14 8 10 0 47 217  of  414 Round of 16 Duke
61 Razorback_Jack S F R 11 13 13 10 0 47 217  of  371 Round of 16 Virginia
62 Joeostlund S F R 11 14 9 13 0 47 213  of  438 Round of 16 Michigan St
63 TKO S F R 13 13 9 12 0 47 213  of  421 Round of 16 Florida
64 Cawtnamosh S F R 11 13 10 13 0 47 213  of  407 Round of 16 Louisville
65 BrianKaplan S F R 11 15 10 11 0 47 210  of  372 Round of 16 Florida
66 Whodo S F R 17 10 11 9 0 47 203  of  392 Round of 16 Kansas
67 Hawk S F R 12 14 7 14 0 47 201  of  403 Round of 16 Michigan St
68 Amterp55 S F R 13 15 10 9 0 47 199  of  434 Round of 16 Michigan St
69 Mkuhnke S F R 16 9 11 11 0 47 199  of  427 Round of 16 Michigan St
70 Zocky S F R 11 13 10 13 0 47 198  of  376 Round of 16 Wichita St
71 Lmufan S F R 13 13 9 12 0 47 191  of  401 Round of 16 Michigan St
72 DanielB S F R 14 13 10 10 0 47 186  of  304 Round of 16 Arizona
73 TheBigMac S F R 13 13 11 10 0 47 185  of  375 Round of 16 Florida
74 RMT S F R 14 13 11 9 0 47 185  of  303 Round of 16 Wichita St
75 Brpatte S F R 17 14 8 8 0 47 183  of  394 Round of 16 Louisville
76 Cherokee48 S F R 13 13 10 11 0 47 180  of  323 Round of 16 Florida
77 Nomas1 S F R 17 13 6 11 0 47 173  of  342 Round of 16 Florida
78 Deewill S F R 18 13 8 8 0 47 170  of  312 Round of 16 Florida
79 Q S F R 17 12 8 10 0 47 168  of  355 Round of 16 Florida
80 Pawpawtom S F R 15 12 8 12 0 47 166  of  366 Round of 16 Florida
81 ChocoThunda S F R 8 15 7 16 0 46 253  of  571 Round of 16 Oregon
82 BalltilIfall S F R 12 14 9 11 0 46 216  of  369 Round of 16 Arizona
83 Amayoo S F R 10 13 12 11 0 46 214  of  451 Round of 16 Michigan St
84 Kavrene S F R 15 14 7 10 0 46 208  of  509 Round of 16 Villanova
85 BJMcD S F R 12 14 8 12 0 46 208  of  420 Round of 16 Florida
86 Ffishing S F R 13 13 9 11 0 46 206  of  368 Round of 16 Wichita St
87 Barn-wa S F R 11 14 9 12 0 46 203  of  372 Round of 16 Florida
88 JohnKim S F R 13 13 8 12 0 46 197  of  424 Round of 16 Michigan St
89 Thanos S F R 11 14 10 11 0 46 197  of  415 Round of 16 Michigan
90 Alden S F R 14 12 8 12 0 46 196  of  409 Round of 16 Louisville
91 Obama S F R 14 13 7 12 0 46 191  of  416 Round of 16 Michigan St
92 Agudio S F R 12 13 9 12 0 46 190  of  426 Round of 16 Michigan St
93 Yonnie S F R 14 13 7 12 0 46 190  of  376 Round of 16 Florida
94 Isportslinks S F R 12 13 11 10 0 46 187  of  329 Round of 16 Florida
95 Ferrari S F R 13 14 8 11 0 46 184  of  384 Round of 16 Louisville
96 InItToWinIt S F R 12 14 8 12 0 46 183  of  379 Round of 16 Arizona
97 Sikk S F R 12 12 11 11 0 46 183  of  355 Round of 16 Florida
98 Ladydi S F R 13 13 8 12 0 46 180  of  357 Round of 16 Florida
99 Hash S F R 13 13 8 12 0 46 180  of  338 Round of 16 Florida
100 Flame24 S F R 12 12 10 12 0 46 178  of  358 Round of 16 Florida
101 Mas S F R 14 13 10 9 0 46 176  of  298 Round of 16 Arizona
102 Clout S F R 12 14 10 10 0 46 175  of  425 Round of 16 Michigan St
103 Kukuk S F R 17 13 8 8 0 46 175  of  374 Round of 16 Michigan
104 Jayrock S F R 13 13 10 10 0 46 174  of  405 Round of 16 Florida
105 IIDjersquared S F R 14 13 10 9 0 46 174  of  298 Round of 16 Florida
106 TheJakeUrban S F R 13 13 9 11 0 46 173  of  373 Round of 16 Michigan St
107 Jeostlund S F R 12 13 9 12 0 46 173  of  339 Round of 16 Florida
109 Jeremy S F R 14 12 10 10 0 46 173  of  292 Round of 32 Arizona
108 Selection Committee S F R 14 12 10 10 0 46 173  of  292 Round of 32 Florida
110 Top Spot S F R 15 14 7 10 0 46 169  of  411 Round of 32 Michigan St
111 Jesse S F R 16 14 9 7 0 46 168  of  382 Round of 32 Michigan
112 Bart S F R 17 13 6 10 0 46 167  of  406 Round of 32 Michigan St
113 ChelseaHoopers S F R 18 12 7 9 0 46 167  of  359 Round of 32 Florida
114 Tacklington S F R 10 8 14 7 6 45 249  of  686 Round of 32 Providence
115 Ping S F R 17 6 13 9 0 45 242  of  514 Round of 32 Michigan
116 T$ S F R 9 12 15 9 0 45 216  of  458 Round of 32 Florida
117 Syracuse S F R 10 14 10 11 0 45 209  of  413 Round of 32 Florida
118 Johnny Sky S F R 9 13 11 12 0 45 201  of  374 Round of 32 Wichita St
119 Tcristaldi S F R 13 10 9 13 0 45 198  of  431 Round of 32 Florida
120 Dug S F R 11 13 9 12 0 45 196  of  393 Round of 32 Florida
121 Jonv S F R 14 13 7 11 0 45 192  of  401 Round of 32 Michigan St
122 Jamesbinga S F R 15 13 10 7 0 45 188  of  408 Round of 32 Florida
123 IBC S F R 13 12 9 11 0 45 186  of  437 Round of 32 Michigan
124 Kerrriii S F R 10 13 11 11 0 45 186  of  358 Round of 32 Florida
125 Danmcnamara S F R 14 14 5 12 0 45 185  of  388 Round of 32 Florida
126 FTS S F R 11 13 9 12 0 45 185  of  345 Round of 32 Arizona
127 Highflyers S F R 11 14 8 12 0 45 184  of  403 Round of 32 Michigan St
128 Cubsthebest S F R 11 14 10 10 0 45 182  of  442 Round of 32 Michigan St
129 Michigan S F R 11 13 10 11 0 45 181  of  394 Round of 32 Florida
130 PBE S F R 14 13 8 10 0 45 181  of  306 Round of 32 Arizona
131 Efharrison S F R 11 14 9 11 0 45 180  of  397 Round of 32 Florida
132 Squatch S F R 12 14 10 9 0 45 179  of  438 Round of 32 Florida
133 Seiaillini S F R 10 14 9 12 0 45 176  of  385 Round of 32 Iowa State
134 Jawesome S F R 12 13 9 11 0 45 176  of  382 Round of 32 Arizona
135 Keb S F R 13 13 7 12 0 45 175  of  394 Round of 32 Michigan St
136 Brookbank S F R 14 13 8 10 0 45 175  of  320 Round of 32 Arizona
137 Amterp S F R 11 13 10 11 0 45 174  of  390 Round of 32 Arizona
138 Alatiger S F R 15 11 9 10 0 45 169  of  406 Round of 32 Florida
139 LOD S F R 13 13 9 10 0 45 166  of  304 Round of 32 Florida
140 Dinakayy S F R 13 12 10 10 0 45 165  of  293 Round of 32 Wichita St
141 Alweeyboo S F R 17 13 7 8 0 45 154  of  394 Round of 32 Florida
142 SlayTheBracketBeast S F R 12 10 11 11 0 44 249  of  495 Round of 32 Michigan St
143 Mrraynes S F R 17 5 10 12 0 44 218  of  444 Round of 32 Wisconsin
144 Sothapen S F R 7 14 9 14 0 44 217  of  531 Round of 32 Louisville
145 Hoot S F R 10 13 11 10 0 44 216  of  507 Round of 32 Florida
146 Bobdog S F R 13 11 10 10 0 44 207  of  430 Round of 32 Virginia
147 Cricketballer S F R 10 12 11 11 0 44 206  of  431 Round of 32 Florida
148 Badgerbabe S F R 13 13 11 7 0 44 204  of  617 Round of 32 Wisconsin
149 Davethebomb S F R 8 15 8 13 0 44 204  of  475 Round of 32 Michigan St
150 Nthngurgel S F R 15 8 11 10 0 44 203  of  448 Round of 32 Virginia
151 Csr31520 S F R 15 9 10 10 0 44 198  of  410 Round of 32 Michigan St
152 Msugar S F R 11 14 7 12 0 44 197  of  411 Round of 32 Florida
153 Walpswinners S F R 9 16 8 11 0 44 197  of  391 Round of 32 Arizona
154 Razorbck_Jack S F R 11 12 11 10 0 44 186  of  411 Round of 32 Louisville
155 BigPapa S F R 13 14 7 10 0 44 186  of  408 Round of 32 Arizona
156 Jwm S F R 15 15 7 7 0 44 181  of  349 Round of 32 Florida
157 AmyJ S F R 10 14 10 10 0 44 180  of  325 Round of 32 Florida
158 Yutz S F R 17 10 7 10 0 44 179  of  394 Round of 32 Michigan St
159 Boatman S F R 14 12 6 12 0 44 178  of  420 Round of 32 Louisville
160 Giacomo S F R 12 13 11 8 0 44 178  of  364 Round of 32 Florida
161 EmersonWaters S F R 13 14 7 10 0 44 177  of  365 Round of 32 Duke
162 Pasquale S F R 11 14 9 10 0 44 177  of  349 Round of 32 Arizona
163 Purplepig S F R 11 13 10 10 0 44 175  of  364 Round of 32 Michigan
164 Az Picks S F R 12 13 8 11 0 44 174  of  407 Round of 32 Michigan St
165 Cinnajule S F R 11 13 10 10 0 44 174  of  363 Round of 32 Iowa State
166 SW1 S F R 16 9 8 11 0 44 173  of  357 Round of 32 Wichita St
167 Slanky S F R 16 10 7 11 0 44 172  of  408 Round of 32 Michigan St
168 Ebm S F R 12 13 9 10 0 44 172  of  365 Round of 32 Florida
169 DiegoM S F R 15 12 7 10 0 44 172  of  307 Round of 32 Florida
170 DrJim S F R 14 13 9 8 0 44 171  of  402 Round of 32 Wichita St
171 Julferts S F R 14 12 7 11 0 44 171  of  348 Round of 32 Florida
172 Googone S F R 13 13 9 9 0 44 168  of  321 Round of 32 Florida
173 RJ S F R 12 9 9 13 0 43 224  of  451 Round of 32 Louisville
174 Nocurryjuststephen S F R 8 14 9 12 0 43 213  of  506 Round of 32 Duke
176 DDMcmuffin S F R 12 15 5 11 0 43 207  of  480 Round of 32 Louisville
175 K1LLER1250 S F R 12 15 5 11 0 43 207  of  480 Round of 32 Louisville
177 LS S F R 11 10 11 11 0 43 205  of  472 Round of 32 Michigan St
178 Katethegreat S F R 11 15 8 9 0 43 204  of  399 Round of 32 Arizona
179 None S F R 9 13 10 11 0 43 201  of  473 Round of 32 Michigan St
180 Thadmatta S F R 16 5 12 10 0 43 199  of  492 Round of 32 Iowa State
181 Gasman S F R 16 9 8 10 0 43 197  of  463 Round of 32 Louisville
182 Ohiogary711 S F R 11 9 11 12 0 43 193  of  375 Round of 32 Michigan St
183 Harley S F R 16 10 8 9 0 43 191  of  474 Round of 32 Duke
184 Murphy222 S F R 14 13 6 10 0 43 189  of  448 Round of 32 Michigan St
185 2432 S F R 11 9 10 13 0 43 189  of  381 Round of 32 Michigan St
186 GPMCMUFFIN S F R 10 13 8 12 0 43 186  of  456 Round of 32 Florida
187 Barnaby S F R 13 11 7 12 0 43 185  of  482 Round of 32 Michigan St
188 Bigbadboy S F R 12 13 9 9 0 43 184  of  399 Round of 32 Florida
189 Illinifan1961 S F R 15 9 8 11 0 43 183  of  443 Round of 32 Michigan St
190 Claytown S F R 9 13 9 12 0 43 182  of  430 Round of 32 Michigan St
191 Msu Movers S F R 13 12 8 10 0 43 182  of  423 Round of 32 Michigan St
192 Steel Hulk S F R 18 7 7 11 0 43 181  of  466 Round of 32 Michigan St
193 Bigbossman S F R 13 9 10 11 0 43 181  of  465 Round of 32 Michigan St
194 Anaconda S F R 13 10 9 11 0 43 181  of  372 Round of 32 Michigan
195 Sammm S F R 11 14 7 11 0 43 179  of  404 Round of 32 Arizona
196 Murphy 222 S F R 11 15 6 11 0 43 178  of  427 Round of 32 Michigan St
197 EPerry S F R 9 14 10 10 0 43 178  of  410 Round of 32 Florida
198 BoJo S F R 14 11 8 10 0 43 177  of  439 Round of 32 Michigan St
199 Mike Franklin S F R 16 9 7 11 0 43 174  of  412 Round of 32 Duke
200 Shakey S F R 13 8 10 12 0 43 173  of  424 Round of 32 Louisville
201 WinWinChickenDinner S F R 11 14 8 10 0 43 173  of  387 Round of 32 Arizona
202 Stephanie S F R 13 8 10 12 0 43 173  of  349 Round of 32 Arizona
203 KPKmcmuffin S F R 12 13 9 9 0 43 173  of  330 Round of 32 Arizona
204 Tbb S F R 12 13 9 9 0 43 173  of  305 Round of 32 Wichita St
205 Michael Priestas S F R 10 12 10 11 0 43 171  of  433 Round of 32 Louisville
206 KrailMail S F R 11 13 7 12 0 43 171  of  388 Round of 32 Florida
207 Hmori S F R 11 14 8 10 0 43 171  of  331 Round of 32 Florida
208 Ladysmurf S F R 13 13 6 11 0 43 166  of  359 Round of 32 Florida
209 Billo S F R 11 13 8 11 0 43 166  of  325 Round of 32 Wichita St
210 Caitymylady S F R 12 14 7 10 0 43 166  of  318 Round of 32 Arizona
211 Rrack S F R 15 12 6 10 0 43 165  of  362 Round of 32 Louisville
212 OneTwentyFiveBlaisdell S F R 11 12 10 10 0 43 163  of  341 Round of 32 Florida
213 Alo S F R 13 14 7 9 0 43 163  of  312 Round of 32 Florida
214 Katyownsyou S F R 16 14 4 9 0 43 161  of  354 Round of 32 Wisconsin
215 KnobbyPA S F R 13 13 8 9 0 43 160  of  320 Round of 32 Florida
216 Overlordidfa S F R 12 12 10 9 0 43 158  of  328 Field of 64 Florida
217 Lynlyn S F R 7 14 9 12 0 42 268  of  967 Field of 64 Cal Poly SLO
218 CharlesClark S F R 11 14 6 11 0 42 218  of  569 Field of 64 Florida
219 Keen S F R 11 3 9 19 0 42 217  of  657 Field of 64 Syracuse
220 Parascak S F R 9 14 9 10 0 42 213  of  482 Field of 64 Wichita St
221 TheTexter S F R 14 10 8 10 0 42 209  of  413 Field of 64 Arizona
222 Bigred6574 S F R 11 16 7 8 0 42 209  of  394 Field of 64 Wichita St
223 EwingRulez S F R 13 8 10 11 0 42 207  of  448 Field of 64 Michigan St
224 Alioops S F R 7 13 6 16 0 42 201  of  519 Field of 64 Florida
225 Dan G. 2 S F R 9 12 9 12 0 42 197  of  468 Field of 64 Louisville
226 Fwj S F R 13 9 10 10 0 42 194  of  502 Field of 64 Ohio State
227 Mustanglarry S F R 14 11 8 9 0 42 181  of  601 Field of 64 Tennessee
228 Barb S F R 13 14 6 9 0 42 180  of  388 Field of 64 Virginia
229 UEACES S F R 13 14 7 8 0 42 173  of  407 Field of 64 Arizona
230 Horsinround S F R 17 10 6 9 0 42 170  of  393 Field of 64 Iowa State
231 Hoopa Warriors S F R 11 13 6 12 0 42 168  of  371 Field of 64 Florida
232 DeezNutz S F R 12 11 8 11 0 42 167  of  393 Field of 64 Arizona
233 DevonBrignani S F R 13 13 9 7 0 42 166  of  362 Field of 64 Arizona
234 Abby S F R 11 12 7 12 0 42 160  of  430 Field of 64 Michigan St
235 Heel99 S F R 10 13 10 9 0 42 159  of  348 Field of 64 Villanova
236 TheRiver S F R 13 14 6 9 0 42 157  of  448 Field of 64 Arizona
237 GASmcmuffin S F R 13 14 6 9 0 42 156  of  346 Field of 64 Arizona
238 Berad S F R 12 12 7 11 0 42 156  of  341 Field of 64 Florida
239 Goldilocks S F R 9 13 8 12 0 42 154  of  371 Field of 64 Florida
240 Elmeromero S F R 14 11 7 10 0 42 153  of  376 Field of 64 Duke
241 TARHEELS S F R 10 11 9 11 0 41 221  of  504 Field of 64 N. Carolina
242 Yankees S F R 10 10 9 12 0 41 185  of  431 Field of 64 Louisville
243 Abbbbaayy S F R 12 10 10 9 0 41 183  of  468 Field of 64 Ohio State
244 DirtyLaundry S F R 10 8 11 12 0 41 183  of  379 Field of 64 Arizona
245 Dgazevedo S F R 11 14 5 11 0 41 180  of  423 Field of 64 Iowa State
246 Moccrazy S F R 14 7 10 10 0 41 178  of  453 Field of 64 Michigan
247 Cambio S F R 14 9 8 10 0 41 178  of  428 Field of 64 Wichita St
248 BigSheldawnnn S F R 10 13 8 10 0 41 174  of  369 Field of 64 Arizona
249 Reatta S F R 12 13 7 9 0 41 173  of  408 Field of 64 Louisville
250 Jack S F R 10 14 10 7 0 41 172  of  473 Field of 64 Louisville
251 SwagDaddyBlomquist S F R 11 9 9 12 0 41 169  of  322 Field of 64 Arizona
252 Yesiwin S F R 10 15 7 9 0 41 167  of  373 Field of 64 Florida
253 Jannerrr S F R 13 10 9 9 0 41 167  of  325 Field of 64 Arizona
254 Slow 80 S F R 11 14 7 9 0 41 164  of  393 Field of 64 Duke
255 DDSRHSUE S F R 12 13 8 8 0 41 160  of  387 Field of 64 Arizona
256 Fran S F R 11 13 7 10 0 41 160  of  383 Field of 64 Michigan St
257 Spadaforce S F R 13 13 6 9 0 41 159  of  435 Field of 64 Michigan
258 KATFISH89 S F R 11 12 8 10 0 41 155  of  430 Field of 64 Florida
259 Em S F R 10 12 10 9 0 41 147  of  307 Field of 64 Arizona
260 Hsingh855 S F R 8 13 8 12 0 41 146  of  411 Field of 64 Michigan St
261 Comeatmebro S F R 14 12 6 9 0 41 146  of  323 Field of 64 Florida
262 Chuckt S F R 11 13 8 9 0 41 144  of  348 Field of 64 Wichita St
263 Turk S F R 12 12 8 9 0 41 138  of  326 Field of 64 Arizona
264 Clayturn S F R 11 9 10 10 0 40 189  of  378 Field of 64 Michigan
265 Ace2tone S F R 11 9 9 11 0 40 188  of  479 Field of 64 N. Carolina
266 Jeannie S F R 13 9 8 10 0 40 180  of  367 Field of 64 Duke
267 Ohioduhleprechaun S F R 11 14 9 6 0 40 179  of  459 Field of 64 Arizona
268 SONICBOOM S F R 13 8 8 11 0 40 175  of  373 Field of 64 Arizona
269 Duey S F R 10 14 6 10 0 40 170  of  402 Field of 64 Arizona
270 Steamtunnelrat S F R 8 14 9 9 0 40 167  of  493 Field of 64 Oregon
271 Apenne S F R 10 10 7 13 0 40 167  of  376 Field of 64 Arizona
272 Moses S F R 8 12 10 10 0 40 166  of  400 Field of 64 Florida
273 GNine S F R 11 14 6 9 0 40 166  of  383 Field of 64 Duke
274 Tbonefunk S F R 8 12 7 13 0 40 163  of  504 Field of 64 Michigan St
275 Beyonce S F R 11 11 9 9 0 40 158  of  392 Field of 64 Arizona
276 JenT S F R 13 10 9 8 0 40 158  of  342 Field of 64 Syracuse
277 Mack S F R 11 12 9 8 0 40 157  of  441 Field of 64 Louisville
278 Bugnuts S F R 9 13 12 6 0 40 157  of  422 Field of 64 Arizona
279 Bluechip25 S F R 10 13 7 10 0 40 157  of  358 Field of 64 Florida
280 BBallinmarch S F R 10 12 7 11 0 40 155  of  413 Field of 64 Florida
281 Zara S F R 11 12 7 10 0 40 149  of  327 Field of 64 Arizona
282 Buttfartsfsj S F R 10 12 8 10 0 40 148  of  380 Field of 64 Arizona
283 Elyssaarevsss S F R 12 12 8 8 0 40 146  of  313 Field of 64 Wichita St
284 IPRmcmuffin S F R 14 11 6 9 0 40 140  of  379 Field of 64 Florida
285 Carolob S F R 11 12 9 8 0 40 138  of  309 Field of 64 Florida
286 Dudleycharles S F R 9 8 9 13 0 39 220  of  511 Field of 64 Creighton
287 Original Joe S F R 11 10 7 11 0 39 207  of  475 Field of 64 Michigan St
288 Schu S F R 11 9 10 9 0 39 198  of  460 Field of 64 Duke
289 Knesi S F R 12 8 8 11 0 39 193  of  436 Field of 64 Creighton
290 AdamJ S F R 11 7 8 13 0 39 192  of  474 Field of 64 Michigan St
291 Hermastopheles S F R 10 11 6 12 0 39 189  of  495 Field of 64 Michigan St
292 Diane S F R 16 7 7 9 0 39 188  of  453 Field of 64 Virginia
293 Kdawgkendra S F R 12 12 7 8 0 39 187  of  604 Field of 64 Duke
294 Bobbalo S F R 13 8 7 11 0 39 187  of  554 Field of 64 Kansas
295 Goodstuff S F R 9 11 11 8 0 39 186  of  541 Field of 64 Florida
296 PGmcmuffin S F R 11 8 7 13 0 39 181  of  380 Field of 64 Wichita St
297 JOwen S F R 8 14 8 9 0 39 179  of  452 Field of 64 Arizona
298 BrianQ S F R 14 7 8 10 0 39 171  of  371 Field of 64 Arizona
299 Mackenzie S F R 12 10 9 8 0 39 167  of  372 Field of 64 Arizona
300 Dr_Jim S F R 8 13 8 10 0 39 166  of  453 Field of 64 Wichita St
301 Devuno S F R 13 7 8 11 0 39 163  of  515 Field of 64 Michigan St
302 Sully S F R 9 13 8 9 0 39 163  of  496 Field of 64 Florida
303 General S F R 9 13 7 10 0 39 159  of  453 Field of 64 Michigan St
304 Turry S F R 11 13 6 9 0 39 159  of  420 Field of 64 Iowa State
305 Thirteenoclock S F R 8 14 8 9 0 39 154  of  394 Field of 64 Arizona
306 PeteS S F R 14 10 9 6 0 39 148  of  400 Field of 64 Wichita St
307 Jonnye S F R 9 14 10 6 0 39 148  of  372 Field of 64 Arizona
308 Sherlyn S F R 10 11 9 9 0 39 146  of  446 Field of 64 Florida
309 NJohnson S F R 10 13 8 8 0 39 143  of  324 Field of 64 Arizona
310 Johng S F R 10 13 7 9 0 39 142  of  371 Field of 64 Florida
311 Nhmartin S F R 9 12 9 9 0 39 136  of  357 Field of 64 Florida
312 Stcharles S F R 12 12 7 8 0 39 135  of  347 Field of 64 Virginia
313 ThomasG S F R 7 8 8 15 0 38 212  of  510 Field of 64 Michigan St
314 Buciwilly S F R 11 9 7 11 0 38 199  of  474 Field of 64 Michigan St
315 IRM S F R 12 7 8 11 0 38 190  of  473 Field of 64 Wichita St
316 Wakaflocka S F R 12 9 5 12 0 38 188  of  468 Field of 64 UCLA
317 IDMmcmuffin S F R 12 7 7 12 0 38 176  of  397 Field of 64 Wichita St
318 Maya S F R 8 10 10 10 0 38 176  of  362 Field of 64 Arizona
319 Yrobles S F R 12 9 8 9 0 38 175  of  600 Field of 64 Harvard
320 Boilermakers S F R 7 10 8 13 0 38 173  of  488 Field of 64 Michigan St
321 BiqMack S F R 11 8 8 11 0 38 173  of  438 Field of 64 Arizona
322 Kohara S F R 15 8 6 9 0 38 173  of  352 Field of 64 Wichita St
324 Cjraynes S F R 13 7 11 7 0 38 170  of  461 Field of 64 Michigan
323 Csorto S F R 14 9 8 7 0 38 170  of  461 Field of 64 Arizona
325 Kingdavid S F R 12 10 6 10 0 38 170  of  433 Field of 64 Arizona
326 Rocky S F R 13 8 7 10 0 38 164  of  470 Field of 64 Michigan St
327 Patty S F R 11 9 8 10 0 38 161  of  474 Field of 64 Arizona
328 Corymclean S F R 11 7 10 10 0 38 161  of  399 Field of 64 Louisville
329 Progdor S F R 10 14 5 9 0 38 154  of  585 Field of 64 Oklahoma St.
330 Croatian_Comet S F R 8 13 6 11 0 38 152  of  421 Field of 64 Louisville
331 REDBEAR S F R 11 7 8 12 0 38 151  of  399 Field of 64 Arizona
332 Vic S F R 11 9 10 8 0 38 149  of  383 Field of 64 Michigan
333 Illini S F R 11 13 7 7 0 38 147  of  380 Field of 64 Arizona
334 TrentMusgrave S F R 9 14 5 10 0 38 141  of  378 Field of 64 Florida
335 Cupcake S F R 9 13 7 9 0 38 141  of  370 Field of 64 Florida
336 AdrianaCastro S F R 10 12 7 9 0 38 139  of  401 Field of 64 Florida
337 Bulls S F R 11 12 7 8 0 38 138  of  380 Field of 64 Wichita St
338 AKettle S F R 11 11 7 8 0 37 190  of  559 Field of 64 Syracuse
