Fast Find: Press Ctrl and F keys (Windows/Linux) or Apple and F (Mac) simultaneously, then enter your nickname :-)

 Download a pdf of blank printable brackets |  Show a map of all tournament teams

 Show a map of the remaining tournament teams

Click on the Player name to see the picks

2017
Rank Player Nickname MIDWEST EAST SOUTH WEST Final 4 100 Pt. Score Seed x Round Pts Rating Pred. Winner
1 Chuckt S F R 11 8 19 14 20 72 216  of  370 World Champ N. Carolina
2 Scooter S F R 15 8 18 15 14 70 225  of  358 Nat’l Champ N. Carolina
3 Ohiogary7112 S F R 11 6 15 17 20 69 188  of  352 Nat’l Champ N. Carolina
4 Bones54 S F R 8 8 16 17 20 69 187  of  324 Nat’l Champ N. Carolina
5 Lburkfield S F R 12 10 18 14 14 68 219  of  336 Nat’l Champ N. Carolina
6 Walpswinnersii S F R 9 6 18 15 20 68 175  of  358 Last 2 N. Carolina
7 Chunny S F R 20 7 17 8 14 66 218  of  357 Last 2 N. Carolina
8 STSCSHUNTER S F R 12 7 16 16 14 65 212  of  340 Last 2 N. Carolina
9 No Joke. S F R 13 8 17 12 14 64 247  of  417 Last 2 N. Carolina
10 Steamtunnelrat S F R 17 11 16 14 6 64 201  of  367 Last 2 Oregon
11 Walpswinners S F R 13 6 18 15 12 64 198  of  357 Round of 4 Gonzaga
12 HM S F R 8 6 14 16 20 64 159  of  359 Round of 4 N. Carolina
13 Kath S F R 11 7 15 16 14 63 180  of  315 Round of 4 N. Carolina
14 Bart2 S F R 11 8 16 13 14 62 238  of  517 Round of 4 N. Carolina
15 Slim Pickins S F R 12 9 18 9 14 62 212  of  375 Round of 4 N. Carolina
16 EstoniaBlue2 S F R 11 6 18 13 14 62 205  of  381 Round of 4 N. Carolina
17 Cook S F R 12 6 19 13 12 62 187  of  364 Round of 4 Gonzaga
18 Dan G. S F R 11 6 18 15 12 62 185  of  359 Round of 4 Gonzaga
19 Demon S F R 8 6 20 14 14 62 174  of  416 Round of 4 N. Carolina
20 Toocooltoofool S F R 12 3 14 20 12 61 236  of  468 Round of 4 Gonzaga
21 BESTBETSGUESS S F R 15 4 18 10 14 61 211  of  427 Round of 8 N. Carolina
22 Yohann S F R 10 8 18 11 14 61 200  of  349 Round of 8 N. Carolina
23 MRMOOSE S F R 12 9 18 8 14 61 199  of  334 Round of 8 N. Carolina
24 Sikk2 S F R 11 9 16 11 14 61 196  of  385 Round of 8 N. Carolina
25 Shaver S F R 15 6 16 10 14 61 185  of  346 Round of 8 N. Carolina
26 Syracuse2 S F R 10 8 16 15 12 61 185  of  342 Round of 8 Gonzaga
27 Cjraynes S F R 15 7 17 8 14 61 183  of  384 Round of 8 N. Carolina
28 Pipes2 S F R 11 7 17 14 12 61 182  of  362 Round of 8 Gonzaga
29 Jaykid S F R 11 8 15 15 12 61 173  of  305 Round of 8 Gonzaga
30 Walpswinners2 S F R 9 8 17 13 14 61 170  of  341 Round of 8 N. Carolina
31 Msugar2 S F R 12 5 16 14 14 61 164  of  406 Round of 8 N. Carolina
32 Reatta2 S F R 11 9 18 16 6 60 198  of  292 Round of 8 Gonzaga
33 Thirteenoclock2 S F R 18 7 19 9 6 59 225  of  390 Round of 8 Florida St.
34 Ace2tone2 S F R 11 5 18 11 14 59 220  of  483 Round of 8 N. Carolina
35 Reatta2 S F R 16 7 15 15 6 59 199  of  380 Round of 8 Villanova
36 Phillydavis S F R 12 7 17 9 14 59 199  of  356 Round of 8 N. Carolina
37 Bo672 S F R 11 11 14 9 14 59 197  of  434 Round of 8 N. Carolina
38 Putanginamo S F R 13 7 18 15 6 59 193  of  337 Round of 8 Duke
39 Rd S F R 12 8 17 8 14 59 186  of  405 Round of 8 N. Carolina
40 Thadmatta2 S F R 14 7 16 8 14 59 186  of  379 Round of 8 N. Carolina
41 Cawtnamosh S F R 10 5 19 11 14 59 179  of  368 Round of 16 N. Carolina
42 2old2play S F R 11 5 18 11 14 59 173  of  343 Round of 16 N. Carolina
43 Parascak2 S F R 12 4 16 13 14 59 159  of  404 Round of 16 N. Carolina
44 Ladydi22 S F R 11 5 15 14 14 59 157  of  354 Round of 16 N. Carolina
45 Ross S F R 9 8 17 10 14 58 233  of  540 Round of 16 N. Carolina
46 Julferts2 S F R 13 9 17 13 6 58 233  of  345 Round of 16 Duke
47 Ebm S F R 11 9 14 10 14 58 192  of  365 Round of 16 N. Carolina
48 Lonnie2 S F R 11 8 18 15 6 58 189  of  312 Round of 16 Kansas
49 Traky7232 S F R 12 9 14 16 6 57 203  of  306 Round of 16 Gonzaga
50 Sarah Day S F R 12 7 17 15 6 57 185  of  339 Round of 16 Villanova
51 Eraynes S F R 10 9 16 8 14 57 170  of  382 Round of 16 N. Carolina
52 Ed Lawrence S F R 14 6 15 8 14 57 167  of  384 Round of 16 N. Carolina
53 Ace2tone S F R 7 8 13 15 14 57 157  of  441 Round of 16 N. Carolina
54 MAuran S F R 14 10 16 10 6 56 237  of  410 Round of 16 Duke
55 Ernie S F R 13 9 12 16 6 56 217  of  393 Round of 16 Gonzaga
56 Woodworker2 S F R 10 10 14 16 6 56 214  of  367 Round of 16 Kentucky
57 Zocky S F R 17 7 12 14 6 56 194  of  434 Round of 16 Gonzaga
58 Cinnajule S F R 9 9 18 14 6 56 184  of  397 Round of 16 Iowa State
59 Reatta S F R 17 6 11 16 6 56 183  of  356 Round of 16 Gonzaga
60 UEACES2 S F R 12 4 14 12 14 56 173  of  420 Round of 16 N. Carolina
61 Phillydavis2 S F R 12 4 18 8 14 56 171  of  385 Round of 16 N. Carolina
62 Marmiemarch2 S F R 11 7 18 14 6 56 171  of  308 Round of 16 Kansas
63 Nickjr S F R 9 6 19 8 14 56 153  of  341 Round of 16 N. Carolina
64 Mustanglarry S F R 9 13 10 17 6 55 261  of  557 Round of 16 Gonzaga
65 JohnKim S F R 11 7 19 12 6 55 214  of  360 Round of 16 Duke
66 Bigbadboy2 S F R 13 8 13 15 6 55 194  of  356 Round of 16 Gonzaga
67 Drmac702 S F R 11 9 19 10 6 55 189  of  320 Round of 16 Arizona
68 Heel99 S F R 9 9 15 8 14 55 183  of  493 Round of 16 N. Carolina
69 Aaostro S F R 8 6 16 11 14 55 183  of  409 Round of 16 N. Carolina
70 DJNewbillComeBack S F R 15 10 13 16 0 54 226  of  335 Round of 16 Kentucky
71 Ladydi2 S F R 13 7 16 12 6 54 213  of  421 Round of 16 Arizona
72 Zocky2 S F R 16 4 16 12 6 54 207  of  448 Round of 16 Villanova
73 Robokirb S F R 11 7 18 12 6 54 202  of  393 Round of 16 Arizona
74 Shouldergirl S F R 18 8 18 10 0 54 199  of  358 Round of 16 Arizona
75 Boatman S F R 12 5 20 11 6 54 197  of  367 Round of 16 Duke
76 Pawpawtom2 S F R 12 7 17 12 6 54 193  of  369 Round of 16 Duke
79 Selection Committee S F R 11 9 18 16 0 54 193  of  292 Round of 16 Villanova
80 Selection Committee 2017 S F R 11 9 18 16 0 54 193  of  292 Round of 16 Villanova
77 Zocky2 S F R 11 9 18 16 0 54 193  of  292 Round of 16 Villanova
78 Kerrycork S F R 11 9 18 16 0 54 193  of  292 Round of 16 Villanova
81 Knesi S F R 16 7 17 14 0 54 192  of  385 Round of 16 Villanova
82 Ellen S F R 12 7 18 11 6 54 188  of  334 Round of 32 Arizona
83 Pickembest2 S F R 14 6 12 16 6 54 187  of  397 Round of 32 Gonzaga
84 Pasquale S F R 11 8 14 15 6 54 186  of  339 Round of 32 Gonzaga
85 Speedy S F R 17 7 11 13 6 54 183  of  451 Round of 32 Gonzaga
86 Zybel2008 S F R 10 5 15 10 14 54 173  of  475 Round of 32 N. Carolina
87 Deewill2 S F R 9 8 16 7 14 54 154  of  425 Round of 32 N. Carolina
88 Kohara2 S F R 16 5 13 14 6 54 143  of  370 Round of 32 Oregon
89 Bigbadboy S F R 7 12 14 14 6 53 227  of  444 Round of 32 Kentucky
90 Robert11 S F R 8 7 14 10 14 53 199  of  504 Round of 32 N. Carolina
91 Msugar2 S F R 10 8 17 12 6 53 183  of  365 Round of 32 Florida St.
92 Oldschool S F R 10 6 16 15 6 53 180  of  396 Round of 32 Louisville
93 Scraynes S F R 16 7 9 15 6 53 177  of  456 Round of 32 Gonzaga
94 Dr_Jim S F R 16 5 15 11 6 53 169  of  454 Round of 32 Gonzaga
95 Soperman S F R 13 3 18 13 6 53 165  of  434 Round of 32 Duke
96 Jena S F R 6 7 13 13 14 53 145  of  521 Round of 32 N. Carolina
97 Rocky22 S F R 10 6 16 7 14 53 131  of  364 Round of 32 N. Carolina
98 Purple Reign S F R 18 8 17 9 0 52 227  of  431 Round of 32 Duke
99 Laney S F R 19 10 12 11 0 52 212  of  434 Round of 32 Duke
100 Brwest S F R 10 7 19 10 6 52 211  of  377 Round of 32 Villanova
101 Iverson2 S F R 11 9 13 13 6 52 183  of  391 Round of 32 Gonzaga
102 DobblesonThe3rd2 S F R 10 10 13 13 6 52 171  of  405 Round of 32 Duke
103 Goodstuff S F R 5 6 17 10 14 52 170  of  489 Round of 32 N. Carolina
104 Hyryong S F R 10 5 16 15 6 52 158  of  353 Round of 32 Duke
105 Mike Franklin2 S F R 8 4 18 8 14 52 154  of  516 Round of 32 N. Carolina
106 Warewarriors2 S F R 14 8 16 13 0 51 233  of  372 Round of 32 Villanova
107 Fredddddd S F R 16 9 17 9 0 51 191  of  418 Round of 32 Oregon
108 Stanthepoolman S F R 16 6 8 15 6 51 160  of  395 Round of 32 Oregon
109 CoachP S F R 19 7 12 12 0 50 245  of  410 Round of 32 Villanova
110 Dai S F R 18 12 12 8 0 50 220  of  384 Round of 32 Duke
111 Rrack2 S F R 11 8 19 12 0 50 198  of  320 Round of 32 Kansas
112 Pipes S F R 12 7 15 16 0 50 192  of  363 Round of 32 Duke
113 Ladydi S F R 11 6 16 11 6 50 189  of  396 Round of 32 Duke
114 Lafindo S F R 8 8 15 13 6 50 187  of  386 Round of 32 Villanova
115 Isportslinks22 S F R 9 6 17 12 6 50 184  of  349 Round of 32 Villanova
116 DDSRHSUE S F R 13 4 18 9 6 50 171  of  421 Round of 32 Arizona
117 Shibai4 S F R 9 8 19 8 6 50 170  of  351 Round of 32 Duke
118 Seiaillini S F R 11 8 18 7 6 50 169  of  369 Round of 32 Villanova
119 Melvin S F R 11 6 12 15 6 50 164  of  364 Round of 32 UCLA
120 Shakey2 S F R 11 8 18 7 6 50 163  of  336 Round of 32 Duke
121 Blass S F R 10 6 13 15 6 50 159  of  395 Round of 32 Kentucky
122 Meraynes S F R 9 13 11 16 0 49 229  of  457 Round of 32 Florida
123 Lilyben S F R 7 7 16 13 6 49 211  of  461 Round of 32 Duke
124 Pipes2 S F R 10 8 19 12 0 49 205  of  369 Round of 32 Louisville
125 UEACES S F R 17 7 16 9 0 49 196  of  390 Round of 32 Arizona
126 Jski2 S F R 11 10 12 16 0 49 191  of  337 Round of 32 Duke
127 The Lau S F R 11 8 19 11 0 49 187  of  332 Round of 32 Duke
128 Razorback_Jack2 S F R 9 6 18 10 6 49 175  of  380 Round of 32 Arizona
129 Speedy2 S F R 13 6 12 12 6 49 171  of  478 Round of 32 Gonzaga
130 AKettle S F R 15 5 11 12 6 49 155  of  449 Round of 32 Gonzaga
131 Deewill2 S F R 11 9 16 12 0 48 258  of  473 Round of 32 Duke
132 Alioops S F R 18 10 12 8 0 48 217  of  402 Round of 32 Villanova
133 Killa_Kev S F R 13 9 14 12 0 48 207  of  358 Round of 32 Kansas
134 Dudleycharles22 S F R 17 6 13 12 0 48 200  of  382 Round of 32 Villanova
135 Isportslinks S F R 10 6 12 14 6 48 185  of  447 Round of 32 Gonzaga
136 Kyle Boon S F R 11 6 17 14 0 48 183  of  390 Round of 32 Kansas
137 Iundbebe S F R 11 6 13 12 6 48 159  of  386 Round of 32 Gonzaga
138 Bguylou S F R 10 7 17 14 0 48 156  of  357 Round of 32 Villanova
139 Buciwilly2 S F R 19 7 9 12 0 47 217  of  544 Round of 32 Arizona
140 Eve S F R 10 7 13 17 0 47 193  of  444 Round of 32 Kansas
141 Unc-tarheels S F R 12 8 15 12 0 47 190  of  312 Round of 32 Villanova
142 Sco S F R 9 5 17 10 6 47 187  of  443 Round of 32 Duke
143 Bart S F R 14 9 13 11 0 47 185  of  423 Round of 32 Baylor
144 Montelibano22 S F R 12 7 13 15 0 47 173  of  350 Round of 32 Duke
145 KingGreen14 S F R 11 8 14 14 0 47 167  of  305 Round of 32 Villanova
146 Sraynes S F R 9 11 7 14 6 47 156  of  404 Round of 32 Gonzaga
147 Parascak22 S F R 9 3 14 15 6 47 127  of  440 Round of 32 Kansas
148 Mraynes S F R 13 11 11 11 0 46 220  of  497 Round of 32 Baylor
149 Oski S F R 15 9 11 11 0 46 214  of  366 Round of 32 Arizona
150 TheBomb95 S F R 18 7 16 5 0 46 209  of  470 Round of 32 Arizona
151 Carl S F R 14 8 13 11 0 46 198  of  386 Round of 32 Duke
152 Woodworker22 S F R 10 10 12 14 0 46 189  of  383 Round of 32 Kentucky
153 Cowboys91867 S F R 13 7 17 9 0 46 181  of  333 Round of 32 Villanova
154 Cinnajule2 S F R 8 11 17 10 0 46 176  of  415 Round of 32 Iowa State
155 Dudleycharles2 S F R 13 7 12 14 0 46 173  of  382 Round of 32 UCLA
156 Bo67 S F R 10 8 17 11 0 46 161  of  321 Round of 32 Kansas
157 JSmooth S F R 9 6 10 15 6 46 160  of  386 Round of 32 Gonzaga
158 TrentMusgrave2 S F R 10 7 16 7 6 46 156  of  375 Round of 32 Villanova
159 Iverson S F R 11 6 10 13 6 46 147  of  385 Round of 32 UCLA
160 Hyryong2 S F R 7 5 13 7 14 46 114  of  491 Round of 32 N. Carolina
161 Obama S F R 17 6 13 9 0 45 240  of  463 Round of 32 Villanova
162 Emmamonster S F R 13 5 10 17 0 45 222  of  446 Round of 32 Villanova
163 Qc33 S F R 13 7 16 9 0 45 219  of  383 Round of 32 Arizona
164 Strats S F R 11 9 16 9 0 45 212  of  447 Field of 64 Arizona
165 BobC S F R 14 7 12 12 0 45 194  of  388 Field of 64 Arizona
166 Amterp55 S F R 11 8 18 8 0 45 178  of  407 Field of 64 Duke
167 Parascak S F R 15 5 10 15 0 45 175  of  386 Field of 64 Duke
168 Abri S F R 11 9 12 13 0 45 168  of  388 Field of 64 Kansas
169 Orsecuk2 S F R 16 7 13 9 0 45 168  of  356 Field of 64 Kentucky
170 Delbertray S F R 12 6 12 15 0 45 167  of  338 Field of 64 Villanova
171 Miabonbon S F R 10 7 7 15 6 45 158  of  474 Field of 64 Gonzaga
172 Highflyers S F R 12 8 11 14 0 45 158  of  410 Field of 64 Duke
173 Rip2dbone2 S F R 9 4 12 14 6 45 143  of  635 Field of 64 Gonzaga
174 Tylerbest2 S F R 9 3 12 15 6 45 143  of  486 Field of 64 Gonzaga
175 Scienceguy S F R 11 5 10 13 6 45 139  of  378 Field of 64 UCLA
176 Nomadic_Phantom S F R 9 9 15 11 0 44 235  of  848 Field of 64 Oregon
177 Umass S F R 15 8 9 12 0 44 215  of  424 Field of 64 Arizona
178 Fran S F R 11 8 13 12 0 44 212  of  386 Field of 64 UCLA
179 Skull S F R 11 7 13 13 0 44 209  of  402 Field of 64 Arizona
180 Mro2 S F R 13 8 14 9 0 44 202  of  389 Field of 64 Kansas
181 DDSRHSUE2 S F R 18 4 14 8 0 44 190  of  415 Field of 64 UCLA
182 Firehawk2 S F R 15 7 12 10 0 44 187  of  370 Field of 64 Kansas
183 Jeostlund2 S F R 11 9 12 12 0 44 185  of  385 Field of 64 Minnesota
184 Paterno S F R 12 9 13 10 0 44 180  of  344 Field of 64 Kansas
185 Grandpa S F R 16 8 14 6 0 44 178  of  460 Field of 64 Notre Dame
186 Bennyca2 S F R 11 6 17 10 0 44 177  of  438 Field of 64 Kansas
187 Yutz2 S F R 10 9 15 10 0 44 173  of  389 Field of 64 Kansas
188 Boylandawgs S F R 7 9 14 14 0 44 173  of  381 Field of 64 Kentucky
189 LINNYBRICH S F R 16 7 13 8 0 44 170  of  394 Field of 64 Duke
190 Cusewasrobbed S F R 9 6 15 8 6 44 168  of  512 Field of 64 Villanova
191 Chunhan2 S F R 11 8 13 12 0 44 164  of  456 Field of 64 Duke
192 Ladydi2 S F R 8 6 15 15 0 44 164  of  391 Field of 64 Villanova
193 Thadmatta S F R 11 7 16 10 0 44 148  of  394 Field of 64 Purdue
194 Jwm462 S F R 11 6 13 14 0 44 143  of  324 Field of 64 Villanova
195 Nhmartin S F R 10 4 9 15 6 44 140  of  411 Field of 64 Gonzaga
196 Choush S F R 13 4 10 11 6 44 126  of  492 Field of 64 Kansas
197 Glenn S S F R 13 8 13 9 0 43 209  of  437 Field of 64 Kentucky
198 Emmamonster2 S F R 10 7 9 17 0 43 201  of  414 Field of 64 Villanova
199 Reds_1990 S F R 11 9 14 9 0 43 184  of  544 Field of 64 Michigan
200 Lmufan S F R 12 9 11 11 0 43 176  of  333 Field of 64 Villanova
201 Isportslinks2 S F R 12 11 13 7 0 43 175  of  431 Field of 64 Kansas
202 Qcpost33 S F R 12 6 14 11 0 43 173  of  353 Field of 64 Villanova
203 Volcanoes S F R 8 7 12 16 0 43 172  of  410 Field of 64 Duke
204 Bobdog S F R 12 8 13 10 0 43 165  of  385 Field of 64 Kentucky
205 Nomas1 S F R 10 7 15 11 0 43 165  of  337 Field of 64 Arizona
206 G_P S F R 11 5 12 15 0 43 159  of  396 Field of 64 UCLA
207 IMAN S F R 13 7 15 8 0 43 157  of  362 Field of 64 Kansas
208 Bakerball2 S F R 10 8 12 13 0 43 157  of  355 Field of 64 Villanova
209 LAgirl18 S F R 11 5 16 11 0 43 156  of  350 Field of 64 Arizona
210 Brad S F R 11 8 17 7 0 43 155  of  394 Field of 64 Duke
211 Jski S F R 11 7 11 14 0 43 146  of  373 Field of 64 UCLA
212 Mike Franklin S F R 8 4 15 10 6 43 137  of  506 Field of 64 Duke
213 Kelspa S F R 8 7 9 13 6 43 127  of  424 Field of 64 Gonzaga
214 Peerliss S F R 13 8 11 10 0 42 210  of  395 Field of 64 Kansas
215 Lmufan2 S F R 10 7 12 13 0 42 198  of  406 Field of 64 Villanova
216 REDSHERBER S F R 11 7 11 13 0 42 189  of  384 Field of 64 Arizona
217 JN S F R 10 10 13 9 0 42 178  of  369 Field of 64 Kansas
218 Mike Franklin22 S F R 7 9 15 11 0 42 174  of  557 Field of 64 Wisconsin
219 Botulism S F R 8 7 17 10 0 42 173  of  408 Field of 64 Kansas
220 Chip S F R 8 11 15 8 0 42 170  of  570 Field of 64 Michigan St
221 Ralsti1 S F R 10 7 13 12 0 42 170  of  325 Field of 64 Villanova
222 Amayoo S F R 16 4 11 11 0 42 166  of  461 Field of 64 Arizona
223 Walpswinnersii2 S F R 9 5 13 15 0 42 165  of  432 Field of 64 Duke
224 M&m S F R 15 8 12 7 0 42 164  of  473 Field of 64 Oregon
225 Ladysmurf22 S F R 14 7 12 9 0 42 161  of  388 Field of 64 Arizona
226 DrJim S F R 8 9 10 15 0 42 160  of  454 Field of 64 Villanova
227 DMadd84 S F R 13 6 10 13 0 42 160  of  403 Field of 64 Villanova
228 Bradb42 S F R 11 7 17 7 0 42 147  of  380 Field of 64 Kansas
229 Glenn S2 S F R 10 8 16 7 0 41 193  of  391 Field of 64 Kentucky
230 Pettyball S F R 11 9 12 9 0 41 188  of  398 Field of 64 Kansas
231 Canklefetish2 S F R 10 6 16 9 0 41 187  of  384 Field of 64 Duke
232 Capesailor S F R 12 8 12 9 0 41 185  of  465 Field of 64 Michigan
233 Webb S F R 11 8 12 10 0 41 176  of  381 Field of 64 Kentucky
234 Bevy2 S F R 8 5 13 15 0 41 175  of  463 Field of 64 Villanova
235 Moccrazy S F R 9 7 16 9 0 41 174  of  448 Field of 64 Louisville
236 Viking1 S F R 11 10 12 8 0 41 173  of  336 Field of 64 Kansas
237 Fifi S F R 12 6 17 6 0 41 156  of  458 Field of 64 Kansas
238 Zoomer S F R 11 7 13 10 0 41 152  of  445 Field of 64 Virginia
239 Bebe S F R 11 7 13 10 0 41 147  of  333 Field of 64 Arizona
240 Mn S F R 10 6 12 12 0 40 172  of  434 Field of 64 Kansas
241 HootersMania S F R 11 7 14 8 0 40 169  of  389 Field of 64 Duke
242 GEAUXBUCKS2 S F R 12 6 13 9 0 40 165  of  445 Field of 64 West Virginia
243 Anaconda2 S F R 10 6 15 9 0 40 165  of  403 Field of 64 Kentucky
244 McLovin S F R 10 7 14 9 0 40 165  of  389 Field of 64 Arizona
245 The Lau2 S F R 10 8 14 8 0 40 164  of  403 Field of 64 Duke
246 Parascak2 S F R 14 4 11 11 0 40 163  of  425 Field of 64 Arizona
247 Amayoo22 S F R 16 4 11 9 0 40 160  of  734 Field of 64 North Dakota
248 Amterp552 S F R 9 10 14 7 0 40 157  of  391 Field of 64 Arizona
249 Rooster2 S F R 9 8 15 8 0 40 154  of  382 Field of 64 Kansas
250 Scottcushman S F R 11 6 13 10 0 40 153  of  468 Field of 64 UCLA
251 Jaya Clement S F R 9 7 10 14 0 40 151  of  490 Field of 64 Duke
252 Mike Franklin2 S F R 8 5 17 10 0 40 150  of  428 Field of 64 Duke
253 Ahmedabdi S F R 11 7 11 11 0 40 142  of  332 Field of 64 Duke
254 Triscuit S F R 9 7 7 16 0 39 194  of  539 Field of 64 Kansas
255 SPALUS S F R 11 5 11 12 0 39 185  of  506 Field of 64 Duke
256 Deewill S F R 9 7 15 8 0 39 176  of  417 Field of 64 Duke
257 Mustanglarry2 S F R 15 7 8 9 0 39 167  of  475 Field of 64 Villanova
258 Ren S F R 5 7 11 16 0 39 167  of  448 Field of 64 Villanova
259 Mrraynes S F R 15 7 8 9 0 39 165  of  491 Field of 64 Oregon
260 Firehawk S F R 12 6 11 10 0 39 156  of  373 Field of 64 Kansas
261 Kdawgkendra2 S F R 9 7 8 15 0 39 147  of  411 Field of 64 Duke
262 Jeostlund S F R 9 8 11 11 0 39 145  of  338 Field of 64 Villanova
263 Chip Patterson S F R 11 7 15 6 0 39 144  of  445 Field of 64 Kansas
264 Mikefranklin S F R 8 4 18 9 0 39 134  of  465 Field of 64 Duke
265 Amterp S F R 8 6 15 10 0 39 132  of  355 Field of 64 Arizona
266 Ddbald S F R 8 4 12 9 6 39 130  of  496 Field of 64 Arizona
267 Reds_19902 S F R 9 7 13 9 0 38 180  of  489 Field of 64 Duke
268 Jobaboy143 S F R 8 5 15 10 0 38 159  of  427 Field of 64 Duke
269 Kentucky Wildcat Fan S F R 11 6 13 8 0 38 151  of  413 Field of 64 Kentucky
270 Ann S F R 9 10 13 6 0 38 150  of  657 Field of 64 Florida
271 Claytown22 S F R 10 7 11 10 0 38 143  of  396 Field of 64 Duke
272 BKaspar S F R 10 3 16 9 0 38 142  of  379 Field of 64 Villanova
273 Glenns1012 S F R 10 9 12 7 0 38 137  of  424 Field of 64 Kentucky
274 Math Scientist S F R 11 5 11 10 0 37 179  of  458 Field of 64 Duke
275 Plasticman01 S F R 7 7 11 12 0 37 174  of  505 Field of 64 UCLA
276 Craynes S F R 9 8 10 10 0 37 159  of  479 Field of 64 Villanova
277 Kindergardener2017 S F R 12 5 12 8 0 37 157  of  415 Field of 64 Villanova
278 Dug S F R 8 7 12 10 0 37 155  of  390 Field of 64 Villanova
279 Bakerball S F R 10 6 11 10 0 37 145  of  419 Field of 64 Villanova
280 Chip22 S F R 9 3 6 13 6 37 143  of  936 Field of 64 Gonzaga
281 Kohara S F R 12 3 12 10 0 37 141  of  409 Field of 64 Duke
282 Strong Boarder S F R 8 6 7 16 0 37 130  of  466 Field of 64 Duke
283 MisterSwishhhhhhh S F R 10 7 13 7 0 37 121  of  444 Field of 64 Notre Dame
284 Original Joe S F R 9 5 14 8 0 36 168  of  463 Field of 64 Villanova
285 Obmtl S F R 12 6 10 8 0 36 149  of  384 Field of 64 Villanova
286 Mmahony S F R 6 7 10 13 0 36 143  of  444 Field of 64 Louisville
287 J_P S F R 10 4 12 10 0 36 143  of  439 Field of 64 Duke
288 LAOJoe S F R 9 6 10 11 0 36 143  of  376 Field of 64 Kansas
289 Rockro S F R 7 5 11 13 0 36 140  of  485 Field of 64 Villanova
290 ShawnaFromThree S F R 11 5 14 6 0 36 140  of  379 Field of 64 Villanova
291 Msmahony S F R 13 7 8 7 0 35 163  of  481 Field of 64 Duke
292 Reatta22 S F R 11 3 12 9 0 35 154  of  519 Field of 64 Purdue
293 Jan Hammersmith S F R 9 5 13 8 0 35 153  of  459 Field of 64 UCLA
294 Szczerblak S F R 11 5 12 7 0 35 136  of  392 Field of 64 Duke
295 Ladysmurf2 S F R 8 7 11 9 0 35 129  of  367 Field of 64 Duke
296 Goldie S F R 12 10 7 5 0 34 193  of  683 Field of 64 Duke
297 GR-Pottstown S F R 10 10 10 4 0 34 172  of  590 Field of 64 UCLA
298 Razorback_Jack S F R 7 8 8 11 0 34 140  of  414 Field of 64 Arizona
299 @Martin15 S F R 12 5 9 8 0 34 135  of  421 Field of 64 Duke
300 Mikefranklin2 S F R 6 5 14 8 0 33 153  of  642 Field of 64 Wisconsin
301 JBiggins S F R 9 5 11 8 0 33 153  of  511 Field of 64 Arizona
302 JR S F R 8 6 12 7 0 33 153  of  466 Field of 64 Louisville
303 Chizzler S F R 11 3 12 7 0 33 145  of  587 Field of 64 Arizona
304 Ecraynes S F R 13 6 9 5 0 33 142  of  544 Field of 64 UCLA
305 Chip2 S F R 12 9 2 9 0 32 182  of  794 Field of 64 Florida St.
306 Big_10_Fan S F R 10 7 9 6 0 32 153  of  650 Field of 64 Purdue
307 Chip2 S F R 9 7 9 7 0 32 142  of  782 Field of 64 Kansas
308 VerneThompson S F R 10 3 11 8 0 32 113  of  492 Field of 64 Kentucky
309 Deewill22 S F R 10 8 7 6 0 31 148  of  618 Field of 64 Duke
310 Steam_Tunnel_Rat S F R 9 6 9 7 0 31 128  of  717 Field of 64 Michigan
311 Desert Rat S F R 8 7 9 7 0 31 126  of  433 Field of 64 Arizona
312 Drinimd S F R 7 5 12 7 0 31 107  of  394 Field of 64 Arizona
313 Lise S F R 12 6 7 5 0 30 118  of  542 Field of 64 Kansas
314 Mikes_Cat S F R 8 5 7 10 0 30 118  of  459 Field of 64 Duke
315 Junebug S F R 7 5 11 7 0 30 108  of  491 Field of 64 UCLA
316 Hermastopheles2 S F R 6 8 7 8 0 29 167  of  899 Field of 64 Butler
317 Shargar S F R 7 10 6 6 0 29 159  of  769 Field of 64 Notre Dame
318 PTL S F R 6 8 10 4 0 28 140  of  914 Field of 64 UC Davis
319 Rip2dbone S F R 10 4 9 5 0 28 119  of  694 Field of 64 Villanova
320 Kdawgkendra S F R 10 3 5 8 0 26 163  of  712 Field of 64 Villanova
321 Princelington S F R 7 6 8 5 0 26 123  of  756 Field of 64 Michigan
322 Hermastopheles S F R 7 8 5 4 0 24 112  of  740 Field of 64 Kentucky
323 Rip2dbone2 S F R 4 6 3 10 0 23 178  of  1015 Field of 64 Notre Dame
324 OooJoe S F R 7 1 4 6 0 18 108  of  1192 Field of 64 Seton Hall
325 Rip2dbone22 S F R 6 4 5 3 0 18 107  of  939 Field of 64 Notre Dame
326 Smoke Lbc S F R 2 4 3 4 0 13 77  of  1235 Field of 64 Miami (FL)

Good Luck to all!

Back to Homepage