Michigan Statistics 2012
Compare with: Another team Another time Teams in Conference
| Category | Rank | +/- | Leader |
|---|---|---|---|
| RPI absolute | 1 | A+ | |
| Scoring Offense * | 205 | C- | Iona |
| Scoring Defense * | 38 | B+ | Wisconsin |
| Free-Throw Percentage * | 67 | B | Weber St. |
| Rebound Margin * | 215 | C- | North Carolina |
| Assists Per Game * | 181 | C | Iona |
| Turnovers Per Game * | 17 | A | Purdue |
| Assist Turnover Ratio | 45 | B+ | Missouri |
| Blocked Shots Per Game | 308 | F+ | Kentucky |
| Field-Goal Percentage | 82 | B- | Missouri |
| Field-Goal Percentage Defense | 151 | C | Kentucky |
| Personal Fouls Per Game | 21 | A- | Notre Dame |
| Scoring Margin | 88 | B- | Kentucky |
| Steals Per Game | 307 | F+ | VCU |
| Three-Point Field Goals Per Game | 27 | A- | Florida |
| Three-Point Field-Goal Percentage | 129 | C+ | Northern Colo. |
| ThreePt FG Defense | 187 | C- | Georgetown |
| Turnover Margin | 82 | B- | VCU |
| Won-Lost Percentage | 54 | B | Kentucky |
| MPI - Marchpool Index | 67 | B | Wichita State |
Last update: Mar 13 2026, 05:25 PM