Indiana Statistics 2012
Compare with: Another team Another time Teams in Conference
| Category | Rank | +/- | Leader |
|---|---|---|---|
| RPI absolute | 1 | A+ | |
| Scoring Offense * | 18 | A | Iona |
| Scoring Defense * | 158 | C | Wisconsin |
| Free-Throw Percentage * | 11 | A | Weber St. |
| Rebound Margin * | 50 | B | North Carolina |
| Assists Per Game * | 110 | C+ | Iona |
| Turnovers Per Game * | 118 | C+ | Purdue |
| Assist Turnover Ratio | 103 | C+ | Missouri |
| Blocked Shots Per Game | 188 | C- | Kentucky |
| Field-Goal Percentage | 5 | A+ | Missouri |
| Field-Goal Percentage Defense | 141 | C | Kentucky |
| Personal Fouls Per Game | 131 | C+ | Notre Dame |
| Scoring Margin | 16 | A | Kentucky |
| Steals Per Game | 168 | C | VCU |
| Three-Point Field Goals Per Game | 146 | C | Florida |
| Three-Point Field-Goal Percentage | 2 | A+ | Northern Colo. |
| ThreePt FG Defense | 203 | C- | Georgetown |
| Turnover Margin | 155 | C | VCU |
| Won-Lost Percentage | 34 | B+ | Kentucky |
| MPI - Marchpool Index | 16 | A | Wichita State |
Last update: Mar 13 2026, 05:25 PM