Sign up here!  Nickname: Email: Favorite Team:

The Marchpool Index (MPI)

"A measure of who you played and how you played"

 Show a location map of all teams

Group teams by conference | Show only the tournament teams

2009 2010 2011

TeamRPIMRIMDIMPI+/-
Syracuse 1 3 2 1 A+
Kentucky 5 2 4 2 A+
Baylor 3 6 1 3 A+
Michigan St. 4 4 5 4 A+
Ohio State 6 1 8 5 A+
Missouri 12 5 6 6 A+
Kansas 8 7 7 7 A+
UNLV 7 14 3 8 A+
St. Marys 20 8 9 9 A+
N. Carolina 9 12 10 10
Creighton 14 9 15 11
Florida 15 13 12 12
Marquette 10 16 13 13
Georgetown 16 17 14 14
Duke 2 21 11 15
Wichita State 31 15 17 16
California 30 11 22 17
So. Mississippi 11 10 25 18
Indiana 24 18 18 19
Murray St. 33 22 16 20 A-
New Mexico 44 19 19 21 A-
Gonzaga 21 20 21 22 A-
BYU 48 23 23 23 A-
St. Louis 42 24 26 24 A-
Memphis 27 35 20 25 A-
Harvard 43 32 24 26 A-
Wisconsin 25 34 29 27 A-
Mississippi St. 35 29 36 28 A-
N. Carolina St 62 30 37 29 A-
Temple 13 40 28 30 B+
Virginia 39 27 41 31 B+
Alabama 36 36 34 32 B+
San Diego St. 22 31 40 33 B+
Michigan 19 26 46 34 B+
Bucknell 69 28 44 35 B+
Oral Roberts 49 25 49 36 B+
Minnesota 38 43 33 37 B+
Iona 53 39 39 38 B+
La Salle 66 47 32 39 B+
South Dakota St 64 37 45 40 B+
Connecticut 29 42 42 41 B+
Cleveland St. 54 48 38 42 B+
Florida St. 23 63 27 43 B+
Louisville 28 55 35 44 B+
Mid. Tenn. St. 47 60 31 45 B+
Vanderbilt 26 64 30 46 B+
Davidson 67 33 64 47 B+
Weber St. 91 45 52 48 B+
Seton Hall 32 53 47 49 B+
Iowa State 50 49 51 50
Wagner 81 57 43 51
West Virginia 17 38 67 52
Belmont 96 51 58 53
Texas 63 46 65 54
Long Beach St. 34 59 53 55
Denver 89 62 54 56
Oklahoma 70 44 74 57
Kansas St. 41 61 61 58
Dayton 61 41 81 59
Arizona 85 58 66 60
Miami (FL) 52 66 60 61
Wyoming 80 67 59 62
Arkansas 60 79 48 63
St. Joseph's 55 76 56 64
Drexel 87 56 76 65
Notre Dame 65 52 84 66
Illinois 37 68 72 67
North Dakota St. 123 69 71 68
Xavier 46 73 68 69
Purdue 51 78 63 70
Colorado 78 65 78 71
Northwestern 45 74 70 72
Pittsburgh 77 50 96 73
Lehigh 132 71 75 74
Buffalo 98 86 62 75 B-
Massachusetts 56 99 50 76 B-
Akron 58 94 55 77 B-
Manhattan 110 84 69 78 B-
Missouri St 79 54 102 79 B-
Lamar 119 70 86 80 B-
VCU 84 82 77 81 B-
Nevada 59 106 57 82 B-
Virginia Tech 82 72 92 83 B-
Colorado St. 18 80 85 84 B-
Northern Iowa 57 81 88 85 B-
Illinois State 118 75 99 86 B-
Stanford 86 85 90 87 B-
UC Santa Barbara 137 83 95 88 B-
UNC Asheville 127 89 91 89 B-
St. Bonaventure 88 77 104 90 B-
Ohio 71 103 80 91 B-
UCLA 134 87 98 92 B-
Oregon 74 97 89 93 B-
Mercer 117 113 73 94 B-
Yale 120 92 94 95 B-
Cincinnati 101 108 79 96 B-
Kent State 105 104 83 97 B-
Montana 107 90 97 98 B-
Washington 72 112 82 99 B-
South Florida 75 88 110 100 C+
Loyola-MD 83 98 101 101 C+
LSU 76 95 105 102 C+
Coastal Carolina 139 100 100 103 C+
Texas-Arlington 136 118 87 104 C+
Valparaiso 112 96 112 105 C+
George Mason 102 122 93 106 C+
Robert Morris 111 101 114 107 C+
Central Florida 73 111 108 108 C+
Marshall 68 105 116 109 C+
Richmond 114 114 107 110 C+
Iowa 126 93 128 111 C+
Texas San Ant. 182 120 106 112 C+
Villanova 92 91 136 113 C+
Providence 133 107 124 114 C+
TeamRPIMRIMDIMPI+/-
Oregon St. 122 129 103 115 C+
Duquesne 100 124 111 116 C+
Pennsylvania 106 117 118 117 C+
New Mexico St. 90 125 115 118 C+
LIU 104 128 113 119 C+
Wofford 159 102 139 120 C+
East Carolina 174 123 120 121 C+
Washington St. 145 116 130 122 C+
Stony Brook 172 109 138 123 C+
Mississippi 40 140 109 124 C+
Columbia 165 119 133 125 C+
Loyola Marymount 108 132 121 126 C+
Princeton 99 136 123 127 C+
Rice 173 134 127 128 C+
Tulsa 109 148 117 129 C+
Georgia St. 160 144 122 130 C+
Indiana St. 113 121 146 131 C+
Oakland 131 115 152 132 C+
Charleston So. 138 149 119 133 C+
Vermont 187 110 162 134 C+
Western Illinois 180 127 147 135 C+
Tulane 193 143 132 136 C+
Nebraska 93 130 148 137 C+
Evansville 162 126 159 138 C+
Utah St. 143 141 149 139 C+
San Francisco 154 146 144 140
Clemson 170 139 151 141
TCU 103 142 150 142
Tennessee 149 152 141 143
American 155 137 156 144
Old Dominion 129 154 140 145
Rutgers 135 157 137 146
Fairfield 146 165 129 147
Campbell 176 162 134 148
Albany 185 131 167 149
Norfolk State 94 176 126 150
Detroit 223 135 168 151
Air Force 168 151 153 152
Texas-El Paso 157 138 171 153
Tennessee Tech 178 145 164 154
Oklahoma St. 116 153 157 155
Cal Poly SLO 184 133 180 156
CSU Fullerton 199 168 145 157
Youngstown State 147 175 142 158
Boise St. 207 147 173 159
Idaho 197 166 158 160
Ball State 220 150 175 161
Maryland 95 160 166 162
Wis.-Milwaukee 121 161 165 163
Georgia 115 155 172 164
Texas A&M 142 158 169 165
Drake 97 177 154 166
DePaul 158 170 163 167
North Texas 194 156 182 168
Coll. of Charleston 128 184 155 169
Morehead State 164 169 176 170
Butler 124 163 183 171
Florida Atlantic 153 172 174 172
Bowling Green 188 164 184 173
Auburn 140 179 170 174
Penn State 130 159 191 175
NJIT 293 180 177 176
UNC Charlotte 141 181 181 177
Florida Gulf Coast 201 201 161 178
Wake Forest 125 178 188 179
Maine 278 174 193 180
Western Michigan 144 167 202 181
SC Upstate 163 190 179 182
South Carolina 166 183 186 183
Houston 216 187 185 184
Eastern Washington 211 186 190 185
Tennessee St. 209 188 189 186
Hawaii 213 182 196 187 C-
Quinnipiac 195 173 207 188 C-
Portland State 212 171 209 189 C-
Louisiana-Lafayette 181 202 187 190 C-
Eastern Kentucky 202 191 199 191 C-
Northeastern 152 200 194 192 C-
SMU 186 194 200 193 C-
Mississippi Valley St. 150 193 203 194 C-
Georgia Tech 151 198 198 195 C-
So. Alabama 169 195 201 196 C-
St. John's 148 208 192 197 C-
UAB 156 196 204 198 C-
St. Francis (NY) 200 209 197 199 C-
Arkansas Little Rock 167 189 218 200 C-
Fresno St. 203 192 216 201 C-
Wis.-Green Bay 161 205 208 202 C-
Southern Utah 241 185 232 203 C-
Boston Univ 175 212 210 204 C-
Sacred Heart 233 207 215 205 C-
Louisiana Tech 190 221 206 206 C-
Cent. Conn. St. 251 210 217 207 C-
Northwestern St. 177 235 195 208 C-
VMI 259 219 213 209 C-
Stephen F. Austin 276 211 222 210 C-
Furman 237 203 231 211 C-
North Dakota 265 309 125 212 C-
Montana St. 261 226 211 213 C-
Rider 235 227 212 214 C-
Coppin State 250 213 226 215 C-
Toledo 284 204 235 216 C-
Chattanooga 296 206 234 217 C-
Lafayette 228 217 225 219 C-
George Washington 179 216 227 220 C-
South Dakota 273 312 131 221 C-
Niagara 192 218 228 223 C-
Siena 183 223 224 224 C-
Cornell 210 233 214 225 C-
Presbyterian 279 314 135 226 C-
SE Missouri St. 271 228 223 227 C-
IUPUI 274 197 256 228 C-
Seattle 287 318 143 229 C-
North Florida 171 241 221 230 D+
TeamRPIMRIMDIMPI+/-
Holy Cross 226 222 240 231 D+
E. Tennessee St. 206 244 219 232 D+
UNC Wilmington 189 229 236 233 D+
Santa Clara 262 215 250 234 D+
Utah Valley 272 238 230 235 D+
UC Riverside 222 225 245 236 D+
CS Bakersfield 248 242 229 237 D+
Austin Peay 191 234 238 238 D+
Delaware 227 230 243 239 D+
Pepperdine 234 220 266 240 D+
Troy State 247 239 248 241 D+
Eastern Illinois 269 214 274 242 D+
Western Carolina 244 247 242 243 D+
Liberty 324 199 292 244 D+
Elon 225 256 237 245 D+
SIU Edwardsville 315 333 160 246 D+
Hofstra 243 231 263 247 D+
San Diego 218 254 244 248 D+
McNeese St. 239 251 247 249 D+
Eastern Michigan 208 246 253 250 D+
N. Carolina A&T 231 266 233 251 D+
Stetson 258 240 259 252 D+
Texas Tech 196 248 252 253 D+
Northern Colorado 264 250 251 254 D
Arizona St 221 265 239 255 D
IU/PU Ft. Wayne 240 236 268 256 D
Wright St. 219 243 264 257 D
Missouri Kansas City 217 259 249 258 D
UC Irvine 252 262 246 259 D
Appalachian St. 236 272 241 260 D
USC 204 245 269 261 D
Arkansas St. 205 253 261 262 D
San Jose St. 281 232 284 263 D
High Point 289 258 258 264 D
SW Texas St. 318 263 254 265 D
Gardner Webb 267 255 265 266 D
Bryant 340 342 178 267 D
James Madison 245 264 257 268 D
Delaware State 313 271 255 269 D
Army 300 269 260 270 D
Longwood 305 249 283 271 D
Miami Ohio 257 261 275 272 D
Fordham 214 275 262 273 D
Portland 224 257 281 274 D
Bradley 198 267 272 275 D
Georgia Southern 246 276 267 276 D
Jacksonville State 260 274 270 277 D
Winthrop 277 268 276 278 D-
Sacramento St 336 252 300 279 D-
Central Michigan 255 284 271 280 D-
So. Illinois 232 280 277 281 D-
CSU Northridge 297 260 297 282 D-
Rhode Island 256 273 286 283 D-
Samford 290 277 282 284 D-
Boston College 229 283 278 285 D-
Florida Intl. 253 282 279 286 D-
Texas Southern 238 290 273 287 D-
Morgan State 242 287 280 288 D-
Central Arkansas 285 279 289 289 D-
Brown 299 281 288 290 D-
UNC-Greensboro 249 285 285 291 D-
Pacific 294 278 294 292 D-
Idaho State 263 286 287 293 D-
Western Kentucky 268 288 291 294 D-
Loyola-Chicago 302 270 309 295 D-
Sam Houston 291 289 293 296 D-
Prairie View 280 296 290 297 D-
Bethune-Cookman 275 292 296 298 D-
Marist 282 293 295 299 D-
Monmouth 266 295 299 300 F+
Jacksonville 283 298 302 301 F+
Dartmouth 322 294 308 302 F+
Colgate 298 302 301 303 F+
Southern 304 305 298 304 F+
Illinois-Chicago 301 297 307 305 F+
Navy 329 291 314 306 F+
Texas-Pan Am 307 300 306 307 F+
St. Peter's 295 307 303 308 F+
Utah 270 299 313 309 F+
Mount St. Mary's 288 308 304 310 F+
Jackson St 286 304 310 311 F
William & Mary 306 301 317 312 F
New Hampshire 317 310 311 313 F
Northern Arizona 323 303 318 314 F
SE Louisiana 319 313 312 315 F
Hampton 330 320 305 316 F
Tennessee-Martin 314 306 325 317 F
Towson 292 316 316 318 F
St. Francis PA 308 317 315 319 F
Citadel 332 311 322 320 F
Canisius 327 315 323 321 F-
Kennesaw St 303 322 320 323 F-
Alabama St. 320 326 321 324 F-
Louisiana-Monroe 328 319 328 325 F-
Hartford 325 324 324 326 F-
Nicholls St. 309 323 326 327 F-
Howard 316 325 331 328 F-
Maryland-East. Shore 311 328 330 329 F-
Radford 334 330 329 330 F-
Chicago State 321 331 332 331 F-
Northern Illinois 338 327 336 332 F-
Florida A&M 335 337 327 333 F-
So. Carolina St. 326 332 335 334 F-
Farleigh Dickinson 333 334 334 335 F-
UC Davis 343 336 333 336 F-
Binghamton 344 329 342 337 F-
UMBC 331 335 339 338 F-
Alab. A&M 341 339 337 339 F-
Alcorn St. 342 338 340 340 F-
Arkansas-Pine Bluff 339 341 338 341 F-
Grambling 337 340 341 342 F-
Last update: Feb 03 2012, 01:10 PM

Be Great - Donate :-)

2009 Marchpool Scholarship Winner2011 Marchpool Scholarship Winner

Share |

© Copyright - All rights reserved.
Marchpool.com is not affiliated with the NCAA.