The Marchpool Index (MPI)
"A measure of who you played and how you played"
| Team | RPI | MRI | MDI | MPI | +/- | |
|---|---|---|---|---|---|---|
|
Michigan St. | 4 | 4 | 5 | 4 | A+ |
|
Ohio State | 6 | 1 | 8 | 5 | A+ |
|
Indiana | 24 | 18 | 18 | 19 | A |
|
Wisconsin | 25 | 34 | 29 | 27 | A- |
|
Michigan | 19 | 26 | 46 | 34 | B+ |
|
Minnesota | 38 | 43 | 33 | 37 | B+ |
|
Illinois | 37 | 68 | 72 | 67 | B |
|
Purdue | 51 | 78 | 63 | 70 | B |
|
Northwestern | 45 | 74 | 70 | 72 | B |
|
Iowa | 126 | 93 | 128 | 111 | C+ |
|
Penn State | 130 | 159 | 191 | 175 | C |
Be Great - Donate :-)













