Pool of players picking Connecticut to win the BIG DANCE!

 

Teamlogo

Click on the Player name to see the picks
Ranking
Pool Rank MP Rank Player Nickname SOUTH EAST MIDWEST WEST Final 4 100 Pt. Score Seed x Round Pts Rating
1 2 Alioops [S] [F] [R] 6 12 9 15 0 42 210  of  511 Nat’l Champ
2 3 Charlieflea2019 [S] [F] [R] 8 9 11 13 0 41 200  of  362 Nat’l Champ
3 4 Scienceguy [S] [F] [R] 7 16 9 9 0 41 199  of  427 Nat’l Champ
4 12 Amayoo22 [S] [F] [R] 8 11 11 10 0 40 198  of  365 Round of 4
5 14 Illinifan1961 [S] [F] [R] 9 12 9 10 0 40 191  of  394 Round of 4
6 15 US 50 Nevada [S] [F] [R] 6 14 10 10 0 40 190  of  390 Round of 4
7 20 Charlieflea [S] [F] [R] 6 13 9 12 0 40 177  of  374 Round of 8
8 21 Halo [S] [F] [R] 7 13 11 9 0 40 171  of  320 Round of 8
9 22 Toocooltoofool2 [S] [F] [R] 11 8 12 8 0 39 220  of  476 Round of 8
10 23 Rockro [S] [F] [R] 11 12 8 8 0 39 199  of  352 Round of 8
11 28 BUSTERS DADDY [S] [F] [R] 6 13 9 11 0 39 179  of  365 Round of 8
12 32 Raging Stallion [S] [F] [R] 6 12 11 10 0 39 171  of  328 Round of 8
13 33 Illini Second Thoughts [S] [F] [R] 6 13 9 11 0 39 171  of  318 Round of 8
14 34 Sue [S] [F] [R] 6 13 10 10 0 39 163  of  309 Round of 8
15 35 TrentMusgrave [S] [F] [R] 9 13 6 10 0 38 210  of  506 Round of 8
16 42 BoJo22 [S] [F] [R] 10 9 8 11 0 38 182  of  409 Round of 16
17 46 Charlie2019 [S] [F] [R] 8 12 8 10 0 38 179  of  418 Round of 16
18 47 Rberg85 [S] [F] [R] 8 12 10 8 0 38 175  of  374 Round of 16
19 48 Murphy222 [S] [F] [R] 7 12 10 9 0 38 175  of  373 Round of 16
20 49 Fran [S] [F] [R] 6 9 10 13 0 38 174  of  435 Round of 16
21 50 Stick [S] [F] [R] 5 12 11 10 0 38 173  of  435 Round of 16
22 52 Razorback_Jack2 [S] [F] [R] 7 13 9 9 0 38 167  of  356 Round of 16
23 56 Warewarriors2 [S] [F] [R] 6 12 9 11 0 38 162  of  356 Round of 16
24 57 Msugar [S] [F] [R] 6 14 9 9 0 38 162  of  334 Round of 16
25 58 WIN IT ALL MSU [S] [F] [R] 7 11 11 9 0 38 162  of  321 Round of 16
26 59 Hawk [S] [F] [R] 6 12 11 9 0 38 160  of  334 Round of 16
27 60 Hawk2 [S] [F] [R] 6 11 10 11 0 38 158  of  348 Round of 16
28 63 Bevie [S] [F] [R] 6 13 9 9 0 37 199  of  544 Round of 16
29 65 Dcbenji [S] [F] [R] 10 10 8 9 0 37 188  of  452 Round of 16
30 66 Ace2tonio [S] [F] [R] 7 12 10 8 0 37 188  of  429 Round of 16
31 67 Ace2tone2 [S] [F] [R] 7 11 9 10 0 37 187  of  399 Round of 16
32 73 Clayturn2 [S] [F] [R] 7 9 9 12 0 37 174  of  447 Round of 32
33 77 Bwest2 [S] [F] [R] 8 12 9 8 0 37 167  of  370 Round of 32
34 81 Wookao [S] [F] [R] 8 12 8 9 0 37 166  of  354 Round of 32
35 82 Hash [S] [F] [R] 8 12 10 7 0 37 166  of  348 Round of 32
36 83 Clayturn22 [S] [F] [R] 7 12 7 11 0 37 165  of  424 Round of 32
37 84 Lmufan2 [S] [F] [R] 7 9 10 11 0 37 164  of  362 Round of 32
38 85 Murphy 222 [S] [F] [R] 6 11 10 10 0 37 164  of  361 Round of 32
39 89 Marottamadness4 [S] [F] [R] 5 12 11 9 0 37 161  of  391 Round of 32
40 91 TrentMusgrave2 [S] [F] [R] 6 11 8 12 0 37 160  of  385 Round of 32
41 94 Thunderbolt [S] [F] [R] 5 14 9 9 0 37 146  of  308 Round of 32
42 95 Bennyca [S] [F] [R] 8 11 9 8 0 36 199  of  559 Round of 32
43 96 Mikemo [S] [F] [R] 8 10 6 12 0 36 185  of  555 Round of 32
44 103 Barnaby2 [S] [F] [R] 8 10 9 9 0 36 169  of  420 Round of 32
45 110 Whodo [S] [F] [R] 9 9 10 8 0 36 154  of  335 Round of 32
46 111 Razorback_Jack2 [S] [F] [R] 7 12 7 10 0 36 152  of  386 Round of 32
47 112 Lukes Badgers [S] [F] [R] 8 9 11 8 0 36 152  of  316 Round of 32
48 114 DudleyDawson [S] [F] [R] 4 14 11 7 0 36 149  of  330 Round of 32
49 115 Kent [S] [F] [R] 8 11 9 8 0 36 148  of  367 Round of 32
50 116 FORT BARR [S] [F] [R] 7 10 10 9 0 36 148  of  311 Round of 32
51 121 Fighting Illini [S] [F] [R] 8 12 8 7 0 35 182  of  486 Round of 32
52 122 Spartagus [S] [F] [R] 8 8 10 9 0 35 179  of  420 Round of 32
53 126 Bwest [S] [F] [R] 8 10 9 8 0 35 160  of  469 Round of 32
54 128 Scraynes [S] [F] [R] 8 11 8 8 0 35 157  of  424 Round of 32
55 132 Lickitesplit [S] [F] [R] 7 8 11 9 0 35 152  of  397 Round of 32
56 133 Warewarriors [S] [F] [R] 7 12 7 9 0 35 151  of  384 Round of 32
57 135 Stella2019 [S] [F] [R] 8 12 7 8 0 35 150  of  379 Round of 32
58 138 FranV [S] [F] [R] 6 11 9 9 0 35 147  of  431 Round of 32
59 140 Illinois196 [S] [F] [R] 8 11 7 9 0 35 147  of  369 Round of 32
60 144 BestGuessBets [S] [F] [R] 5 8 11 11 0 35 144  of  386 Field of 64
61 149 Bobdog [S] [F] [R] 6 11 8 10 0 35 137  of  408 Field of 64
62 151 Gattors [S] [F] [R] 6 10 10 9 0 35 133  of  303 Field of 64
63 152 Selection Committee [S] [F] [R] 6 10 10 9 0 35 133  of  292 Field of 64
64 153 Committee New Thoughts [S] [F] [R] 6 10 10 9 0 35 133  of  292 Field of 64
65 157 Durant2 [S] [F] [R] 7 10 10 7 0 34 179  of  607 Field of 64
66 159 Lilyben [S] [F] [R] 5 8 9 12 0 34 168  of  493 Field of 64
67 160 Efurr [S] [F] [R] 8 10 8 8 0 34 166  of  483 Field of 64
68 166 Kerrycork [S] [F] [R] 7 12 6 9 0 34 163  of  440 Field of 64
69 169 Jan Hammersmith [S] [F] [R] 9 9 8 8 0 34 155  of  425 Field of 64
70 170 Ace2tonio2 [S] [F] [R] 7 8 9 10 0 34 154  of  410 Field of 64
71 172 Supreme [S] [F] [R] 6 9 8 11 0 34 151  of  410 Field of 64
72 173 Lmufan [S] [F] [R] 5 11 9 9 0 34 148  of  405 Field of 64
73 175 Canal Ratz 5 [S] [F] [R] 6 14 6 8 0 34 145  of  406 Field of 64
74 177 Cobra [S] [F] [R] 6 9 9 10 0 34 141  of  368 Field of 64
75 180 Andersonpamk [S] [F] [R] 8 9 9 8 0 34 139  of  398 Field of 64
76 181 Fran2 [S] [F] [R] 5 10 10 9 0 34 138  of  386 Field of 64
77 182 DrJim [S] [F] [R] 8 11 7 8 0 34 138  of  369 Field of 64
78 183 Lonnie2 [S] [F] [R] 6 8 8 12 0 34 137  of  387 Field of 64
79 184 Thirteenoclock22 [S] [F] [R] 6 10 10 8 0 34 137  of  374 Field of 64
80 185 CoachE [S] [F] [R] 7 8 10 9 0 34 137  of  321 Field of 64
81 197 Claytown22 [S] [F] [R] 6 6 9 12 0 33 154  of  470 Field of 64
82 206 Deewillfan [S] [F] [R] 6 12 7 8 0 33 141  of  464 Field of 64
83 211 Hawkfan00 [S] [F] [R] 7 12 8 6 0 33 131  of  383 Field of 64
84 213 Robokirb [S] [F] [R] 8 10 9 6 0 33 129  of  391 Field of 64
85 217 Bulls2 [S] [F] [R] 7 8 8 9 0 32 173  of  524 Field of 64
86 220 Canklefetish [S] [F] [R] 8 8 7 9 0 32 139  of  413 Field of 64
87 221 Dawg [S] [F] [R] 4 9 9 10 0 32 139  of  412 Field of 64
88 228 MSU Redo [S] [F] [R] 6 10 7 9 0 32 127  of  412 Field of 64
89 229 Deewill22 [S] [F] [R] 5 11 7 9 0 32 119  of  400 Field of 64
90 231 Baylor Buds [S] [F] [R] 5 9 8 10 0 32 118  of  349 Field of 64
91 239 Ljmaya [S] [F] [R] 8 9 8 6 0 31 131  of  428 Field of 64
92 243 GEAUXBUCKS [S] [F] [R] 6 7 11 6 0 30 140  of  508 Field of 64
93 247 Gasman2 [S] [F] [R] 4 7 9 10 0 30 124  of  434 Field of 64
94 249 General [S] [F] [R] 7 12 7 4 0 30 120  of  429 Field of 64
95 250 Bryant C [S] [F] [R] 6 8 8 8 0 30 111  of  386 Field of 64
96 253 Spud [S] [F] [R] 6 11 7 6 0 30 106  of  442 Field of 64
97 254 Isportslinks [S] [F] [R] 7 8 9 6 0 30 104  of  471 Field of 64
98 262 Bo67 [S] [F] [R] 7 8 8 6 0 29 121  of  443 Field of 64
99 271 Spud2 [S] [F] [R] 6 8 7 6 0 27 99  of  471 Field of 64
100 279 Steviez2 [S] [F] [R] 7 6 8 5 0 26 102  of  468 Field of 64
101 281 Umass1998 [S] [F] [R] 3 9 6 7 0 25 104  of  631 Field of 64

Good Luck to all!

Back to Homepage