Fast Find: Press Ctrl and F keys (Windows/Linux) or Apple and F (Mac) simultaneously, then enter your nickname :-)

 Download a pdf of blank printable brackets |  Show a map of all tournament teams

 Show a map of the remaining tournament teams

Click on the Player name to see the picks

2019
Rank Player Nickname SOUTH EAST MIDWEST WEST Final 4 100 Pt. Score Seed x Round Pts Rating Pred. Winner
26 Charlie2019 S F R 17 14 10 20 0 61 278  of  374 Round of 8 Duke
3 Craig Herrell S F R 18 15 10 19 6 68 269  of  350 Nat’l Champ Duke
7 Ebm S F R 14 19 8 19 6 66 260  of  429 Last 2 Texas Tech
9 Megan S F R 14 15 11 19 6 65 238  of  362 Last 2 Texas Tech
14 Cherokee48 S F R 17 13 9 19 6 64 228  of  329 Round of 4 Duke
90 Karen.C S F R 13 13 8 19 0 53 185  of  352 Round of 16 Duke
97 Thirteenoclock2 S F R 9 13 11 19 0 52 214  of  390 Round of 32 Duke
122 FoRe S F R 11 11 9 19 0 50 196  of  402 Round of 32 Duke
8 Birdman S F R 15 11 8 18 14 66 214  of  440 Last 2 Virginia
12 MizzouTgr11 S F R 14 9 10 18 14 65 213  of  391 Last 2 Virginia
16 CE2K19 S F R 14 12 8 18 12 64 207  of  360 Round of 4 Texas Tech
54 Kerrycork S F R 17 12 9 18 0 56 222  of  393 Round of 16 Duke
174 Sme S F R 13 10 7 18 0 48 157  of  416 Round of 32 Iowa State
243 Rooster2 S F R 7 14 5 18 0 44 182  of  447 Field of 64 Duke
1 Dylanredmond S F R 13 13 11 17 20 74 217  of  350 World Champ Virginia
48 Jaaaaaaaaaaaade S F R 15 16 9 17 0 57 216  of  407 Round of 8 N. Carolina
83 LCR JB S F R 12 12 12 17 0 53 204  of  376 Round of 16 Kentucky
166 JuanH S F R 10 12 9 17 0 48 180  of  360 Round of 32 Duke
201 Chap676 S F R 8 14 7 17 0 46 196  of  481 Field of 64 Duke
2 Jwm462 S F R 13 18 9 16 14 70 213  of  371 Nat’l Champ Virginia
27 BKaspar2 S F R 14 12 13 16 6 61 214  of  356 Round of 8 Duke
36 BIG TEN MSU S F R 10 11 16 16 6 59 240  of  467 Round of 8 Texas Tech
41 Bwest2 S F R 14 9 6 16 14 59 150  of  425 Round of 8 Virginia
95 Moses2 S F R 12 16 8 16 0 52 230  of  391 Round of 16 Gonzaga
193 Jackeline F S F R 9 7 9 16 6 47 173  of  484 Field of 64 Texas Tech
242 Janet Lopez S F R 8 5 9 16 6 44 182  of  627 Field of 64 Texas Tech
299 Elian S F R 5 12 8 16 0 41 170  of  440 Field of 64 Duke
344 ChinoJose S F R 9 7 6 16 0 38 171  of  615 Field of 64 N. Carolina
23 Brad S F R 12 16 13 15 6 62 210  of  372 Round of 4 Michigan St
49 Boatman S F R 12 14 10 15 6 57 204  of  371 Round of 16 Duke
51 Murphy2222 S F R 11 19 11 15 0 56 251  of  408 Round of 16 Michigan St
66 Msu Movers S F R 13 14 7 15 6 55 167  of  395 Round of 16 Michigan St
69 Illini S F R 15 12 12 15 0 54 230  of  405 Round of 16 Duke
81 Lmufan2 S F R 15 13 10 15 0 53 232  of  366 Round of 16 Gonzaga
104 Illinimike09 S F R 12 13 11 15 0 51 247  of  392 Round of 32 Gonzaga
132 Murphy 2222 S F R 13 13 9 15 0 50 167  of  361 Round of 32 Michigan St
136 Eldiablo08 S F R 13 12 9 15 0 49 230  of  424 Round of 32 Duke
190 Smacklee's Heroes S F R 12 10 10 15 0 47 182  of  381 Round of 32 Gonzaga
194 Molly2019 S F R 12 11 9 15 0 47 172  of  358 Field of 64 Duke
239 PaCh S F R 6 14 9 15 0 44 191  of  467 Field of 64 Duke
241 Becknetta S F R 9 13 7 15 0 44 183  of  443 Field of 64 Gonzaga
291 Sraynes S F R 7 12 8 15 0 42 151  of  437 Field of 64 Kentucky
296 CoachK S F R 4 13 9 15 0 41 189  of  487 Field of 64 Gonzaga
302 Mmahony S F R 8 10 8 15 0 41 166  of  422 Field of 64 Duke
43 Dan G. S F R 13 14 11 14 6 58 195  of  319 Round of 8 Gonzaga
44 Rhondave52 S F R 13 14 11 14 6 58 192  of  307 Round of 8 Duke
58 Shouldergirl S F R 15 13 8 14 6 56 197  of  364 Round of 16 Michigan
60 LeeC S F R 12 12 12 14 6 56 178  of  321 Round of 16 Duke
70 Bluefield S F R 16 15 9 14 0 54 221  of  360 Round of 16 Duke
111 Fran2 S F R 10 17 10 14 0 51 194  of  338 Round of 32 Gonzaga
113 Caity2019 S F R 10 17 10 14 0 51 189  of  363 Round of 32 Michigan St
114 Lmufan S F R 14 14 9 14 0 51 188  of  328 Round of 32 Gonzaga
123 Ladydi2 S F R 12 13 11 14 0 50 195  of  365 Round of 32 Duke
135 Ladydi2 S F R 11 12 12 14 0 49 235  of  393 Round of 32 Tennessee
152 Msmahony S F R 10 9 10 14 6 49 174  of  462 Round of 32 Texas Tech
187 Annie2 S F R 10 14 9 14 0 47 191  of  401 Round of 32 Houston
244 Reds_19902 S F R 9 11 10 14 0 44 180  of  367 Field of 64 Tennessee
250 Razorback_Jack S F R 8 10 12 14 0 44 168  of  342 Field of 64 Duke
267 Ed Shlens S F R 8 11 10 14 0 43 168  of  514 Field of 64 St. Marys
280 Committee New Thoughts S F R 12 9 7 14 0 42 193  of  495 Field of 64 N. Carolina
345 Eraynes S F R 4 10 10 14 0 38 171  of  458 Field of 64 Gonzaga
4 Ladysmurf S F R 15 13 20 13 6 67 253  of  337 Nat’l Champ Duke
5 NaJo S F R 12 17 11 13 14 67 202  of  369 Nat’l Champ Virginia
17 Cobra S F R 14 11 12 13 14 64 202  of  382 Round of 4 Virginia
24 Dudleycharles22 S F R 14 17 12 13 6 62 208  of  329 Round of 4 Gonzaga
30 Curry 30 S F R 16 14 17 13 0 60 271  of  419 Round of 8 Duke
31 Playa Girl S F R 16 13 12 13 6 60 252  of  422 Round of 8 Duke
34 Andersonpamk S F R 17 13 11 13 6 60 206  of  324 Round of 8 Duke
42 Yourdaddyyyy S F R 16 13 10 13 6 58 213  of  330 Round of 8 Gonzaga
47 Reatta22 S F R 15 18 11 13 0 57 239  of  373 Round of 8 Houston
57 Bones54 S F R 9 16 18 13 0 56 211  of  364 Round of 16 Michigan St
59 Dogzfan S F R 14 13 10 13 6 56 196  of  367 Round of 16 Gonzaga
63 Murphy 222 S F R 14 11 11 13 6 55 208  of  449 Round of 16 Duke
68 The Lau S F R 16 15 10 13 0 54 241  of  347 Round of 16 Duke
71 DoDe S F R 17 14 10 13 0 54 198  of  440 Round of 16 Gonzaga
74 Murphy22222 S F R 15 13 7 13 6 54 188  of  374 Round of 16 Duke
87 Kelshorn S F R 14 14 12 13 0 53 189  of  313 Round of 16 Duke
99 CesarSalinas19 S F R 14 13 12 13 0 52 187  of  321 Round of 32 Duke
116 Kath S F R 13 17 8 13 0 51 160  of  317 Round of 32 N. Carolina
118 Razorbck_Jack S F R 8 10 19 13 0 50 212  of  383 Round of 32 Duke
119 DennyP64 S F R 12 14 11 13 0 50 208  of  336 Round of 32 Duke
126 Whodo S F R 13 14 10 13 0 50 187  of  323 Round of 32 Duke
133 Stephanie S F R 15 11 11 13 0 50 167  of  310 Round of 32 Duke
138 Rooster S F R 11 12 7 13 6 49 221  of  566 Round of 32 Texas Tech
142 Marottamadness3 S F R 16 11 9 13 0 49 200  of  442 Round of 32 Duke
144 Hawk S F R 10 14 12 13 0 49 197  of  321 Round of 32 Duke
147 Fran S F R 10 16 10 13 0 49 184  of  333 Round of 32 N. Carolina
156 Hermastopheles S F R 9 15 11 13 0 48 222  of  416 Round of 32 Duke
161 Bakerball S F R 9 14 12 13 0 48 200  of  338 Round of 32 Tennessee
162 Reatta2 S F R 9 15 11 13 0 48 196  of  337 Round of 32 N. Carolina
164 Smacklee 2019 S F R 13 12 10 13 0 48 185  of  365 Round of 32 Gonzaga
167 Deewill S F R 13 13 9 13 0 48 179  of  387 Round of 32 Duke
168 Mrraynes S F R 7 16 12 13 0 48 172  of  366 Round of 32 N. Carolina
180 Deewill2 S F R 10 15 9 13 0 47 223  of  405 Round of 32 Duke
186 Razorback_Jack2 S F R 10 10 14 13 0 47 193  of  341 Round of 32 Tennessee
200 Tylerbest2 S F R 12 11 10 13 0 46 205  of  428 Field of 64 Duke
203 PaJe S F R 9 13 11 13 0 46 188  of  358 Field of 64 Duke
222 Pasquale2 S F R 8 12 12 13 0 45 186  of  369 Field of 64 Gonzaga
223 Cricketballer S F R 11 12 9 13 0 45 184  of  398 Field of 64 Tennessee
226 Ress S F R 9 11 12 13 0 45 169  of  317 Field of 64 Duke
237 Mac Guy S F R 11 12 8 13 0 44 197  of  389 Field of 64 Gonzaga
245 Joey S F R 10 10 11 13 0 44 179  of  393 Field of 64 Michigan
249 Pawpawtom S F R 10 12 9 13 0 44 173  of  327 Field of 64 Duke
251 Bebe S F R 8 13 10 13 0 44 166  of  327 Field of 64 Duke
269 Doobie S F R 9 9 12 13 0 43 162  of  372 Field of 64 Kentucky
290 Canklefetish2 S F R 13 7 9 13 0 42 155  of  431 Field of 64 Duke
324 Iundbebe S F R 9 12 6 13 0 40 156  of  446 Field of 64 Gonzaga
368 Steviez S F R 5 11 5 13 0 34 124  of  506 Field of 64 Houston
11 Lburkfield S F R 14 12 13 12 14 65 216  of  369 Last 2 Virginia
18 Jackied S F R 15 12 11 12 14 64 201  of  333 Round of 4 Virginia
22 Cricketballer2 S F R 18 14 12 12 6 62 239  of  436 Round of 4 Duke
29 Dudleycharles S F R 12 12 11 12 14 61 159  of  322 Round of 8 Virginia
50 D.c. Finest S F R 13 13 5 12 14 57 177  of  473 Round of 16 Virginia
55 Hurricanes072 S F R 15 13 10 12 6 56 220  of  345 Round of 16 Duke
82 FWJ1 S F R 13 18 10 12 0 53 214  of  525 Round of 16 Ohio State
89 Yohann S F R 12 14 9 12 6 53 185  of  388 Round of 16 Duke
93 Bevie S F R 14 10 16 12 0 52 236  of  580 Round of 16 Gonzaga
96 Ladydi22 S F R 13 17 10 12 0 52 220  of  457 Round of 16 Gonzaga
106 Mikefranklin S F R 14 15 10 12 0 51 222  of  482 Round of 32 Kentucky
107 Parascak22 S F R 14 14 11 12 0 51 220  of  371 Round of 32 N. Carolina
108 Ace2tone2 S F R 12 16 11 12 0 51 219  of  369 Round of 32 N. Carolina
110 LINNYBRICH S F R 15 13 11 12 0 51 197  of  363 Round of 32 N. Carolina
112 Gasman S F R 13 12 8 12 6 51 193  of  406 Round of 32 Duke
120 GEAUXBUCKS2 S F R 12 16 10 12 0 50 206  of  409 Round of 32 Michigan St
128 Sue S F R 12 14 12 12 0 50 177  of  313 Round of 32 Duke
139 Bennyhana S F R 11 14 12 12 0 49 217  of  344 Round of 32 Duke
146 Mike Franklin S F R 10 18 9 12 0 49 189  of  394 Round of 32 Michigan St
149 Pasquale S F R 9 16 12 12 0 49 182  of  367 Round of 32 Kentucky
151 Kentucky Princess S F R 13 14 10 12 0 49 180  of  369 Round of 32 Kentucky
155 BBallinmarch22 S F R 15 15 7 12 0 49 166  of  372 Round of 32 N. Carolina
172 Delbertray S F R 12 13 11 12 0 48 159  of  316 Round of 32 Duke
177 Murphy222 S F R 13 17 6 12 0 48 153  of  382 Round of 32 N. Carolina
183 Beckylong S F R 9 14 12 12 0 47 204  of  380 Round of 32 Duke
185 Ace2tone22 S F R 13 11 11 12 0 47 195  of  347 Round of 32 N. Carolina
189 Robokirb S F R 13 11 11 12 0 47 183  of  380 Round of 32 Duke
199 Mike Franklin22 S F R 12 15 7 12 0 46 208  of  642 Field of 64 Iowa
202 Parascak S F R 10 13 11 12 0 46 192  of  330 Field of 64 Gonzaga
205 Tommyc3 S F R 8 16 10 12 0 46 183  of  400 Field of 64 Michigan St
207 MMRags S F R 10 12 12 12 0 46 182  of  325 Field of 64 Gonzaga
208 Recneps S F R 11 6 5 12 12 46 177  of  800 Field of 64 Texas Tech
220 Ladydi S F R 10 12 11 12 0 45 195  of  349 Field of 64 Tennessee
224 Julferts S F R 9 14 10 12 0 45 173  of  327 Field of 64 Duke
225 Mean Guy S F R 10 12 11 12 0 45 169  of  337 Field of 64 Gonzaga
231 Bryan S F R 12 11 10 12 0 45 157  of  341 Field of 64 Houston
233 JesseC S F R 13 11 9 12 0 45 152  of  299 Field of 64 Duke
240 Turbodog S F R 11 13 8 12 0 44 184  of  399 Field of 64 Michigan
260 JTC0330 S F R 8 11 12 12 0 43 227  of  481 Field of 64 Duke
271 Cowboys1867 S F R 9 13 9 12 0 43 159  of  329 Field of 64 Duke
277 Beardy S F R 8 13 10 12 0 43 148  of  314 Field of 64 Duke
285 Peerliss S F R 11 10 9 12 0 42 185  of  354 Field of 64 Duke
292 Cjraynes S F R 8 15 7 12 0 42 151  of  367 Field of 64 Gonzaga
293 Kiana S F R 9 4 11 12 6 42 143  of  597 Field of 64 Gonzaga
307 Aceboo S F R 8 12 9 12 0 41 161  of  342 Field of 64 Tennessee
308 JSmooth S F R 9 15 5 12 0 41 159  of  383 Field of 64 Tennessee
312 Amayoo2 S F R 12 8 9 12 0 41 140  of  383 Field of 64 N. Carolina
321 CHARLESTOLOCZKO3 S F R 8 10 10 12 0 40 161  of  405 Field of 64 N. Carolina
325 Qcpost33 S F R 10 12 6 12 0 40 156  of  388 Field of 64 Duke
327 Ebm2 S F R 10 10 8 12 0 40 154  of  369 Field of 64 N. Carolina
329 HootersMania S F R 9 9 10 12 0 40 153  of  419 Field of 64 Duke
334 Daisy S F R 13 10 5 12 0 40 139  of  605 Field of 64 LSU
337 Kelspa S F R 8 9 10 12 0 39 186  of  432 Field of 64 Gonzaga
339 Reds_1990 S F R 9 9 9 12 0 39 151  of  390 Field of 64 Duke
340 Annerost2 S F R 8 10 9 12 0 39 136  of  382 Field of 64 Houston
350 Walpswinnersii2 S F R 8 10 8 12 0 38 135  of  360 Field of 64 Gonzaga
377 Sav S F R 4 7 6 12 0 29 124  of  737 Field of 64 Duke
6 Icker S F R 13 17 12 11 14 67 184  of  309 Nat’l Champ Virginia
10 Nick Time S F R 12 12 16 11 14 65 219  of  369 Last 2 Virginia
15 Zoomer S F R 14 16 9 11 14 64 218  of  403 Round of 4 Virginia
19 NoMa S F R 15 17 7 11 14 64 195  of  372 Round of 4 Virginia
25 Yareli S F R 13 13 11 11 14 62 166  of  292 Round of 8 Virginia
32 Dr_Jim S F R 15 17 11 11 6 60 221  of  411 Round of 8 Michigan St
33 Zocky S F R 14 17 12 11 6 60 219  of  386 Round of 8 Gonzaga
39 Ross S F R 12 13 9 11 14 59 174  of  382 Round of 8 Virginia
40 Southeast Rattlers S F R 13 10 11 11 14 59 169  of  360 Round of 8 Virginia
45 Dcbenji S F R 14 11 8 11 14 58 187  of  463 Round of 8 Virginia
46 Guy S F R 13 17 11 11 6 58 168  of  311 Round of 8 Michigan
52 Deewillfan S F R 18 19 8 11 0 56 240  of  408 Round of 16 Michigan St
56 Bradb42 S F R 17 12 10 11 6 56 213  of  343 Round of 16 Duke
61 LINNYBRICH2 S F R 16 19 9 11 0 55 240  of  406 Round of 16 Michigan St
65 Razorbck_Jack2 S F R 12 13 13 11 6 55 186  of  396 Round of 16 Duke
72 Cusewasrobbed S F R 15 10 12 11 6 54 198  of  423 Round of 16 Gonzaga
73 Nickjr S F R 16 11 10 11 6 54 194  of  362 Round of 16 Duke
75 Selection Committee S F R 13 13 11 11 6 54 160  of  292 Round of 16 Duke
78 Neyda S F R 13 13 11 11 6 54 160  of  292 Round of 16 Gonzaga
76 Parascak2 S F R 13 13 11 11 6 54 160  of  292 Round of 16 Duke
77 Dudley Do Right S F R 13 13 11 11 6 54 160  of  292 Round of 16 Gonzaga
80 Parascak2 S F R 12 19 11 11 0 53 262  of  425 Round of 16 Gonzaga
84 BrianK S F R 13 17 12 11 0 53 203  of  355 Round of 16 Michigan St
91 Luka S F R 14 13 9 11 6 53 183  of  364 Round of 16 Gonzaga
92 Wildcats S F R 11 13 17 11 0 52 252  of  475 Round of 16 Duke
98 Ace2tone S F R 16 15 10 11 0 52 199  of  355 Round of 32 N. Carolina
103 Dunkngonuts S F R 15 15 11 11 0 52 166  of  344 Round of 32 N. Carolina
105 Msugar S F R 16 11 13 11 0 51 224  of  394 Round of 32 Duke
109 Feddi S F R 14 15 11 11 0 51 206  of  352 Round of 32 Duke
121 General S F R 10 17 12 11 0 50 200  of  371 Round of 32 N. Carolina
124 JESUSLED S F R 10 17 12 11 0 50 194  of  328 Round of 32 N. Carolina
127 Johng1959 S F R 14 13 12 11 0 50 177  of  346 Round of 32 Kentucky
130 FORT BARR S F R 14 15 10 11 0 50 175  of  446 Round of 32 Iowa State
131 Dagzfan S F R 14 14 11 11 0 50 173  of  294 Round of 32 Gonzaga
140 Reatta2 S F R 11 16 11 11 0 49 214  of  408 Round of 32 Houston
141 PaGa S F R 10 15 13 11 0 49 208  of  342 Round of 32 Duke
145 Grandpa S F R 14 13 11 11 0 49 193  of  352 Round of 32 Duke
148 Mike Franklin2 S F R 9 18 11 11 0 49 183  of  364 Round of 32 Michigan St
153 Wildcard S F R 11 18 9 11 0 49 172  of  416 Round of 32 Houston
154 Halo S F R 9 18 11 11 0 49 172  of  333 Round of 32 Michigan St
160 Walpswinners S F R 11 13 13 11 0 48 203  of  353 Round of 32 N. Carolina
163 Nomas1 S F R 10 14 13 11 0 48 189  of  304 Round of 32 Duke
169 Zocky55 S F R 16 11 4 11 6 48 171  of  487 Round of 32 Gonzaga
170 Anaconda2 S F R 13 12 12 11 0 48 168  of  330 Round of 32 Duke
171 Lukes Badgers S F R 12 14 11 11 0 48 164  of  325 Round of 32 Duke
173 Ladysmurf2 S F R 13 13 11 11 0 48 158  of  314 Round of 32 Duke
175 Rockro S F R 13 13 11 11 0 48 155  of  292 Round of 32 Duke
176 Sammy7 S F R 13 13 11 11 0 48 155  of  292 Round of 32 Duke
179 Mike Franklin2 S F R 12 12 12 11 0 47 230  of  457 Round of 32 Kentucky
181 Leah S F R 9 16 11 11 0 47 214  of  476 Round of 32 N. Carolina
192 Chuckt S F R 14 13 9 11 0 47 174  of  343 Round of 32 N. Carolina
195 Seiaillini S F R 14 14 8 11 0 47 163  of  396 Field of 64 Iowa State
196 Diana Paredes S F R 15 12 9 11 0 47 150  of  304 Field of 64 Duke
204 Moses S F R 8 17 10 11 0 46 184  of  447 Field of 64 Gonzaga
206 Cubsthebest S F R 10 14 11 11 0 46 182  of  325 Field of 64 Duke
209 DJNewbillComeBack S F R 14 11 10 11 0 46 171  of  400 Field of 64 Duke
210 Bubbles S F R 13 13 9 11 0 46 160  of  333 Field of 64 N. Carolina
212 Mustanglarry2 S F R 7 9 18 11 0 45 225  of  493 Field of 64 Tennessee
214 PlaygroundLegend S F R 10 12 12 11 0 45 216  of  444 Field of 64 Duke
215 Thadmatta2 S F R 9 13 12 11 0 45 214  of  440 Field of 64 Kentucky
216 Original Joe S F R 11 11 12 11 0 45 210  of  421 Field of 64 Duke
217 Gracie S F R 8 17 9 11 0 45 209  of  633 Field of 64 Oregon
218 Bobbyjsturgeon S F R 6 10 18 11 0 45 204  of  526 Field of 64 LSU
221 Iu Big10 Fan S F R 11 12 11 11 0 45 188  of  357 Field of 64 Duke
229 Rob G S F R 11 12 11 11 0 45 164  of  305 Field of 64 Duke
232 Deewill22 S F R 12 13 9 11 0 45 153  of  354 Field of 64 Gonzaga
234 Toocooltoofool S F R 9 16 9 11 0 45 148  of  331 Field of 64 Gonzaga
235 Hoot2 S F R 6 9 18 11 0 44 217  of  526 Field of 64 Duke
246 Ed Lawrence S F R 10 11 12 11 0 44 177  of  376 Field of 64 Duke
247 Mro S F R 9 10 14 11 0 44 175  of  385 Field of 64 Duke
254 Reatta S F R 9 14 10 11 0 44 164  of  302 Field of 64 N. Carolina
255 Ladysmurf22 S F R 10 11 12 11 0 44 163  of  316 Field of 64 Duke
256 MSU Redo S F R 9 13 11 11 0 44 151  of  311 Field of 64 Tennessee
257 Karina Perez S F R 15 11 7 11 0 44 149  of  361 Field of 64 Duke
261 Aja S F R 9 12 11 11 0 43 192  of  425 Field of 64 Duke
262 Fwill65 S F R 7 13 12 11 0 43 191  of  438 Field of 64 Duke
263 Msugar2 S F R 14 10 8 11 0 43 179  of  443 Field of 64 Duke
265 Reds_199022 S F R 10 12 10 11 0 43 174  of  388 Field of 64 Gonzaga
270 Tincup S F R 10 12 10 11 0 43 162  of  337 Field of 64 Duke
284 Mikefranklin2 S F R 9 14 8 11 0 42 192  of  395 Field of 64 Duke
295 Murrays GREAT S F R 12 10 8 11 0 41 190  of  421 Field of 64 Duke
303 B_Ky S F R 6 15 9 11 0 41 165  of  389 Field of 64 Duke
306 Pipes S F R 7 12 11 11 0 41 161  of  400 Field of 64 Duke
316 Glenn S S F R 7 10 12 11 0 40 177  of  448 Field of 64 Kentucky
319 Johnny Sky S F R 9 8 12 11 0 40 171  of  474 Field of 64 Duke
320 GEAUXBUCKS S F R 9 11 9 11 0 40 168  of  422 Field of 64 Gonzaga
341 Paulina S F R 7 11 9 11 0 38 203  of  611 Field of 64 Gonzaga
347 TrentMusgrave S F R 9 12 6 11 0 38 153  of  457 Field of 64 Duke
357 Speedy S F R 5 10 10 11 0 36 139  of  372 Field of 64 Tennessee
375 Jennifer S F R 8 5 6 11 0 30 166  of  836 Field of 64 N. Carolina
13 Prariedawgz S F R 18 12 10 10 14 64 234  of  389 Round of 4 Virginia
20 Dollingers Sax S F R 14 19 14 10 6 63 263  of  449 Round of 4 Michigan
28 Marottamadness4 S F R 14 15 8 10 14 61 167  of  496 Round of 8 Virginia
38 James.c.lorenz@dom.com S F R 12 14 9 10 14 59 174  of  413 Round of 8 Virginia
53 Charlieflea S F R 16 13 11 10 6 56 224  of  403 Round of 16 Duke
64 Babygotbacketball2 S F R 15 17 13 10 0 55 197  of  328 Round of 16 N. Carolina
85 Knesi S F R 16 14 7 10 6 53 199  of  455 Round of 16 Gonzaga
88 JONC S F R 14 12 11 10 6 53 188  of  403 Round of 16 Duke
94 Msugar2 S F R 16 14 12 10 0 52 231  of  406 Round of 16 Florida St.
100 Az Picks S F R 15 15 6 10 6 52 181  of  393 Round of 32 Michigan St
101 Bo67 S F R 13 12 11 10 6 52 178  of  368 Round of 32 Duke
102 Bigbadboy2 S F R 13 16 13 10 0 52 168  of  344 Round of 32 Kentucky
125 Starwars S F R 14 15 11 10 0 50 189  of  356 Round of 32 Gonzaga
129 Musson S F R 14 11 9 10 6 50 176  of  425 Round of 32 Duke
143 DrJim2 S F R 9 14 16 10 0 49 198  of  465 Round of 32 Gonzaga
165 Stella2019 S F R 13 14 11 10 0 48 181  of  384 Round of 32 Duke
184 DMadd84 S F R 9 18 10 10 0 47 199  of  403 Round of 32 N. Carolina
188 McLovin S F R 15 13 9 10 0 47 184  of  411 Round of 32 Duke
191 Kirk S F R 9 18 10 10 0 47 181  of  458 Round of 32 Gonzaga
197 Cinderella S F R 14 16 7 10 0 47 139  of  360 Field of 64 Michigan St
211 Natross01 S F R 13 12 11 10 0 46 141  of  315 Field of 64 Kentucky
219 CHARLESTOLOCZKO2 S F R 10 15 10 10 0 45 197  of  455 Field of 64 Michigan St
230 Thadmatta S F R 13 11 11 10 0 45 162  of  375 Field of 64 Duke
236 Really S F R 11 13 10 10 0 44 210  of  476 Field of 64 Villanova
238 Choush2 S F R 13 11 10 10 0 44 194  of  439 Field of 64 Duke
248 Bcpistolpete S F R 11 14 9 10 0 44 174  of  343 Field of 64 Duke
258 RANTHEMAN S F R 14 9 11 10 0 44 142  of  333 Field of 64 Duke
266 Rkais S F R 10 9 14 10 0 43 170  of  382 Field of 64 Tennessee
268 CarlJ S F R 9 18 6 10 0 43 167  of  522 Field of 64 Michigan
272 Gmama S F R 9 14 10 10 0 43 152  of  380 Field of 64 Michigan St
276 Disco S F R 8 16 9 10 0 43 150  of  496 Field of 64 Michigan
287 Lee S F R 10 13 9 10 0 42 167  of  404 Field of 64 N. Carolina
288 Nc-tarheel S F R 9 13 10 10 0 42 157  of  351 Field of 64 N. Carolina
298 Clayturn2 S F R 10 11 10 10 0 41 179  of  375 Field of 64 Duke
309 CHARLESTOLOCZKO1 S F R 9 13 9 10 0 41 153  of  368 Field of 64 N. Carolina
310 Tc S F R 9 13 9 10 0 41 152  of  347 Field of 64 Duke
322 SPALUS S F R 9 10 11 10 0 40 159  of  394 Field of 64 Duke
326 TDK S F R 7 12 11 10 0 40 155  of  358 Field of 64 Duke
330 Kevquinn729 S F R 10 12 8 10 0 40 150  of  393 Field of 64 N. Carolina
331 Bennyca2 S F R 13 11 6 10 0 40 148  of  419 Field of 64 N. Carolina
333 Charlieflea2019 S F R 9 11 10 10 0 40 140  of  357 Field of 64 Gonzaga
335 The Admiral S F R 9 12 9 10 0 40 138  of  344 Field of 64 Duke
351 ErnieM 2 S F R 9 8 11 10 0 38 133  of  405 Field of 64 Gonzaga
353 Bobdog S F R 8 11 9 10 0 38 121  of  374 Field of 64 Tennessee
354 Esorttocs S F R 6 14 7 10 0 37 153  of  461 Field of 64 Tennessee
355 Sothapen2 S F R 7 11 8 10 0 36 146  of  456 Field of 64 Gonzaga
364 DLMalloy S F R 7 11 7 10 0 35 120  of  379 Field of 64 N. Carolina
367 Bigbadboy S F R 3 8 13 10 0 34 133  of  445 Field of 64 Gonzaga
370 RONUCLA76 S F R 5 9 9 10 0 33 162  of  714 Field of 64 Louisville
380 EmelynF S F R 4 5 6 10 0 25 135  of  953 Field of 64 Baylor
21 Pythagoras S F R 16 14 10 9 14 63 187  of  410 Round of 4 Virginia
35 Razorback_Jack2 S F R 14 12 11 9 14 60 182  of  359 Round of 8 Virginia
37 Pipes2 S F R 15 12 9 9 14 59 181  of  379 Round of 8 Virginia
79 Scraynes S F R 12 9 10 9 14 54 148  of  359 Round of 16 Virginia
86 Catfish 55 S F R 15 12 11 9 6 53 191  of  396 Round of 16 Gonzaga
115 Mikes_Cat S F R 16 16 10 9 0 51 177  of  394 Round of 32 Michigan St
117 Ecraynes S F R 13 17 11 9 0 50 215  of  419 Round of 32 Purdue
137 Hogwild S F R 10 13 17 9 0 49 225  of  508 Round of 32 Duke
158 Alioops2 S F R 15 13 11 9 0 48 218  of  491 Round of 32 Duke
159 Big Ticket S F R 11 17 11 9 0 48 209  of  476 Round of 32 Kentucky
198 Bluechip252 S F R 8 13 16 9 0 46 223  of  507 Field of 64 Florida St.
227 MarottaMadness2 S F R 9 16 11 9 0 45 167  of  419 Field of 64 N. Carolina
252 Ace2tone2 S F R 9 17 9 9 0 44 165  of  401 Field of 64 Michigan St
253 Squzart S F R 13 13 9 9 0 44 165  of  376 Field of 64 Duke
275 BH S F R 10 14 10 9 0 43 151  of  314 Field of 64 Duke
278 Jwm46 S F R 7 16 11 9 0 43 142  of  352 Field of 64 N. Carolina
281 Sadsky34 S F R 12 10 11 9 0 42 193  of  469 Field of 64 Duke
283 Glenns1012 S F R 8 11 14 9 0 42 192  of  437 Field of 64 Kentucky
286 MeanMachine44 S F R 7 14 12 9 0 42 174  of  394 Field of 64 Tennessee
289 The Lau2 S F R 9 14 10 9 0 42 157  of  329 Field of 64 Duke
294 Fire2 S F R 10 9 13 9 0 41 211  of  476 Field of 64 Duke
300 Worldcup18 S F R 10 12 10 9 0 41 170  of  398 Field of 64 Duke
301 OZ S F R 12 10 10 9 0 41 167  of  534 Field of 64 Duke
313 Jsheetrock S F R 11 10 11 9 0 41 124  of  372 Field of 64 N. Carolina
317 Really2 S F R 5 14 12 9 0 40 175  of  444 Field of 64 Duke
323 Sikk13 S F R 10 10 11 9 0 40 157  of  358 Field of 64 Duke
328 Overlordidfa S F R 8 13 10 9 0 40 153  of  425 Field of 64 Gonzaga
332 Champ S F R 9 13 9 9 0 40 141  of  330 Field of 64 Duke
