Fast Find: Press Ctrl and F keys (Windows/Linux) or Apple and F (Mac) simultaneously, then enter your nickname :-)

 Download a pdf of blank printable brackets |  Show a map of all tournament teams

 Show a map of the remaining tournament teams

Click on the Player name to see the picks

2021
Rank Player Nickname SOUTH WEST MIDWEST EAST Final 4 100 Pt. Score Seed x Round Pts Rating Pred. Winner
210 Cinderella S F R 4 9 10 15 0 38 309  of  797 Field of 64 Loyola-Chicago
8 Billy S F R 12 16 14 13 6 61 298  of  438 Last 2 Gonzaga
66 WIN IT ALL MSU S F R 8 15 9 18 0 50 289  of  593 Round of 16 UCLA
34 SpartyIsBack! S F R 10 14 7 17 6 54 275  of  547 Round of 8 Oklahoma St.
167 Choush2 S F R 11 13 7 11 0 42 268  of  628 Field of 64 Villanova
4 Thadmatta2 S F R 14 15 11 10 14 64 265  of  447 Nat’l Champ Baylor
6 Loury2 S F R 13 15 7 13 14 62 260  of  450 Last 2 Baylor
227 Snookies2 S F R 5 8 8 14 0 35 259  of  746 Field of 64 Illinois
26 Mike Franklin2 S F R 13 14 5 17 6 55 257  of  551 Round of 8 UCLA
97 Thadmatta S F R 16 9 14 8 0 47 244  of  576 Round of 32 LSU
236 Rip2dbone22 S F R 5 8 4 16 0 33 242  of  891 Field of 64 UCLA
48 TheBomb95 S F R 13 15 12 6 6 52 241  of  426 Round of 16 Illinois
81 Nathan Williams S F R 13 12 4 13 6 48 239  of  662 Round of 32 UCLA
11 GEAUXBUCKS2 S F R 11 14 14 9 12 60 233  of  461 Round of 4 Gonzaga
67 Mihailo S F R 10 11 11 12 6 50 230  of  464 Round of 16 Arkansas
49 Jh11163 S F R 15 16 7 8 6 52 228  of  508 Round of 16 Gonzaga
82 Chauffer103 S F R 9 14 8 11 6 48 226  of  436 Round of 32 Illinois
2 James.c.lorenz@dom.com S F R 11 16 15 6 20 68 222  of  438 Nat’l Champ Baylor
5 Lmufan2 S F R 15 17 13 7 12 64 212  of  364 Last 2 Gonzaga
83 Kelspa S F R 6 12 12 12 6 48 212  of  482 Round of 32 Gonzaga
40 Lakershow_99 S F R 13 16 8 10 6 53 210  of  367 Round of 16 Illinois
247 Colts12177 S F R 6 9 7 10 0 32 210  of  611 Field of 64 Alabama
56 MizzouTgr11 S F R 10 18 7 10 6 51 209  of  467 Round of 16 Gonzaga
98 BigBosa S F R 11 15 7 8 6 47 209  of  572 Round of 32 Gonzaga
99 Gui S F R 8 13 12 8 6 47 208  of  509 Round of 32 Gonzaga
84 Tedster S F R 10 12 11 9 6 48 207  of  412 Round of 32 Gonzaga
148 GEAUXBUCKS S F R 13 9 10 11 0 43 207  of  384 Field of 64 Illinois
237 Hannahmarie S F R 6 7 7 13 0 33 207  of  596 Field of 64 USC
149 Colgatester S F R 6 15 7 9 6 43 205  of  866 Field of 64 Colgate
22 Glenns101222 S F R 16 15 9 10 6 56 204  of  391 Round of 8 Alabama
35 Big_10_Fan S F R 12 18 12 6 6 54 202  of  390 Round of 8 Gonzaga
1 DudleyDawson S F R 16 14 8 11 20 69 200  of  344 World Champ Baylor
18 Lmufan S F R 13 18 8 6 12 57 200  of  391 Round of 8 Gonzaga
111 Gasman2 S F R 9 16 9 6 6 46 200  of  440 Round of 32 Gonzaga
23 Gasman S F R 12 17 8 7 12 56 198  of  416 Round of 8 Gonzaga
68 Doolz S F R 10 16 7 11 6 50 197  of  347 Round of 16 Gonzaga
138 Bobdog2 S F R 11 18 8 7 0 44 197  of  417 Round of 32 Michigan
41 QUACKADILLYBLIP S F R 12 15 10 10 6 53 195  of  362 Round of 16 Illinois
215 Angelo S F R 10 9 8 10 0 37 195  of  629 Field of 64 Syracuse
216 Mikefranklin S F R 8 10 5 14 0 37 195  of  411 Field of 64 Iowa
139 TrentMusgrave S F R 14 9 11 10 0 44 192  of  361 Round of 32 Illinois
199 Brackington S F R 4 13 12 10 0 39 192  of  642 Field of 64 Houston
260 Joseph Rogers S F R 8 12 7 3 0 30 192  of  829 Field of 64 Loyola-Chicago
42 Yohann S F R 10 14 12 11 6 53 190  of  367 Round of 16 Gonzaga
3 Lonnie S F R 14 14 14 9 14 65 189  of  315 Nat’l Champ Baylor
69 Gasman632457 S F R 11 14 14 5 6 50 189  of  443 Round of 16 Gonzaga
36 Mr Fine S F R 13 13 11 11 6 54 188  of  360 Round of 16 Gonzaga
100 Tylerplummer S F R 13 10 9 9 6 47 187  of  509 Round of 32 Kansas
217 HootersMania S F R 9 12 8 8 0 37 186  of  389 Field of 64 Illinois
101 Trojanjess S F R 15 10 7 9 6 47 185  of  531 Round of 32 USC
150 Bennyca2 S F R 3 17 8 9 6 43 185  of  464 Field of 64 Illinois
16 Fran2 S F R 11 13 13 9 12 58 184  of  375 Round of 4 Gonzaga
19 BUSTERS DADDY S F R 14 9 12 8 14 57 184  of  537 Round of 8 Baylor
37 Moses S F R 12 16 7 7 12 54 184  of  444 Round of 16 Gonzaga
151 T-raw S F R 12 10 15 6 0 43 184  of  427 Field of 64 Iowa
174 Rocky2 S F R 7 16 11 7 0 41 184  of  382 Field of 64 Alabama
234 Ace2tonio S F R 4 15 4 11 0 34 184  of  525 Field of 64 Ohio State
27 Reatta2 S F R 12 11 7 11 14 55 183  of  377 Round of 8 Baylor
57 Gasman632-1 S F R 16 14 9 6 6 51 183  of  400 Round of 16 Illinois
76 Stxboy S F R 8 12 14 9 6 49 183  of  408 Round of 32 Gonzaga
24 Dirty Deckers S F R 12 14 9 9 12 56 182  of  373 Round of 8 Gonzaga
102 Msmahony S F R 6 15 12 8 6 47 182  of  490 Round of 32 Gonzaga
43 Cstewart34 S F R 15 13 8 11 6 53 181  of  579 Round of 16 Liberty
85 Prariedawgz S F R 11 15 6 10 6 48 181  of  418 Round of 32 Gonzaga
125 Joebloe1niner S F R 8 15 5 11 6 45 181  of  507 Round of 32 Villanova
70 Squizart S F R 13 12 10 9 6 50 180  of  417 Round of 16 Gonzaga
86 DeezNutz2 S F R 10 15 8 9 6 48 180  of  382 Round of 32 Illinois
44 Ashy1209 S F R 12 14 13 8 6 53 179  of  395 Round of 16 Texas
50 Thirteenoclock S F R 15 13 10 8 6 52 178  of  363 Round of 16 Illinois
87 Wild Weed. S F R 9 15 10 8 6 48 178  of  364 Round of 32 Gonzaga
126 Gmark S F R 13 15 10 7 0 45 178  of  376 Round of 32 Illinois
140 Kelspa30 S F R 6 16 8 8 6 44 178  of  453 Round of 32 Gonzaga
152 Rocky S F R 4 16 8 9 6 43 178  of  391 Field of 64 Illinois
228 Deewillfan S F R 10 10 8 7 0 35 178  of  412 Field of 64 Illinois
12 Quebanks23 S F R 12 15 13 8 12 60 177  of  345 Round of 4 Gonzaga
141 Deewill2 S F R 9 12 7 10 6 44 177  of  383 Round of 32 Illinois
51 JONC S F R 10 16 12 8 6 52 176  of  410 Round of 16 Gonzaga
103 Lburkfield S F R 11 15 12 9 0 47 176  of  342 Round of 32 Alabama
112 DMadd84 S F R 9 16 6 9 6 46 176  of  356 Round of 32 Illinois
9 McLovin S F R 14 13 12 10 12 61 175  of  358 Round of 4 Gonzaga
58 AH2323 S F R 12 13 12 8 6 51 175  of  399 Round of 16 Gonzaga
248 Meraynes S F R 7 7 8 10 0 32 175  of  494 Field of 64 Oklahoma St.
38 MarottaMadness S F R 14 15 8 11 6 54 174  of  337 Round of 16 Gonzaga
45 Mikefranklin2 S F R 13 14 9 11 6 53 174  of  311 Round of 16 Illinois
104 Hogs5252 S F R 8 14 7 12 6 47 174  of  369 Round of 32 Gonzaga
113 Capt. JB S F R 7 12 9 12 6 46 174  of  351 Round of 32 Illinois
17 Drmac70 S F R 16 14 6 10 12 58 173  of  321 Round of 4 Gonzaga
175 Nhmartin S F R 6 17 9 9 0 41 173  of  359 Field of 64 Illinois
188 Az Picks S F R 11 9 7 13 0 40 173  of  350 Field of 64 Michigan
14 Bwest2 S F R 15 13 14 5 12 59 172  of  372 Round of 4 Gonzaga
28 Hurricanes072 S F R 11 14 10 8 12 55 171  of  375 Round of 8 Gonzaga
59 Gasman632 S F R 11 15 12 7 6 51 171  of  435 Round of 16 Houston
88 Ace2tone22 S F R 6 11 13 12 6 48 171  of  445 Round of 32 Gonzaga
127 Ohiogary71122 S F R 6 14 8 11 6 45 171  of  374 Round of 32 Gonzaga
25 Bwest S F R 14 12 15 3 12 56 170  of  487 Round of 8 Gonzaga
114 Nick Pucillo S F R 7 15 8 10 6 46 170  of  407 Round of 32 Gonzaga
115 Emmamonster2 S F R 9 15 6 10 6 46 170  of  374 Round of 32 Illinois
60 Cowboys1867 S F R 15 14 6 10 6 51 169  of  327 Round of 16 Gonzaga
71 Thirteenoclock2 S F R 13 13 10 8 6 50 169  of  363 Round of 16 Illinois
128 The Lau2 S F R 10 13 9 7 6 45 169  of  419 Round of 32 Gonzaga
29 Dan G. S F R 14 14 12 9 6 55 168  of  338 Round of 8 Gonzaga
72 Gasman6324571 S F R 10 17 13 4 6 50 167  of  441 Round of 32 Gonzaga
129 Wildcat S F R 10 15 6 8 6 45 166  of  350 Round of 32 Gonzaga
10 Cwalk S F R 12 14 7 8 20 61 165  of  427 Round of 4 Baylor
222 Lilyben S F R 8 8 10 10 0 36 165  of  410 Field of 64 Iowa
268 Chip22 S F R 9 10 5 5 0 29 165  of  778 Field of 64 N. Carolina
272 Marottamadness3 S F R 3 6 11 7 0 27 165  of  662 Field of 64 Iowa
89 Drmac702 S F R 12 14 6 10 6 48 164  of  343 Round of 32 Gonzaga
105 Tc S F R 9 12 10 10 6 47 164  of  355 Round of 32 Gonzaga
20 Jose S F R 15 15 7 8 12 57 163  of  323 Round of 8 Gonzaga
46 ChuckieD S F R 14 13 13 7 6 53 163  of  349 Round of 16 Houston
52 Southeast Rattlers S F R 10 13 8 9 12 52 162  of  391 Round of 16 Gonzaga
90 The Lau S F R 12 13 9 8 6 48 162  of  361 Round of 32 Gonzaga
238 Bobbyjsturgeon S F R 9 8 7 9 0 33 162  of  574 Field of 64 Wisconsin
276 Ryan Mercogliano S F R 5 12 3 6 0 26 162  of  617 Field of 64 Ohio State
15 Robokirb22 S F R 13 12 13 9 12 59 161  of  354 Round of 4 Gonzaga
153 Reece Bell S F R 8 14 7 8 6 43 161  of  509 Field of 64 San Diego St.
53 MeanMachine S F R 12 15 5 8 12 52 160  of  439 Round of 16 Gonzaga
61 Rm129 S F R 11 11 8 7 14 51 160  of  486 Round of 16 Baylor
106 Bones54 S F R 11 14 8 8 6 47 160  of  399 Round of 32 Illinois
116 Webbstar S F R 11 15 6 8 6 46 160  of  412 Round of 32 Gonzaga
142 Umass1998 S F R 15 10 9 4 6 44 160  of  500 Round of 32 Gonzaga
168 Ecraynes S F R 6 15 10 5 6 42 160  of  437 Field of 64 Gonzaga
62 BrianK S F R 13 14 8 10 6 51 159  of  334 Round of 16 Illinois
63 IMAN2 S F R 14 13 8 10 6 51 159  of  322 Round of 16 Illinois
117 Jski2 S F R 7 13 9 11 6 46 159  of  328 Round of 32 Illinois
200 Hogwild S F R 9 10 7 7 6 39 159  of  722 Field of 64 Arkansas
211 Cjraynes S F R 2 15 7 8 6 38 159  of  499 Field of 64 Gonzaga
7 Bruceboldy S F R 13 14 6 9 20 62 157  of  357 Last 2 Baylor
64 Jewel S F R 12 12 12 9 6 51 157  of  345 Round of 16 Gonzaga
176 JBiggins S F R 5 16 7 7 6 41 157  of  483 Field of 64 Gonzaga
130 Goblue2430 S F R 8 15 7 9 6 45 155  of  406 Round of 32 Gonzaga
261 DocB$&$ S F R 6 7 7 10 0 30 155  of  482 Field of 64 Iowa
279 Briana S F R 3 8 5 9 0 25 155  of  773 Field of 64 Kansas
91 Money S F R 5 15 13 9 6 48 154  of  380 Round of 32 Gonzaga
154 SurfGator S F R 10 14 7 6 6 43 154  of  405 Field of 64 Gonzaga
177 Hoot2 S F R 12 16 5 8 0 41 154  of  438 Field of 64 Alabama
178 Walpswinners2 S F R 11 10 13 7 0 41 154  of  406 Field of 64 Texas
189 Kentucky Wildcat Fan S F R 10 13 7 10 0 40 154  of  355 Field of 64 Michigan
201 Icker S F R 10 11 8 10 0 39 154  of  318 Field of 64 Iowa
270 Mrraynes S F R 6 6 10 6 0 28 154  of  564 Field of 64 Ohio State
21 Selection Committee S F R 13 14 8 10 12 57 153  of  292 Round of 8 Gonzaga
30 Msugar S F R 13 14 5 11 12 55 153  of  311 Round of 8 Gonzaga
77 AsianHookShot S F R 14 16 6 7 6 49 153  of  377 Round of 32 Gonzaga
118 MyCockburns S F R 10 15 6 9 6 46 153  of  382 Round of 32 Illinois
143 Scooby S F R 7 14 6 11 6 44 153  of  382 Field of 64 Gonzaga
229 Steviez S F R 8 9 9 9 0 35 153  of  389 Field of 64 Illinois
92 DrJim S F R 13 12 9 8 6 48 152  of  350 Round of 32 Gonzaga
119 Qc33 S F R 12 11 9 8 6 46 152  of  396 Round of 32 Illinois
120 Oski2 S F R 9 13 8 10 6 46 152  of  343 Round of 32 Gonzaga
223 Kentucky Princess S F R 9 14 6 7 0 36 151  of  411 Field of 64 Alabama
144 The Edge S F R 9 11 8 10 6 44 150  of  429 Field of 64 Gonzaga
155 Ballers S F R 9 14 6 8 6 43 150  of  362 Field of 64 Illinois
78 Rusty#12 S F R 11 13 6 7 12 49 149  of  481 Round of 32 Gonzaga
79 Worldcup18 S F R 12 11 11 9 6 49 149  of  380 Round of 32 Kansas
169 Beckylong S F R 5 15 7 9 6 42 149  of  387 Field of 64 Gonzaga
190 JoeyVillinova123456789 S F R 6 15 7 6 6 40 149  of  501 Field of 64 Gonzaga
191 Slay The Dragon S F R 6 12 5 11 6 40 149  of  401 Field of 64 Gonzaga
54 Landon S F R 11 14 6 7 14 52 148  of  501 Round of 16 Baylor
65 Chip2 S F R 12 8 8 9 14 51 148  of  447 Round of 16 Baylor
93 IMAN S F R 14 11 7 10 6 48 148  of  324 Round of 32 Illinois
131 Cons S F R 9 11 8 11 6 45 148  of  344 Round of 32 Gonzaga
13 Rrack S F R 14 14 5 7 20 60 147  of  372 Round of 4 Baylor
73 Wookao S F R 13 14 8 9 6 50 147  of  310 Round of 32 Gonzaga
156 Ladysmurf2 S F R 7 13 7 10 6 43 147  of  345 Field of 64 Gonzaga
253 Bennyhana S F R 5 8 7 11 0 31 147  of  425 Field of 64 Illinois
132 Gunner 2023 S F R 11 14 7 7 6 45 146  of  356 Round of 32 Illinois
157 DJNewbillComeBack S F R 9 13 7 8 6 43 146  of  380 Field of 64 Gonzaga
192 Sarah Day S F R 13 7 10 10 0 40 146  of  338 Field of 64 Iowa
121 Walpswinnersii S F R 14 13 6 7 6 46 145  of  389 Round of 32 Illinois
133 Ace2tone2 S F R 11 14 6 8 6 45 145  of  451 Round of 32 Michigan
145 Qcpost33 S F R 12 13 6 7 6 44 145  of  407 Field of 64 Illinois
179 Deewill S F R 8 16 5 6 6 41 145  of  417 Field of 64 Illinois
180 Coffee Is For Closers S F R 14 8 8 11 0 41 145  of  358 Field of 64 Illinois
218 Toto S F R 9 14 6 8 0 37 145  of  386 Field of 64 Florida St.
262 Ladysmurf22 S F R 5 7 9 9 0 30 145  of  452 Field of 64 Ohio State
94 Kerrycork S F R 11 13 8 10 6 48 144  of  380 Round of 32 Gonzaga
95 SpidaG S F R 13 14 5 10 6 48 144  of  332 Round of 32 Gonzaga
193 Ace2tone S F R 3 17 7 7 6 40 144  of  459 Field of 64 Gonzaga
224 Higgs63 S F R 6 15 8 7 0 36 144  of  424 Field of 64 Ohio State
239 Zach3530 S F R 5 13 6 9 0 33 144  of  529 Field of 64 Michigan
80 Illini Second Thoughts S F R 10 14 9 10 6 49 143  of  369 Round of 32 Gonzaga
225 Jwm462 S F R 9 10 8 9 0 36 143  of  370 Field of 64 Texas
230 Ace2toney S F R 10 12 4 9 0 35 143  of  551 Field of 64 N. Carolina
39 Walpswinnersii2 S F R 13 14 7 8 12 54 142  of  306 Round of 16 Gonzaga
74 AZ Second Chance S F R 13 13 8 10 6 50 142  of  297 Round of 32 Gonzaga
240 Hector2375858 S F R 6 6 12 9 0 33 142  of  452 Field of 64 Alabama
96 Sj S F R 15 13 7 7 6 48 141  of  374 Round of 32 West Virginia
107 Parkerprzygoda S F R 11 14 6 10 6 47 141  of  441 Round of 32 Gonzaga
158 DrJim2 S F R 7 15 6 9 6 43 141  of  363 Field of 64 Illinois
159 JSmooth S F R 14 13 6 10 0 43 141  of  326 Field of 64 Illinois
170 Deewill22 S F R 14 13 6 9 0 42 141  of  346 Field of 64 Illinois
226 Rip2dbone2 S F R 12 5 5 8 6 36 141  of  639 Field of 64 Iowa
31 Stormy S F R 13 14 8 8 12 55 140  of  324 Round of 8 Gonzaga
32 Stormy2 S F R 13 14 8 8 12 55 140  of  309 Round of 8 Gonzaga
75 Acga1216 S F R 13 13 8 10 6 50 140  of  297 Round of 32 Illinois
160 Master S S F R 13 12 6 6 6 43 140  of  515 Field of 64 Gonzaga
181 Obi 1 Gin0bili S F R 7 12 6 10 6 41 140  of  411 Field of 64 Ohio State
263 Bjsturgeon S F R 9 6 6 9 0 30 140  of  626 Field of 64 Wisconsin
33 Amayoo2 S F R 13 12 8 10 12 55 139  of  301 Round of 8 Gonzaga
122 Toocooltoofool2 S F R 13 15 7 5 6 46 139  of  362 Round of 32 Gonzaga
161 Boatman2 S F R 5 14 8 10 6 43 139  of  382 Field of 64 Gonzaga
182 AZ 2021 S F R 9 14 8 10 0 41 139  of  299 Field of 64 Illinois
202 Lukes Badgers S F R 6 12 8 7 6 39 139  of  475 Field of 64 Gonzaga
203 Cheekz S F R 8 14 5 12 0 39 139  of  316 Field of 64 Michigan
254 Mmahony S F R 7 12 6 6 0 31 139  of  448 Field of 64 Illinois
241 Scraynes S F R 6 10 12 5 0 33 138  of  479 Field of 64 Houston
108 Coachblc S F R 11 13 8 9 6 47 137  of  356 Round of 32 Gonzaga
162 Ross S F R 8 13 5 11 6 43 137  of  377 Field of 64 Ohio State
171 Bull S F R 14 9 7 6 6 42 137  of  387 Field of 64 Iowa
204 Barkleys Heroes S F R 3 17 4 9 6 39 137  of  451 Field of 64 West Virginia
231 Turbodog2 S F R 7 8 10 10 0 35 137  of  371 Field of 64 Illinois
255 Babygotbacketball S F R 9 10 6 6 0 31 137  of  572 Field of 64 BYU
256 Lightsout S F R 6 10 8 7 0 31 137  of  426 Field of 64 Illinois
183 Mike Franklin22 S F R 5 13 6 11 6 41 136  of  353 Field of 64 Gonzaga
232 Wildmanmoon S F R 14 7 4 10 0 35 136  of  373 Field of 64 Illinois
109 BIG TEN MSU S F R 13 13 6 9 6 47 135  of  320 Round of 32 Gonzaga
257 Jimmy Hatless S F R 5 6 11 9 0 31 135  of  388 Field of 64 Illinois
280 Husky 2006 S F R 6 7 6 6 0 25 135  of  711 Field of 64 Connecticut
184 All The Way Illini S F R 4 13 9 9 6 41 134  of  394 Field of 64 Gonzaga
146 Liljames S F R 10 13 5 10 6 44 133  of  305 Field of 64 Illinois
205 MarottaMadness2 S F R 6 11 10 6 6 39 133  of  468 Field of 64 Illinois
219 Andersonpamk S F R 8 12 7 10 0 37 133  of  380 Field of 64 Michigan
249 Mike Franklin2 S F R 5 10 7 10 0 32 133  of  365 Field of 64 Illinois
258 Gino S F R 6 8 8 9 0 31 133  of  367 Field of 64 Alabama
163 Toocooltoofool S F R 10 13 5 9 6 43 132  of  396 Field of 64 Gonzaga
164 Raging Stallion S F R 9 14 5 9 6 43 132  of  346 Field of 64 Gonzaga
185 Deewill2 S F R 9 14 6 6 6 41 132  of  372 Field of 64 Illinois
194 Mariet1 S F R 8 13 8 5 6 40 132  of  376 Field of 64 Gonzaga
134 MSU Redo S F R 7 14 8 10 6 45 131  of  314 Round of 32 Gonzaga
206 DobblesonThe3rd2 S F R 6 14 6 7 6 39 131  of  409 Field of 64 Gonzaga
259 Mraynes S F R 8 10 8 5 0 31 131  of  422 Field of 64 Illinois
264 Kenny S F R 11 5 5 9 0 30 131  of  467 Field of 64 Virginia
186 Wolitski S F R 8 13 6 8 6 41 130  of  429 Field of 64 Gonzaga
135 AZ SunShine S F R 8 13 8 10 6 45 129  of  304 Round of 32 Gonzaga
250 Msu Movers S F R 6 9 7 10 0 32 129  of  348 Field of 64 Iowa
195 Ace2tone2 S F R 12 13 8 7 0 40 128  of  370 Field of 64 Michigan
242 Oath Breakers S F R 8 7 9 9 0 33 128  of  368 Field of 64 Michigan
283 Ceomanny S F R 6 5 6 6 0 23 127  of  662 Field of 64 Connecticut
233 Capt Kidd S F R 7 10 8 10 0 35 126  of  332 Field of 64 Iowa
243 Original Joe S F R 7 9 9 8 0 33 126  of  393 Field of 64 Illinois
251 Lowedown777 S F R 5 15 6 6 0 32 126  of  440 Field of 64 Illinois
277 Steviez2 S F R 3 8 7 8 0 26 126  of  597 Field of 64 Creighton
47 Makenna S F R 10 9 11 9 14 53 125  of  376 Round of 16 Baylor
147 Hoosier S F R 10 13 7 8 6 44 125  of  324 Field of 64 Gonzaga
165 Whodo S F R 9 13 7 8 6 43 125  of  316 Field of 64 Gonzaga
273 Tcrawford0411 S F R 7 6 7 7 0 27 125  of  497 Field of 64 Virginia
110 LCR JB S F R 10 13 8 10 6 47 124  of  320 Round of 32 Gonzaga
172 Beaver Supporter S F R 6 13 11 6 6 42 124  of  406 Field of 64 Gonzaga
55 Walpswinners S F R 10 13 12 5 12 52 123  of  417 Round of 16 Gonzaga
220 Hawk2 S F R 13 9 6 9 0 37 123  of  342 Field of 64 Illinois
123 Spoony S F R 10 13 7 10 6 46 122  of  329 Round of 32 Gonzaga
196 Iu Big10 Fan S F R 9 11 5 9 6 40 122  of  370 Field of 64 Illinois
207 Billy206 S F R 10 16 5 8 0 39 121  of  383 Field of 64 Illinois
271 Sraynes S F R 8 9 6 5 0 28 121  of  440 Field of 64 Ohio State
274 Craynes S F R 9 9 5 4 0 27 121  of  554 Field of 64 Oklahoma St.
136 General2 S F R 11 13 7 8 6 45 120  of  339 Round of 32 Gonzaga
166 Mike Franklin S F R 8 13 8 8 6 43 120  of  328 Field of 64 Gonzaga
197 Knesi S F R 11 14 7 8 0 40 120  of  374 Field of 64 Michigan
212 Rockro S F R 8 13 7 4 6 38 120  of  397 Field of 64 Gonzaga
124 Steve78688 S F R 12 14 6 8 6 46 119  of  354 Round of 32 Gonzaga
137 Chima S F R 10 11 9 9 6 45 119  of  361 Round of 32 Gonzaga
244 Bracket Cat S F R 8 8 9 8 0 33 118  of  365 Field of 64 Illinois
187 Committee New Thoughts S F R 6 13 8 8 6 41 117  of  330 Field of 64 Illinois
198 Jwm46 S F R 14 13 7 6 0 40 117  of  384 Field of 64 Alabama
213 Ace2tonio2 S F R 9 12 3 8 6 38 117  of  448 Field of 64 Gonzaga
245 Rrack2 S F R 9 10 5 9 0 33 117  of  360 Field of 64 West Virginia
208 BH S F R 12 12 6 9 0 39 116  of  341 Field of 64 Michigan
214 Hawkfan00 S F R 7 11 5 9 6 38 116  of  414 Field of 64 Illinois
246 Cade S F R 8 10 5 10 0 33 115  of  330 Field of 64 Illinois
269 Canklefetish2 S F R 11 5 7 6 0 29 114  of  506 Field of 64 Virginia
209 FORT BARR S F R 4 13 8 8 6 39 112  of  397 Field of 64 Oklahoma St.
221 James1345 S F R 12 6 5 8 6 37 112  of  568 Field of 64 Texas
265 Fighting Illini S F R 5 6 8 11 0 30 112  of  358 Field of 64 Illinois
173 Brooklyncyclones S F R 10 12 6 8 6 42 110  of  410 Field of 64 Gonzaga
278 Mikes_Cat S F R 6 7 5 8 0 26 110  of  437 Field of 64 Ohio State
266 Putanginamo S F R 6 9 5 10 0 30 109  of  381 Field of 64 Alabama
275 Locoltrain3 S F R 6 9 6 6 0 27 108  of  525 Field of 64 Iowa
281 Nickjr S F R 5 6 5 8 0 24 105  of  528 Field of 64 Illinois
252 Chuckt1 S F R 6 13 7 6 0 32 104  of  509 Field of 64 N. Carolina
267 FlyEaglesFly S F R 3 7 11 9 0 30 101  of  493 Field of 64 Houston
282 MeanMachine2 S F R 3 7 8 6 0 24 93  of  501 Field of 64 Illinois
235 Buckers S F R 9 11 3 5 6 34 89  of  602 Field of 64 Gonzaga
285 Plasticman01 S F R 2 4 7 4 0 17 84  of  653 Field of 64 Iowa
284 Eraynes S F R 4 7 8 3 0 22 73  of  525 Field of 64 Colorado

Good Luck to all!

Back to Homepage