Compare with: Another team Another time Teams in Conference
Category | Rank | +/- | Leader |
---|---|---|---|
Scoring Offense * | 94 | B- | Gonzaga |
Scoring Defense * | 146 | C | Virginia |
Free-Throw Percentage * | 54 | B | Incarnate Word |
Rebound Margin * | 61 | B | North Carolina |
Assists Per Game * | 38 | B+ | Belmont |
Turnovers Per Game * | 184 | C | Virginia |
Scoring Margin | 76 | B- | Gonzaga |
Field-Goal Percentage | 25 | A- | Gonzaga |
Field-Goal Percentage Defense | 160 | C | Texas Tech |
Three-Point Field-Goal Percentage | 9 | A+ | Lehigh |
Three-Point Field Goals Per Game | 51 | B | Winthrop |
Won-Lost Percentage | 57 | B | Virginia |
Blocked Shots Per Game | 154 | C | Duke |
Steals Per Game | 196 | C- | FIU |
Personal Fouls Per Game | 32 | B+ | Notre Dame |
Assist Turnover Ratio | 83 | B- | Belmont |
ThreePt FG Defense | 137 | C+ | Houston |
Turnover Margin | 251 | D+ | FIU |
MPI - Marchpool Index | 45 | B+ | Michigan St |
RPI - Ratings Percentage Index Rank | 87 | B- |
Last update: Apr 30 2019, 06:12 PM