Michigan St vs.
Michigan St
| Category | ![]() Michigan St | ![]() Michigan St | Leader | ||
|---|---|---|---|---|---|
| RPI absolute | 1 | A+ | 1 | A+ | |
| Scoring Offense * | 85 | B- | 85 | B- | Iona |
| Scoring Defense * | 15 | A | 15 | A | Wisconsin |
| Free-Throw Percentage * | 139 | C+ | 139 | C+ | Weber St. |
| Rebound Margin * | 5 | A+ | 5 | A+ | North Carolina |
| Assists Per Game * | 24 | A- | 24 | A- | Iona |
| Turnovers Per Game * | 128 | C+ | 128 | C+ | Purdue |
| Assist Turnover Ratio | 39 | B+ | 39 | B+ | Missouri |
| Blocked Shots Per Game | 68 | B | 68 | B | Kentucky |
| Field-Goal Percentage | 18 | A | 18 | A | Missouri |
| Field-Goal Percentage Defense | 2 | A+ | 2 | A+ | Kentucky |
| Personal Fouls Per Game | 132 | C+ | 132 | C+ | Notre Dame |
| Scoring Margin | 10 | A | 10 | A | Kentucky |
| Steals Per Game | 100 | C+ | 100 | C+ | VCU |
| Three-Point Field Goals Per Game | 239 | D+ | 239 | D+ | Florida |
| Three-Point Field-Goal Percentage | 89 | B- | 89 | B- | Northern Colo. |
| ThreePt FG Defense | 15 | A | 15 | A | Georgetown |
| Turnover Margin | 200 | C- | 200 | C- | VCU |
| Won-Lost Percentage | 22 | A- | 22 | A- | Kentucky |
| MPI - Marchpool Index | 6 | A+ | 6 | A+ | Wichita State |
Last update: Mar 13 2026, 05:25 PM