Minnesota vs.
Minnesota
| Category | ![]() Minnesota | ![]() Minnesota | Leader | ||
|---|---|---|---|---|---|
| RPI absolute | 1 | A+ | 1 | A+ | |
| Scoring Offense * | 180 | C | 180 | C | Iona |
| Scoring Defense * | 102 | C+ | 102 | C+ | Wisconsin |
| Free-Throw Percentage * | 153 | C | 153 | C | Weber St. |
| Rebound Margin * | 57 | B | 57 | B | North Carolina |
| Assists Per Game * | 30 | B+ | 30 | B+ | Iona |
| Turnovers Per Game * | 259 | D | 259 | D | Purdue |
| Assist Turnover Ratio | 124 | C+ | 124 | C+ | Missouri |
| Blocked Shots Per Game | 27 | A- | 27 | A- | Kentucky |
| Field-Goal Percentage | 56 | B | 56 | B | Missouri |
| Field-Goal Percentage Defense | 84 | B- | 84 | B- | Kentucky |
| Personal Fouls Per Game | 206 | C- | 206 | C- | Notre Dame |
| Scoring Margin | 134 | C+ | 134 | C+ | Kentucky |
| Steals Per Game | 107 | C+ | 107 | C+ | VCU |
| Three-Point Field Goals Per Game | 246 | D+ | 246 | D+ | Florida |
| Three-Point Field-Goal Percentage | 107 | C+ | 107 | C+ | Northern Colo. |
| ThreePt FG Defense | 188 | C- | 188 | C- | Georgetown |
| Turnover Margin | 274 | D | 274 | D | VCU |
| Won-Lost Percentage | 113 | C+ | 113 | C+ | Kentucky |
| MPI - Marchpool Index | 63 | B | 63 | B | Wichita State |
Last update: Mar 13 2026, 05:25 PM