Penn State vs.
Penn State
| Category | ![]() Penn State | ![]() Penn State | Leader | ||
|---|---|---|---|---|---|
| RPI absolute | 1 | A+ | 1 | A+ | |
| Scoring Offense * | 288 | D- | 288 | D- | Iona |
| Scoring Defense * | 127 | C+ | 127 | C+ | Wisconsin |
| Free-Throw Percentage * | 194 | C- | 194 | C- | Weber St. |
| Rebound Margin * | 113 | C+ | 113 | C+ | North Carolina |
| Assists Per Game * | 305 | F+ | 305 | F+ | Iona |
| Turnovers Per Game * | 62 | B | 62 | B | Purdue |
| Assist Turnover Ratio | 227 | C- | 227 | C- | Missouri |
| Blocked Shots Per Game | 274 | D | 274 | D | Kentucky |
| Field-Goal Percentage | 325 | F- | 325 | F- | Missouri |
| Field-Goal Percentage Defense | 181 | C | 181 | C | Kentucky |
| Personal Fouls Per Game | 295 | D- | 295 | D- | Notre Dame |
| Scoring Margin | 265 | D | 265 | D | Kentucky |
| Steals Per Game | 130 | C+ | 130 | C+ | VCU |
| Three-Point Field Goals Per Game | 155 | C | 155 | C | Florida |
| Three-Point Field-Goal Percentage | 262 | D | 262 | D | Northern Colo. |
| ThreePt FG Defense | 320 | F | 320 | F | Georgetown |
| Turnover Margin | 88 | B- | 88 | B- | VCU |
| Won-Lost Percentage | 255 | D | 255 | D | Kentucky |
| MPI - Marchpool Index | 193 | C- | 193 | C- | Wichita State |
Last update: Mar 13 2026, 05:25 PM