Purdue vs.
Purdue
| Category | ![]() Purdue | ![]() Purdue | Leader | ||
|---|---|---|---|---|---|
| RPI absolute | 1 | A+ | 1 | A+ | |
| Scoring Offense * | 80 | B- | 80 | B- | Iona |
| Scoring Defense * | 137 | C+ | 137 | C+ | Wisconsin |
| Free-Throw Percentage * | 275 | D | 275 | D | Weber St. |
| Rebound Margin * | 221 | C- | 221 | C- | North Carolina |
| Assists Per Game * | 118 | C+ | 118 | C+ | Iona |
| Turnovers Per Game * | 1 | A+ | 1 | A+ | Purdue |
| Assist Turnover Ratio | 3 | A+ | 3 | A+ | Missouri |
| Blocked Shots Per Game | 196 | C- | 196 | C- | Kentucky |
| Field-Goal Percentage | 135 | C+ | 135 | C+ | Missouri |
| Field-Goal Percentage Defense | 226 | C- | 226 | C- | Kentucky |
| Personal Fouls Per Game | 144 | C | 144 | C | Notre Dame |
| Scoring Margin | 74 | B | 74 | B | Kentucky |
| Steals Per Game | 171 | C | 171 | C | VCU |
| Three-Point Field Goals Per Game | 28 | A- | 28 | A- | Florida |
| Three-Point Field-Goal Percentage | 40 | B+ | 40 | B+ | Northern Colo. |
| ThreePt FG Defense | 182 | C | 182 | C | Georgetown |
| Turnover Margin | 9 | A+ | 9 | A+ | VCU |
| Won-Lost Percentage | 90 | B- | 90 | B- | Kentucky |
| MPI - Marchpool Index | 78 | B- | 78 | B- | Wichita State |
Last update: Mar 13 2026, 05:25 PM