Northwestern vs.
Northwestern
| Category | ![]() Northwestern | ![]() Northwestern | Leader | ||
|---|---|---|---|---|---|
| RPI absolute | 1 | A+ | 1 | A+ | |
| Scoring Offense * | 136 | C+ | 136 | C+ | Iona |
| Scoring Defense * | 209 | C- | 209 | C- | Wisconsin |
| Free-Throw Percentage * | 172 | C | 172 | C | Weber St. |
| Rebound Margin * | 330 | F- | 330 | F- | North Carolina |
| Assists Per Game * | 19 | A | 19 | A | Iona |
| Turnovers Per Game * | 4 | A+ | 4 | A+ | Purdue |
| Assist Turnover Ratio | 4 | A+ | 4 | A+ | Missouri |
| Blocked Shots Per Game | 114 | C+ | 114 | C+ | Kentucky |
| Field-Goal Percentage | 100 | C+ | 100 | C+ | Missouri |
| Field-Goal Percentage Defense | 266 | D | 266 | D | Kentucky |
| Personal Fouls Per Game | 29 | A- | 29 | A- | Notre Dame |
| Scoring Margin | 168 | C | 168 | C | Kentucky |
| Steals Per Game | 151 | C | 151 | C | VCU |
| Three-Point Field Goals Per Game | 5 | A+ | 5 | A+ | Florida |
| Three-Point Field-Goal Percentage | 23 | A- | 23 | A- | Northern Colo. |
| ThreePt FG Defense | 234 | D+ | 234 | D+ | Georgetown |
| Turnover Margin | 32 | B+ | 32 | B+ | VCU |
| Won-Lost Percentage | 127 | C+ | 127 | C+ | Kentucky |
| MPI - Marchpool Index | 89 | B- | 89 | B- | Wichita State |
Last update: Mar 13 2026, 05:25 PM