Click on the Player name to see the picks
Ranking | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pool Rank | MP Rank | Player Nickname | ![]() |
![]() |
![]() |
EAST | SOUTH | MIDWEST | WEST | Final 4 | 100 Pt. Score | Seed x Round Pts | Rating |
1 | 1 | FORT BARR | [S] | [F] | [R] | 18 | 18 | 18 | 15 | 14 | 83 | 234 of 304 | World Champ |
2 | 2 | Hawk | [S] | [F] | [R] | 19 | 11 | 15 | 16 | 20 | 81 | 234 of 379 | Nat’l Champ |
3 | 3 | Kimbo123 | [S] | [F] | [R] | 15 | 15 | 16 | 15 | 20 | 81 | 212 of 348 | Nat’l Champ |
4 | 4 | D.c. Finest | [S] | [F] | [R] | 12 | 15 | 17 | 16 | 20 | 80 | 239 of 431 | Last 2 |
5 | 5 | HAWK REDO | [S] | [F] | [R] | 19 | 15 | 14 | 16 | 14 | 78 | 248 of 350 | Last 2 |
6 | 6 | Beckylong | [S] | [F] | [R] | 19 | 13 | 19 | 13 | 14 | 78 | 220 of 305 | Last 2 |
7 | 7 | Hawk2 | [S] | [F] | [R] | 18 | 8 | 16 | 16 | 20 | 78 | 211 of 362 | Last 2 |
8 | 8 | Iu Big10 Fan | [S] | [F] | [R] | 16 | 14 | 19 | 14 | 14 | 77 | 215 of 312 | Round of 4 |
9 | 9 | Robokirb2 | [S] | [F] | [R] | 14 | 11 | 17 | 15 | 20 | 77 | 180 of 336 | Round of 4 |
10 | 10 | Dcbenji | [S] | [F] | [R] | 12 | 17 | 17 | 16 | 14 | 76 | 247 of 437 | Round of 4 |
11 | 11 | Claytown22 | [S] | [F] | [R] | 17 | 15 | 12 | 18 | 14 | 76 | 239 of 398 | Round of 4 |
12 | 12 | Clayturn22 | [S] | [F] | [R] | 13 | 8 | 17 | 18 | 20 | 76 | 219 of 413 | Round of 4 |
13 | 13 | Deewillfan | [S] | [F] | [R] | 17 | 15 | 15 | 15 | 14 | 76 | 217 of 391 | Round of 4 |
14 | 14 | Gasman632-1 | [S] | [F] | [R] | 18 | 14 | 11 | 18 | 14 | 75 | 221 of 360 | Round of 4 |
15 | 15 | Murphy 2222 | [S] | [F] | [R] | 15 | 16 | 15 | 15 | 14 | 75 | 201 of 353 | Round of 8 |
16 | 16 | Babygotbacketball2 | [S] | [F] | [R] | 16 | 8 | 18 | 13 | 20 | 75 | 181 of 334 | Round of 8 |
17 | 17 | Icker | [S] | [F] | [R] | 13 | 17 | 14 | 16 | 14 | 74 | 220 of 330 | Round of 8 |
18 | 19 | Duper | [S] | [F] | [R] | 15 | 10 | 18 | 17 | 14 | 74 | 213 of 366 | Round of 8 |
19 | 20 | Qc33 | [S] | [F] | [R] | 14 | 17 | 13 | 16 | 14 | 74 | 201 of 371 | Round of 8 |
20 | 21 | Glenns10122 | [S] | [F] | [R] | 8 | 17 | 17 | 12 | 20 | 74 | 180 of 365 | Round of 8 |
21 | 22 | Gunner | [S] | [F] | [R] | 14 | 17 | 13 | 15 | 14 | 73 | 218 of 384 | Round of 8 |
22 | 23 | Ebm | [S] | [F] | [R] | 17 | 13 | 16 | 13 | 14 | 73 | 215 of 404 | Round of 8 |
23 | 24 | MSU Second Thoughts | [S] | [F] | [R] | 13 | 10 | 16 | 14 | 20 | 73 | 209 of 446 | Round of 8 |
24 | 28 | Illini Second Thoughts | [S] | [F] | [R] | 18 | 13 | 12 | 15 | 14 | 72 | 221 of 347 | Round of 8 |
25 | 29 | BBallinmarch | [S] | [F] | [R] | 14 | 15 | 14 | 15 | 14 | 72 | 220 of 371 | Round of 16 |
26 | 30 | Lillie | [S] | [F] | [R] | 9 | 12 | 17 | 14 | 20 | 72 | 211 of 483 | Round of 16 |
27 | 31 | Amayoo | [S] | [F] | [R] | 16 | 13 | 11 | 18 | 14 | 72 | 199 of 422 | Round of 16 |
28 | 32 | General2 | [S] | [F] | [R] | 14 | 6 | 18 | 14 | 20 | 72 | 169 of 380 | Round of 16 |
29 | 35 | Buster | [S] | [F] | [R] | 17 | 14 | 9 | 17 | 14 | 71 | 196 of 412 | Round of 16 |
30 | 37 | Pac Man | [S] | [F] | [R] | 13 | 14 | 16 | 14 | 14 | 71 | 192 of 383 | Round of 16 |
31 | 40 | Illinimike09 | [S] | [F] | [R] | 10 | 16 | 12 | 18 | 14 | 70 | 221 of 390 | Round of 16 |
32 | 41 | Glenn S | [S] | [F] | [R] | 12 | 17 | 13 | 14 | 14 | 70 | 208 of 401 | Round of 16 |
33 | 43 | Canal Ratz 5 | [S] | [F] | [R] | 16 | 15 | 10 | 15 | 14 | 70 | 195 of 383 | Round of 16 |
34 | 44 | Canal Ratz 2 | [S] | [F] | [R] | 15 | 14 | 13 | 14 | 14 | 70 | 195 of 376 | Round of 16 |
35 | 45 | Sarah Day | [S] | [F] | [R] | 16 | 14 | 15 | 11 | 14 | 70 | 191 of 397 | Round of 16 |
36 | 46 | Bevie | [S] | [F] | [R] | 9 | 12 | 18 | 11 | 20 | 70 | 187 of 408 | Round of 16 |
37 | 47 | Bigken | [S] | [F] | [R] | 15 | 16 | 12 | 13 | 14 | 70 | 178 of 352 | Round of 16 |
38 | 53 | Tkuntz30 | [S] | [F] | [R] | 16 | 10 | 9 | 19 | 14 | 68 | 234 of 447 | Round of 16 |
39 | 55 | Ryry22 | [S] | [F] | [R] | 19 | 12 | 10 | 13 | 14 | 68 | 192 of 333 | Round of 16 |
40 | 56 | Ohiogary711 | [S] | [F] | [R] | 13 | 10 | 14 | 16 | 14 | 67 | 238 of 380 | Round of 16 |
41 | 59 | Fran | [S] | [F] | [R] | 14 | 12 | 11 | 16 | 14 | 67 | 206 of 428 | Round of 32 |
42 | 64 | Fran2 | [S] | [F] | [R] | 14 | 14 | 12 | 13 | 14 | 67 | 198 of 388 | Round of 32 |
43 | 69 | Charlieflea | [S] | [F] | [R] | 15 | 12 | 14 | 12 | 14 | 67 | 179 of 348 | Round of 32 |
44 | 70 | Glenn S2 | [S] | [F] | [R] | 12 | 17 | 12 | 12 | 14 | 67 | 173 of 360 | Round of 32 |
45 | 74 | Hammertime | [S] | [F] | [R] | 14 | 10 | 12 | 16 | 14 | 66 | 205 of 405 | Round of 32 |
46 | 77 | Glenns1012 | [S] | [F] | [R] | 11 | 15 | 12 | 14 | 14 | 66 | 181 of 374 | Round of 32 |
47 | 78 | The Edge | [S] | [F] | [R] | 11 | 8 | 12 | 20 | 14 | 65 | 247 of 578 | Round of 32 |
48 | 86 | Toocooltoofool2 | [S] | [F] | [R] | 18 | 8 | 11 | 14 | 14 | 65 | 181 of 377 | Round of 32 |
49 | 92 | SurfGator | [S] | [F] | [R] | 13 | 6 | 18 | 13 | 14 | 64 | 169 of 435 | Round of 32 |
50 | 93 | Canal Ratz 4 | [S] | [F] | [R] | 15 | 8 | 11 | 16 | 14 | 64 | 168 of 366 | Round of 32 |
51 | 95 | MizzouTgr11 | [S] | [F] | [R] | 9 | 10 | 12 | 18 | 14 | 63 | 211 of 461 | Round of 32 |
52 | 98 | Canal Ratz 3 | [S] | [F] | [R] | 11 | 12 | 12 | 14 | 14 | 63 | 182 of 377 | Round of 32 |
53 | 100 | GEAUXBUCKS | [S] | [F] | [R] | 16 | 11 | 10 | 12 | 14 | 63 | 158 of 429 | Round of 32 |
54 | 101 | Ed Lawrence | [S] | [F] | [R] | 13 | 15 | 9 | 12 | 14 | 63 | 154 of 442 | Round of 32 |
55 | 105 | Ecraynes | [S] | [F] | [R] | 9 | 13 | 11 | 14 | 14 | 61 | 214 of 408 | Round of 32 |
56 | 107 | Glenn S22 | [S] | [F] | [R] | 9 | 12 | 12 | 14 | 14 | 61 | 194 of 429 | Round of 32 |
57 | 114 | Brewerboy | [S] | [F] | [R] | 15 | 10 | 7 | 14 | 14 | 60 | 163 of 440 | Field of 64 |
58 | 152 | Sherlyn | [S] | [F] | [R] | 10 | 5 | 12 | 12 | 14 | 53 | 180 of 748 | Field of 64 |
Good Luck to all!