Fast Find: Press Ctrl and F keys (Windows/Linux) or Apple and F (Mac) simultaneously, then enter your nickname :-)

 Download a pdf of blank printable brackets |  Show a map of all tournament teams

 Show a map of the remaining tournament teams

Click on the Player name to see the picks

2024
Rank Player Nickname SOUTH EAST MIDWEST WEST Final 4 100 Pt. Score Seed x Round Pts Rating Pred. Winner
1 Nickjr S F R 0 0 0 0 0 0 0  of  457 Forthcoming Houston
2 Choush2 S F R 0 0 0 0 0 0 0  of  557 Forthcoming Kentucky
3 HootersWings2 S F R 0 0 0 0 0 0 0  of  391 Forthcoming Houston
4 DrJim S F R 0 0 0 0 0 0 0  of  369 Forthcoming Connecticut
5 BBallinmarch S F R 0 0 0 0 0 0 0  of  392 Forthcoming Arizona
6 Hoot2 S F R 0 0 0 0 0 0 0  of  649 Forthcoming Dayton
7 Jabo Jack S F R 0 0 0 0 0 0 0  of  588 Forthcoming Tennessee
8 IMAN S F R 0 0 0 0 0 0 0  of  383 Forthcoming Illinois
9 Fran S F R 0 0 0 0 0 0 0  of  435 Forthcoming Connecticut
10 Jacandbeth S F R 0 0 0 0 0 0 0  of  414 Forthcoming Houston
11 Hyryong S F R 0 0 0 0 0 0 0  of  369 Forthcoming Duke
12 Priya2 S F R 0 0 0 0 0 0 0  of  915 Forthcoming Wisconsin
13 BoJo22 S F R 0 0 0 0 0 0 0  of  409 Forthcoming Connecticut
14 Moses2 S F R 0 0 0 0 0 0 0  of  366 Forthcoming Iowa State
15 Cherokee482 S F R 0 0 0 0 0 0 0  of  374 Forthcoming Houston
16 Mikemo S F R 0 0 0 0 0 0 0  of  555 Forthcoming Connecticut
17 Ljmaya S F R 0 0 0 0 0 0 0  of  428 Forthcoming Connecticut
18 Moses S F R 0 0 0 0 0 0 0  of  446 Forthcoming Purdue
19 CoachE S F R 0 0 0 0 0 0 0  of  321 Forthcoming Connecticut
20 US 50 Nevada S F R 0 0 0 0 0 0 0  of  390 Forthcoming Connecticut
21 Erniejm S F R 0 0 0 0 0 0 0  of  395 Forthcoming Gonzaga
22 Worldcup18 S F R 0 0 0 0 0 0 0  of  404 Forthcoming Houston
23 DJNewbillComeBack2 S F R 0 0 0 0 0 0 0  of  394 Forthcoming Purdue
24 Original Joe S F R 0 0 0 0 0 0 0  of  496 Forthcoming Arizona
25 Stickman 875 S F R 0 0 0 0 0 0 0  of  424 Forthcoming Tennessee
26 Hawk S F R 0 0 0 0 0 0 0  of  334 Forthcoming Connecticut
27 Clayturn22 S F R 0 0 0 0 0 0 0  of  424 Forthcoming Connecticut
28 SurfGator S F R 0 0 0 0 0 0 0  of  509 Forthcoming Purdue
29 Breaker Breaker S F R 0 0 0 0 0 0 0  of  505 Forthcoming Kentucky
30 East Coast Baller S F R 0 0 0 0 0 0 0  of  442 Forthcoming Iowa State
31 Bryant C S F R 0 0 0 0 0 0 0  of  386 Forthcoming Connecticut
32 Eriks Bball Winners S F R 0 0 0 0 0 0 0  of  326 Forthcoming Houston
33 Knesi S F R 0 0 0 0 0 0 0  of  477 Forthcoming Auburn
34 Selection Committee S F R 0 0 0 0 0 0 0  of  292 Forthcoming Connecticut

Good Luck to all!

Back to Homepage