Click on the Player name to see the picks
Ranking | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pool Rank | MP Rank | Player Nickname | ![]() |
![]() |
![]() |
EAST | SOUTH | MIDWEST | WEST | Final 4 | 100 Pt. Score | Seed x Round Pts | Rating |
1 | 4 | D.c. Finest | [S] | [F] | [R] | 12 | 15 | 17 | 16 | 20 | 80 | 239 of 431 | Last 2 |
2 | 10 | Dcbenji | [S] | [F] | [R] | 12 | 17 | 17 | 16 | 14 | 76 | 247 of 437 | Round of 4 |
3 | 17 | Icker | [S] | [F] | [R] | 13 | 17 | 14 | 16 | 14 | 74 | 220 of 330 | Round of 8 |
4 | 42 | Canklefetish2 | [S] | [F] | [R] | 13 | 11 | 16 | 18 | 12 | 70 | 205 of 372 | Round of 16 |
5 | 56 | Ohiogary711 | [S] | [F] | [R] | 13 | 10 | 14 | 16 | 14 | 67 | 238 of 380 | Round of 16 |
6 | 67 | DudleyDawson | [S] | [F] | [R] | 9 | 16 | 17 | 13 | 12 | 67 | 196 of 413 | Round of 32 |
7 | 77 | Glenns1012 | [S] | [F] | [R] | 11 | 15 | 12 | 14 | 14 | 66 | 181 of 374 | Round of 32 |
8 | 79 | Southeast Rattlers | [S] | [F] | [R] | 9 | 11 | 17 | 16 | 12 | 65 | 212 of 422 | Round of 32 |
9 | 81 | AZ SunShine | [S] | [F] | [R] | 12 | 17 | 18 | 12 | 6 | 65 | 195 of 403 | Round of 32 |
10 | 82 | AZ Second Chance | [S] | [F] | [R] | 12 | 15 | 17 | 15 | 6 | 65 | 194 of 383 | Round of 32 |
11 | 103 | Overlordidfa2 | [S] | [F] | [R] | 9 | 15 | 17 | 15 | 6 | 62 | 181 of 369 | Round of 32 |
12 | 105 | Ecraynes | [S] | [F] | [R] | 9 | 13 | 11 | 14 | 14 | 61 | 214 of 408 | Round of 32 |
13 | 122 | Ace2tonio | [S] | [F] | [R] | 9 | 11 | 18 | 14 | 6 | 58 | 195 of 607 | Field of 64 |
14 | 128 | Krakatoa | [S] | [F] | [R] | 11 | 16 | 12 | 12 | 6 | 57 | 181 of 370 | Field of 64 |
15 | 133 | Hopel | [S] | [F] | [R] | 11 | 13 | 9 | 17 | 6 | 56 | 215 of 530 | Field of 64 |
16 | 150 | Ttfnpool2 | [S] | [F] | [R] | 11 | 10 | 16 | 10 | 6 | 53 | 193 of 450 | Field of 64 |
17 | 158 | Lonnie2 | [S] | [F] | [R] | 9 | 11 | 14 | 12 | 6 | 52 | 189 of 453 | Field of 64 |
18 | 161 | Thadmatta | [S] | [F] | [R] | 12 | 12 | 16 | 6 | 6 | 52 | 152 of 499 | Field of 64 |
19 | 171 | Desert Rat1 | [S] | [F] | [R] | 9 | 9 | 16 | 10 | 6 | 50 | 182 of 441 | Field of 64 |
20 | 192 | Emmamonster2 | [S] | [F] | [R] | 11 | 13 | 8 | 15 | 0 | 47 | 202 of 509 | Field of 64 |
21 | 199 | Lonnie | [S] | [F] | [R] | 7 | 10 | 15 | 8 | 6 | 46 | 147 of 457 | Field of 64 |
22 | 206 | Sraynes | [S] | [F] | [R] | 7 | 10 | 16 | 10 | 0 | 43 | 190 of 416 | Field of 64 |
23 | 212 | Craynes | [S] | [F] | [R] | 13 | 10 | 8 | 10 | 0 | 41 | 177 of 421 | Field of 64 |
24 | 218 | Big_10_Fan | [S] | [F] | [R] | 10 | 10 | 8 | 11 | 0 | 39 | 179 of 461 | Field of 64 |
25 | 219 | Scraynes | [S] | [F] | [R] | 10 | 8 | 9 | 12 | 0 | 39 | 170 of 486 | Field of 64 |
26 | 220 | Msmahony | [S] | [F] | [R] | 8 | 10 | 12 | 8 | 0 | 38 | 190 of 531 | Field of 64 |
27 | 221 | OneTwentyFiveBlaisdell | [S] | [F] | [R] | 10 | 10 | 11 | 7 | 0 | 38 | 143 of 537 | Field of 64 |
28 | 224 | Choush | [S] | [F] | [R] | 8 | 6 | 8 | 9 | 0 | 31 | 139 of 496 | Field of 64 |
Good Luck to all!