"For the BEST information AND talk on Illini Basketball, visit and join www.illini-nation.net"
Click on the Player name to see the picks
Ranking | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pool Rank | MP Rank | Player Nickname | ![]() |
![]() |
![]() |
EAST | SOUTH | MIDWEST | WEST | Final 4 | 100 Pt. Score | Seed x Round Pts | Rating |
1 | 2 | Hawk | [S] | [F] | [R] | 19 | 11 | 15 | 16 | 20 | 81 | 234 of 379 | Nat’l Champ |
2 | 5 | HAWK REDO | [S] | [F] | [R] | 19 | 15 | 14 | 16 | 14 | 78 | 248 of 350 | Last 2 |
3 | 7 | Hawk2 | [S] | [F] | [R] | 18 | 8 | 16 | 16 | 20 | 78 | 211 of 362 | Last 2 |
4 | 13 | Deewillfan | [S] | [F] | [R] | 17 | 15 | 15 | 15 | 14 | 76 | 217 of 391 | Round of 4 |
5 | 20 | Qc33 | [S] | [F] | [R] | 14 | 17 | 13 | 16 | 14 | 74 | 201 of 371 | Round of 8 |
6 | 68 | Qc332 | [S] | [F] | [R] | 18 | 14 | 14 | 15 | 6 | 67 | 192 of 341 | Round of 32 |
7 | 71 | Bobdog | [S] | [F] | [R] | 13 | 15 | 14 | 13 | 12 | 67 | 172 of 354 | Round of 32 |
8 | 78 | The Edge | [S] | [F] | [R] | 11 | 8 | 12 | 20 | 14 | 65 | 247 of 578 | Round of 32 |
9 | 88 | All The Way Illini | [S] | [F] | [R] | 16 | 13 | 11 | 18 | 6 | 64 | 221 of 426 | Round of 32 |
10 | 108 | KATZ | [S] | [F] | [R] | 19 | 6 | 15 | 15 | 6 | 61 | 181 of 390 | Round of 32 |
11 | 112 | Sarah Day2 | [S] | [F] | [R] | 15 | 14 | 17 | 14 | 0 | 60 | 193 of 405 | Round of 32 |
12 | 131 | Qcpost33 | [S] | [F] | [R] | 16 | 11 | 14 | 16 | 0 | 57 | 149 of 370 | Field of 64 |
13 | 134 | Deewill22 | [S] | [F] | [R] | 9 | 16 | 13 | 12 | 6 | 56 | 210 of 532 | Field of 64 |
14 | 137 | Mraynes | [S] | [F] | [R] | 15 | 11 | 16 | 8 | 6 | 56 | 189 of 433 | Field of 64 |
15 | 143 | BIG TEN MSU | [S] | [F] | [R] | 15 | 11 | 16 | 12 | 0 | 54 | 198 of 363 | Field of 64 |
16 | 149 | Fighting Illini | [S] | [F] | [R] | 19 | 12 | 11 | 11 | 0 | 53 | 195 of 419 | Field of 64 |
17 | 169 | Bones54 | [S] | [F] | [R] | 15 | 16 | 11 | 9 | 0 | 51 | 150 of 343 | Field of 64 |
18 | 172 | Murphy 222 | [S] | [F] | [R] | 18 | 14 | 11 | 7 | 0 | 50 | 178 of 363 | Field of 64 |
19 | 184 | Sco | [S] | [F] | [R] | 17 | 13 | 9 | 9 | 0 | 48 | 222 of 496 | Field of 64 |
20 | 189 | Overlordidfa | [S] | [F] | [R] | 10 | 9 | 10 | 13 | 6 | 48 | 166 of 542 | Field of 64 |
21 | 190 | Tylerbest | [S] | [F] | [R] | 13 | 11 | 8 | 16 | 0 | 48 | 159 of 534 | Field of 64 |
22 | 192 | Emmamonster2 | [S] | [F] | [R] | 11 | 13 | 8 | 15 | 0 | 47 | 202 of 509 | Field of 64 |
23 | 209 | Rusty#12 | [S] | [F] | [R] | 16 | 9 | 9 | 8 | 0 | 42 | 195 of 545 | Field of 64 |
24 | 210 | Eraynes | [S] | [F] | [R] | 17 | 10 | 8 | 7 | 0 | 42 | 167 of 477 | Field of 64 |
25 | 218 | Big_10_Fan | [S] | [F] | [R] | 10 | 10 | 8 | 11 | 0 | 39 | 179 of 461 | Field of 64 |
26 | 221 | OneTwentyFiveBlaisdell | [S] | [F] | [R] | 10 | 10 | 11 | 7 | 0 | 38 | 143 of 537 | Field of 64 |
27 | 225 | Bo672 | [S] | [F] | [R] | 8 | 6 | 6 | 7 | 0 | 27 | 171 of 1094 | Field of 64 |
28 | 226 | Aunty Dawn | [S] | [F] | [R] | 8 | 9 | 7 | 3 | 0 | 27 | 111 of 885 | Field of 64 |
Good Luck to all!