Click on the Player name to see the picks
Ranking | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pool Rank | MP Rank | Player Nickname | ![]() |
![]() |
![]() |
EAST | SOUTH | MIDWEST | WEST | Final 4 | 100 Pt. Score | Seed x Round Pts | Rating |
1 | 3 | Kimbo123 | [S] | [F] | [R] | 15 | 15 | 16 | 15 | 20 | 81 | 212 of 348 | Nat’l Champ |
2 | 15 | Murphy 2222 | [S] | [F] | [R] | 15 | 16 | 15 | 15 | 14 | 75 | 201 of 353 | Round of 8 |
3 | 46 | Bevie | [S] | [F] | [R] | 9 | 12 | 18 | 11 | 20 | 70 | 187 of 408 | Round of 16 |
4 | 48 | Mig | [S] | [F] | [R] | 16 | 19 | 13 | 15 | 6 | 69 | 220 of 329 | Round of 16 |
5 | 52 | BUSTERS DADDY | [S] | [F] | [R] | 15 | 14 | 16 | 17 | 6 | 68 | 235 of 335 | Round of 16 |
6 | 54 | Hash | [S] | [F] | [R] | 19 | 15 | 12 | 16 | 6 | 68 | 216 of 345 | Round of 16 |
7 | 55 | Ryry22 | [S] | [F] | [R] | 19 | 12 | 10 | 13 | 14 | 68 | 192 of 333 | Round of 16 |
8 | 73 | Turnpike Troubadour | [S] | [F] | [R] | 18 | 18 | 16 | 14 | 0 | 66 | 210 of 349 | Round of 32 |
9 | 83 | Drmac702 | [S] | [F] | [R] | 12 | 10 | 16 | 15 | 12 | 65 | 191 of 381 | Round of 32 |
10 | 87 | DJNewbillComeBack | [S] | [F] | [R] | 16 | 15 | 17 | 16 | 0 | 64 | 232 of 345 | Round of 32 |
11 | 95 | MizzouTgr11 | [S] | [F] | [R] | 9 | 10 | 12 | 18 | 14 | 63 | 211 of 461 | Round of 32 |
12 | 110 | Scooter | [S] | [F] | [R] | 19 | 14 | 17 | 10 | 0 | 60 | 206 of 334 | Round of 32 |
13 | 111 | Ebm2 | [S] | [F] | [R] | 17 | 13 | 15 | 15 | 0 | 60 | 201 of 396 | Round of 32 |
14 | 114 | Brewerboy | [S] | [F] | [R] | 15 | 10 | 7 | 14 | 14 | 60 | 163 of 440 | Field of 64 |
15 | 127 | Erika Bball Winners | [S] | [F] | [R] | 18 | 11 | 16 | 12 | 0 | 57 | 205 of 426 | Field of 64 |
16 | 128 | Krakatoa | [S] | [F] | [R] | 11 | 16 | 12 | 12 | 6 | 57 | 181 of 370 | Field of 64 |
17 | 139 | Vinny | [S] | [F] | [R] | 17 | 14 | 11 | 14 | 0 | 56 | 184 of 323 | Field of 64 |
18 | 148 | Yodelo2 | [S] | [F] | [R] | 12 | 12 | 10 | 13 | 6 | 53 | 208 of 516 | Field of 64 |
19 | 150 | Ttfnpool2 | [S] | [F] | [R] | 11 | 10 | 16 | 10 | 6 | 53 | 193 of 450 | Field of 64 |
20 | 154 | Big Schnard | [S] | [F] | [R] | 14 | 5 | 17 | 11 | 6 | 53 | 167 of 493 | Field of 64 |
21 | 159 | Az Picks | [S] | [F] | [R] | 14 | 11 | 14 | 13 | 0 | 52 | 185 of 403 | Field of 64 |
22 | 176 | Ross | [S] | [F] | [R] | 16 | 9 | 12 | 12 | 0 | 49 | 203 of 453 | Field of 64 |
23 | 177 | Ace2toney | [S] | [F] | [R] | 14 | 15 | 13 | 7 | 0 | 49 | 188 of 424 | Field of 64 |
24 | 181 | Playground Dunker | [S] | [F] | [R] | 12 | 12 | 13 | 6 | 6 | 49 | 158 of 485 | Field of 64 |
25 | 182 | Ace2tone2 | [S] | [F] | [R] | 15 | 11 | 13 | 10 | 0 | 49 | 152 of 365 | Field of 64 |
26 | 183 | Oski2 | [S] | [F] | [R] | 15 | 12 | 11 | 11 | 0 | 49 | 142 of 387 | Field of 64 |
27 | 193 | Raging Stallion | [S] | [F] | [R] | 19 | 11 | 10 | 7 | 0 | 47 | 185 of 384 | Field of 64 |
28 | 198 | Awesome | [S] | [F] | [R] | 19 | 7 | 13 | 7 | 0 | 46 | 175 of 370 | Field of 64 |
29 | 200 | Ace2tone | [S] | [F] | [R] | 14 | 15 | 10 | 7 | 0 | 46 | 132 of 370 | Field of 64 |
30 | 203 | Ace2tone2 | [S] | [F] | [R] | 15 | 11 | 9 | 10 | 0 | 45 | 158 of 371 | Field of 64 |
31 | 212 | Craynes | [S] | [F] | [R] | 13 | 10 | 8 | 10 | 0 | 41 | 177 of 421 | Field of 64 |
32 | 214 | Andersonpamk | [S] | [F] | [R] | 14 | 9 | 11 | 7 | 0 | 41 | 160 of 447 | Field of 64 |
33 | 216 | Natross01 | [S] | [F] | [R] | 13 | 7 | 8 | 12 | 0 | 40 | 144 of 480 | Field of 64 |
34 | 222 | Choush2 | [S] | [F] | [R] | 10 | 10 | 7 | 10 | 0 | 37 | 110 of 590 | Field of 64 |
35 | 224 | Choush | [S] | [F] | [R] | 8 | 6 | 8 | 9 | 0 | 31 | 139 of 496 | Field of 64 |
Good Luck to all!