Pool of players picking Clemson to win in this round

 

Teamlogo

Click on the Player name to see the picks
Ranking
Pool Rank MP Rank Player Nickname EAST SOUTH MIDWEST WEST Final 4 100 Pt. Score Seed x Round Pts Rating
1 1 FORT BARR [S] [F] [R] 18 18 18 15 14 83 234  of  304 World Champ
2 9 Robokirb2 [S] [F] [R] 14 11 17 15 20 77 180  of  336 Round of 4
3 14 Gasman632-1 [S] [F] [R] 18 14 11 18 14 75 221  of  360 Round of 4
4 17 Icker [S] [F] [R] 13 17 14 16 14 74 220  of  330 Round of 8
5 19 Duper [S] [F] [R] 15 10 18 17 14 74 213  of  366 Round of 8
6 20 Qc33 [S] [F] [R] 14 17 13 16 14 74 201  of  371 Round of 8
7 23 Ebm [S] [F] [R] 17 13 16 13 14 73 215  of  404 Round of 8
8 25 Canal Ratz Redo [S] [F] [R] 13 14 17 17 12 73 206  of  344 Round of 8
9 27 Overbay [S] [F] [R] 18 18 15 15 6 72 227  of  381 Round of 8
10 31 Amayoo [S] [F] [R] 16 13 11 18 14 72 199  of  422 Round of 16
11 32 General2 [S] [F] [R] 14 6 18 14 20 72 169  of  380 Round of 16
12 34 Hawkan00 [S] [F] [R] 19 17 18 11 6 71 224  of  308 Round of 16
13 35 Buster [S] [F] [R] 17 14 9 17 14 71 196  of  412 Round of 16
14 38 Slim Pickins [S] [F] [R] 19 17 11 17 6 70 248  of  397 Round of 16
15 41 Glenn S [S] [F] [R] 12 17 13 14 14 70 208  of  401 Round of 16
16 42 Canklefetish2 [S] [F] [R] 13 11 16 18 12 70 205  of  372 Round of 16
17 43 Canal Ratz 5 [S] [F] [R] 16 15 10 15 14 70 195  of  383 Round of 16
18 44 Canal Ratz 2 [S] [F] [R] 15 14 13 14 14 70 195  of  376 Round of 16
19 47 Bigken [S] [F] [R] 15 16 12 13 14 70 178  of  352 Round of 16
20 50 Sully [S] [F] [R] 12 17 17 11 12 69 180  of  347 Round of 16
21 51 Hyryong [S] [F] [R] 17 16 17 13 6 69 177  of  306 Round of 16
22 52 BUSTERS DADDY [S] [F] [R] 15 14 16 17 6 68 235  of  335 Round of 16
23 54 Hash [S] [F] [R] 19 15 12 16 6 68 216  of  345 Round of 16
24 55 Ryry22 [S] [F] [R] 19 12 10 13 14 68 192  of  333 Round of 16
25 60 Bruceboldy [S] [F] [R] 19 14 13 15 6 67 201  of  339 Round of 32
26 65 Ress [S] [F] [R] 16 19 17 9 6 67 198  of  341 Round of 32
27 66 Dan G. [S] [F] [R] 16 17 17 11 6 67 198  of  330 Round of 32
28 67 DudleyDawson [S] [F] [R] 9 16 17 13 12 67 196  of  413 Round of 32
29 68 Qc332 [S] [F] [R] 18 14 14 15 6 67 192  of  341 Round of 32
30 70 Glenn S2 [S] [F] [R] 12 17 12 12 14 67 173  of  360 Round of 32
31 71 Bobdog [S] [F] [R] 13 15 14 13 12 67 172  of  354 Round of 32
32 72 Crosby [S] [F] [R] 20 15 17 14 0 66 219  of  328 Round of 32
33 74 Hammertime [S] [F] [R] 14 10 12 16 14 66 205  of  405 Round of 32
34 75 Chelsea Chelsea [S] [F] [R] 16 14 14 16 6 66 200  of  329 Round of 32
35 77 Glenns1012 [S] [F] [R] 11 15 12 14 14 66 181  of  374 Round of 32
36 81 AZ SunShine [S] [F] [R] 12 17 18 12 6 65 195  of  403 Round of 32
37 83 Drmac702 [S] [F] [R] 12 10 16 15 12 65 191  of  381 Round of 32
38 86 Toocooltoofool2 [S] [F] [R] 18 8 11 14 14 65 181  of  377 Round of 32
39 91 Caity2019 [S] [F] [R] 17 13 17 11 6 64 204  of  318 Round of 32
40 92 SurfGator [S] [F] [R] 13 6 18 13 14 64 169  of  435 Round of 32
41 93 Canal Ratz 4 [S] [F] [R] 15 8 11 16 14 64 168  of  366 Round of 32
42 95 MizzouTgr11 [S] [F] [R] 9 10 12 18 14 63 211  of  461 Round of 32
43 97 Squirt [S] [F] [R] 17 14 18 8 6 63 192  of  362 Round of 32
44 101 Ed Lawrence [S] [F] [R] 13 15 9 12 14 63 154  of  442 Round of 32
45 103 Overlordidfa2 [S] [F] [R] 9 15 17 15 6 62 181  of  369 Round of 32
46 104 AZ 2021 [S] [F] [R] 17 15 11 18 0 61 222  of  348 Round of 32
47 107 Glenn S22 [S] [F] [R] 9 12 12 14 14 61 194  of  429 Round of 32
48 108 KATZ [S] [F] [R] 19 6 15 15 6 61 181  of  390 Round of 32
49 111 Ebm2 [S] [F] [R] 17 13 15 15 0 60 201  of  396 Round of 32
50 113 ChuckieD [S] [F] [R] 19 8 18 9 6 60 185  of  343 Round of 32
51 114 Brewerboy [S] [F] [R] 15 10 7 14 14 60 163  of  440 Field of 64
52 117 Cruise Control [S] [F] [R] 17 14 18 9 0 58 218  of  355 Field of 64
53 118 Svjr42863 [S] [F] [R] 19 15 13 11 0 58 208  of  376 Field of 64
54 121 Peerliss [S] [F] [R] 16 13 14 15 0 58 200  of  422 Field of 64
55 122 Ace2tonio [S] [F] [R] 9 11 18 14 6 58 195  of  607 Field of 64
56 123 Turbodog [S] [F] [R] 14 17 18 9 0 58 181  of  340 Field of 64
57 125 Sue [S] [F] [R] 18 14 11 15 0 58 164  of  320 Field of 64
58 130 EPerry [S] [F] [R] 15 10 13 13 6 57 166  of  368 Field of 64
59 131 Qcpost33 [S] [F] [R] 16 11 14 16 0 57 149  of  370 Field of 64
60 133 Hopel [S] [F] [R] 11 13 9 17 6 56 215  of  530 Field of 64
61 136 ChocoThunda2 [S] [F] [R] 12 11 11 16 6 56 190  of  377 Field of 64
62 144 Kerrycork [S] [F] [R] 15 13 15 11 0 54 191  of  395 Field of 64
63 145 Thunder [S] [F] [R] 18 13 14 9 0 54 191  of  348 Field of 64
64 150 Ttfnpool2 [S] [F] [R] 11 10 16 10 6 53 193  of  450 Field of 64
65 151 Tay T [S] [F] [R] 15 17 13 8 0 53 188  of  443 Field of 64
66 156 Nhmartin [S] [F] [R] 14 10 15 8 6 53 142  of  369 Field of 64
67 160 Bennyca2 [S] [F] [R] 13 13 15 11 0 52 165  of  403 Field of 64
68 163 Littlejohnny [S] [F] [R] 14 18 12 7 0 51 214  of  398 Field of 64
69 164 Knesi [S] [F] [R] 16 13 9 13 0 51 173  of  506 Field of 64
70 165 Glenns10122 [S] [F] [R] 13 15 11 12 0 51 173  of  422 Field of 64
71 166 Deewill [S] [F] [R] 14 12 16 9 0 51 169  of  400 Field of 64
72 167 Stormy2 [S] [F] [R] 17 15 13 6 0 51 161  of  343 Field of 64
73 168 Buster’s Daddy [S] [F] [R] 14 14 14 9 0 51 158  of  476 Field of 64
74 169 Bones54 [S] [F] [R] 15 16 11 9 0 51 150  of  343 Field of 64
75 170 Toocooltoofool [S] [F] [R] 14 18 11 7 0 50 193  of  525 Field of 64
76 181 Playground Dunker [S] [F] [R] 12 12 13 6 6 49 158  of  485 Field of 64
77 182 Ace2tone2 [S] [F] [R] 15 11 13 10 0 49 152  of  365 Field of 64
78 183 Oski2 [S] [F] [R] 15 12 11 11 0 49 142  of  387 Field of 64
79 186 Nick Pucillo [S] [F] [R] 15 15 8 10 0 48 192  of  619 Field of 64
80 187 Milleville Mike [S] [F] [R] 13 15 10 10 0 48 178  of  427 Field of 64
81 189 Overlordidfa [S] [F] [R] 10 9 10 13 6 48 166  of  542 Field of 64
82 190 Tylerbest [S] [F] [R] 13 11 8 16 0 48 159  of  534 Field of 64
83 191 Deewill2 [S] [F] [R] 15 15 10 8 0 48 151  of  376 Field of 64
84 201 Zaniac [S] [F] [R] 14 10 12 9 0 45 176  of  438 Field of 64
85 202 Prariedawgz [S] [F] [R] 11 16 8 10 0 45 159  of  446 Field of 64
86 203 Ace2tone2 [S] [F] [R] 15 11 9 10 0 45 158  of  371 Field of 64
87 204 Presser [S] [F] [R] 14 13 8 9 0 44 145  of  414 Field of 64
88 215 Mrraynes [S] [F] [R] 7 13 9 11 0 40 181  of  485 Field of 64
89 217 Bwest [S] [F] [R] 17 9 9 5 0 40 134  of  478 Field of 64
90 219 Scraynes [S] [F] [R] 10 8 9 12 0 39 170  of  486 Field of 64
91 221 OneTwentyFiveBlaisdell [S] [F] [R] 10 10 11 7 0 38 143  of  537 Field of 64
92 225 Bo672 [S] [F] [R] 8 6 6 7 0 27 171  of  1094 Field of 64

Good Luck to all!

Back to Homepage