Pool of players picking Michigan St to win in this round

 

Teamlogo

Click on the Player name to see the picks
Ranking
Pool Rank MP Rank Player Nickname EAST SOUTH MIDWEST WEST Final 4 100 Pt. Score Seed x Round Pts Rating
1 2 Hawk [S] [F] [R] 19 11 15 16 20 81 234  of  379 Nat’l Champ
2 5 HAWK REDO [S] [F] [R] 19 15 14 16 14 78 248  of  350 Last 2
3 6 Beckylong [S] [F] [R] 19 13 19 13 14 78 220  of  305 Last 2
4 8 Iu Big10 Fan [S] [F] [R] 16 14 19 14 14 77 215  of  312 Round of 4
5 9 Robokirb2 [S] [F] [R] 14 11 17 15 20 77 180  of  336 Round of 4
6 12 Clayturn22 [S] [F] [R] 13 8 17 18 20 76 219  of  413 Round of 4
7 16 Babygotbacketball2 [S] [F] [R] 16 8 18 13 20 75 181  of  334 Round of 8
8 23 Ebm [S] [F] [R] 17 13 16 13 14 73 215  of  404 Round of 8
9 24 MSU Second Thoughts [S] [F] [R] 13 10 16 14 20 73 209  of  446 Round of 8
10 28 Illini Second Thoughts [S] [F] [R] 18 13 12 15 14 72 221  of  347 Round of 8
11 29 BBallinmarch [S] [F] [R] 14 15 14 15 14 72 220  of  371 Round of 16
12 33 Kpasablkman [S] [F] [R] 15 10 17 17 12 71 236  of  473 Round of 16
13 37 Pac Man [S] [F] [R] 13 14 16 14 14 71 192  of  383 Round of 16
14 46 Bevie [S] [F] [R] 9 12 18 11 20 70 187  of  408 Round of 16
15 52 BUSTERS DADDY [S] [F] [R] 15 14 16 17 6 68 235  of  335 Round of 16
16 53 Tkuntz30 [S] [F] [R] 16 10 9 19 14 68 234  of  447 Round of 16
17 55 Ryry22 [S] [F] [R] 19 12 10 13 14 68 192  of  333 Round of 16
18 57 Drmac70 [S] [F] [R] 19 11 18 13 6 67 219  of  361 Round of 32
19 58 BoJo22 [S] [F] [R] 17 13 17 14 6 67 217  of  404 Round of 32
20 69 Charlieflea [S] [F] [R] 15 12 14 12 14 67 179  of  348 Round of 32
21 74 Hammertime [S] [F] [R] 14 10 12 16 14 66 205  of  405 Round of 32
22 79 Southeast Rattlers [S] [F] [R] 9 11 17 16 12 65 212  of  422 Round of 32
23 80 Stars48 [S] [F] [R] 17 10 16 16 6 65 200  of  376 Round of 32
24 83 Drmac702 [S] [F] [R] 12 10 16 15 12 65 191  of  381 Round of 32
25 84 Camcam16 [S] [F] [R] 16 10 19 14 6 65 191  of  376 Round of 32
26 85 Murphy22222 [S] [F] [R] 18 11 17 13 6 65 182  of  344 Round of 32
27 86 Toocooltoofool2 [S] [F] [R] 18 8 11 14 14 65 181  of  377 Round of 32
28 87 DJNewbillComeBack [S] [F] [R] 16 15 17 16 0 64 232  of  345 Round of 32
29 88 All The Way Illini [S] [F] [R] 16 13 11 18 6 64 221  of  426 Round of 32
30 90 Murphy222 [S] [F] [R] 19 13 17 15 0 64 208  of  331 Round of 32
31 91 Caity2019 [S] [F] [R] 17 13 17 11 6 64 204  of  318 Round of 32
32 95 MizzouTgr11 [S] [F] [R] 9 10 12 18 14 63 211  of  461 Round of 32
33 96 Stella2019 [S] [F] [R] 16 13 14 14 6 63 204  of  341 Round of 32
34 99 Murphy2222 [S] [F] [R] 15 11 18 13 6 63 178  of  374 Round of 32
35 105 Ecraynes [S] [F] [R] 9 13 11 14 14 61 214  of  408 Round of 32
36 107 Glenn S22 [S] [F] [R] 9 12 12 14 14 61 194  of  429 Round of 32
37 109 SPALUS [S] [F] [R] 14 11 14 15 6 60 210  of  390 Round of 32
38 115 Starwars [S] [F] [R] 18 10 19 12 0 59 228  of  391 Field of 64
39 117 Cruise Control [S] [F] [R] 17 14 18 9 0 58 218  of  355 Field of 64
40 119 MSU Redo [S] [F] [R] 19 10 15 14 0 58 206  of  340 Field of 64
41 120 Cjraynes [S] [F] [R] 15 9 19 9 6 58 201  of  429 Field of 64
42 132 WIN IT ALL MSU [S] [F] [R] 15 13 12 16 0 56 226  of  394 Field of 64
43 135 Capt Kidd [S] [F] [R] 16 12 13 15 0 56 197  of  369 Field of 64
44 137 Mraynes [S] [F] [R] 15 11 16 8 6 56 189  of  433 Field of 64
45 140 Babygotbacketball [S] [F] [R] 18 9 19 9 0 55 192  of  382 Field of 64
46 141 Objective_One [S] [F] [R] 20 10 11 13 0 54 230  of  489 Field of 64
47 143 BIG TEN MSU [S] [F] [R] 15 11 16 12 0 54 198  of  363 Field of 64
48 144 Kerrycork [S] [F] [R] 15 13 15 11 0 54 191  of  395 Field of 64
49 145 Thunder [S] [F] [R] 18 13 14 9 0 54 191  of  348 Field of 64
50 147 Lilyben [S] [F] [R] 15 11 12 15 0 53 222  of  474 Field of 64
51 149 Fighting Illini [S] [F] [R] 19 12 11 11 0 53 195  of  419 Field of 64
52 153 The Lau2 [S] [F] [R] 14 11 16 12 0 53 170  of  388 Field of 64
53 155 Ace2tone22 [S] [F] [R] 16 11 18 8 0 53 165  of  385 Field of 64
54 157 The Lau [S] [F] [R] 17 11 13 11 0 52 192  of  367 Field of 64
55 159 Az Picks [S] [F] [R] 14 11 14 13 0 52 185  of  403 Field of 64
56 160 Bennyca2 [S] [F] [R] 13 13 15 11 0 52 165  of  403 Field of 64
57 166 Deewill [S] [F] [R] 14 12 16 9 0 51 169  of  400 Field of 64
58 172 Murphy 222 [S] [F] [R] 18 14 11 7 0 50 178  of  363 Field of 64
59 178 Smacklee's Heroes [S] [F] [R] 9 10 15 9 6 49 183  of  537 Field of 64
60 180 Charlieflea2019 [S] [F] [R] 15 13 11 10 0 49 172  of  342 Field of 64
61 181 Playground Dunker [S] [F] [R] 12 12 13 6 6 49 158  of  485 Field of 64
62 182 Ace2tone2 [S] [F] [R] 15 11 13 10 0 49 152  of  365 Field of 64
63 187 Milleville Mike [S] [F] [R] 13 15 10 10 0 48 178  of  427 Field of 64
64 190 Tylerbest [S] [F] [R] 13 11 8 16 0 48 159  of  534 Field of 64
65 192 Emmamonster2 [S] [F] [R] 11 13 8 15 0 47 202  of  509 Field of 64
66 195 Pilot Norm A [S] [F] [R] 11 12 15 9 0 47 163  of  515 Field of 64
67 196 Msu Movers [S] [F] [R] 15 12 10 9 0 46 186  of  409 Field of 64
68 197 Bo67 [S] [F] [R] 16 13 9 8 0 46 180  of  457 Field of 64
69 199 Lonnie [S] [F] [R] 7 10 15 8 6 46 147  of  457 Field of 64
70 203 Ace2tone2 [S] [F] [R] 15 11 9 10 0 45 158  of  371 Field of 64
71 204 Presser [S] [F] [R] 14 13 8 9 0 44 145  of  414 Field of 64
72 205 Mmahony [S] [F] [R] 14 13 9 7 0 43 198  of  457 Field of 64
73 207 Meraynes [S] [F] [R] 16 11 10 6 0 43 167  of  496 Field of 64
74 209 Rusty#12 [S] [F] [R] 16 9 9 8 0 42 195  of  545 Field of 64
75 210 Eraynes [S] [F] [R] 17 10 8 7 0 42 167  of  477 Field of 64
76 212 Craynes [S] [F] [R] 13 10 8 10 0 41 177  of  421 Field of 64
77 215 Mrraynes [S] [F] [R] 7 13 9 11 0 40 181  of  485 Field of 64
78 218 Big_10_Fan [S] [F] [R] 10 10 8 11 0 39 179  of  461 Field of 64

Good Luck to all!

Back to Homepage