Click on the Player name to see the picks
Ranking | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pool Rank | MP Rank | Player Nickname | ![]() |
![]() |
![]() |
EAST | SOUTH | MIDWEST | WEST | Final 4 | 100 Pt. Score | Seed x Round Pts | Rating |
1 | 13 | Deewillfan | [S] | [F] | [R] | 17 | 15 | 15 | 15 | 14 | 76 | 217 of 391 | Round of 4 |
2 | 15 | Murphy 2222 | [S] | [F] | [R] | 15 | 16 | 15 | 15 | 14 | 75 | 201 of 353 | Round of 8 |
3 | 21 | Glenns10122 | [S] | [F] | [R] | 8 | 17 | 17 | 12 | 20 | 74 | 180 of 365 | Round of 8 |
4 | 22 | Gunner | [S] | [F] | [R] | 14 | 17 | 13 | 15 | 14 | 73 | 218 of 384 | Round of 8 |
5 | 29 | BBallinmarch | [S] | [F] | [R] | 14 | 15 | 14 | 15 | 14 | 72 | 220 of 371 | Round of 16 |
6 | 30 | Lillie | [S] | [F] | [R] | 9 | 12 | 17 | 14 | 20 | 72 | 211 of 483 | Round of 16 |
7 | 37 | Pac Man | [S] | [F] | [R] | 13 | 14 | 16 | 14 | 14 | 71 | 192 of 383 | Round of 16 |
8 | 41 | Glenn S | [S] | [F] | [R] | 12 | 17 | 13 | 14 | 14 | 70 | 208 of 401 | Round of 16 |
9 | 45 | Sarah Day | [S] | [F] | [R] | 16 | 14 | 15 | 11 | 14 | 70 | 191 of 397 | Round of 16 |
10 | 47 | Bigken | [S] | [F] | [R] | 15 | 16 | 12 | 13 | 14 | 70 | 178 of 352 | Round of 16 |
11 | 50 | Sully | [S] | [F] | [R] | 12 | 17 | 17 | 11 | 12 | 69 | 180 of 347 | Round of 16 |
12 | 57 | Drmac70 | [S] | [F] | [R] | 19 | 11 | 18 | 13 | 6 | 67 | 219 of 361 | Round of 32 |
13 | 67 | DudleyDawson | [S] | [F] | [R] | 9 | 16 | 17 | 13 | 12 | 67 | 196 of 413 | Round of 32 |
14 | 69 | Charlieflea | [S] | [F] | [R] | 15 | 12 | 14 | 12 | 14 | 67 | 179 of 348 | Round of 32 |
15 | 70 | Glenn S2 | [S] | [F] | [R] | 12 | 17 | 12 | 12 | 14 | 67 | 173 of 360 | Round of 32 |
16 | 77 | Glenns1012 | [S] | [F] | [R] | 11 | 15 | 12 | 14 | 14 | 66 | 181 of 374 | Round of 32 |
17 | 85 | Murphy22222 | [S] | [F] | [R] | 18 | 11 | 17 | 13 | 6 | 65 | 182 of 344 | Round of 32 |
18 | 105 | Ecraynes | [S] | [F] | [R] | 9 | 13 | 11 | 14 | 14 | 61 | 214 of 408 | Round of 32 |
19 | 107 | Glenn S22 | [S] | [F] | [R] | 9 | 12 | 12 | 14 | 14 | 61 | 194 of 429 | Round of 32 |
20 | 109 | SPALUS | [S] | [F] | [R] | 14 | 11 | 14 | 15 | 6 | 60 | 210 of 390 | Round of 32 |
21 | 114 | Brewerboy | [S] | [F] | [R] | 15 | 10 | 7 | 14 | 14 | 60 | 163 of 440 | Field of 64 |
22 | 125 | Sue | [S] | [F] | [R] | 18 | 14 | 11 | 15 | 0 | 58 | 164 of 320 | Field of 64 |
23 | 134 | Deewill22 | [S] | [F] | [R] | 9 | 16 | 13 | 12 | 6 | 56 | 210 of 532 | Field of 64 |
24 | 136 | ChocoThunda2 | [S] | [F] | [R] | 12 | 11 | 11 | 16 | 6 | 56 | 190 of 377 | Field of 64 |
25 | 155 | Ace2tone22 | [S] | [F] | [R] | 16 | 11 | 18 | 8 | 0 | 53 | 165 of 385 | Field of 64 |
26 | 156 | Nhmartin | [S] | [F] | [R] | 14 | 10 | 15 | 8 | 6 | 53 | 142 of 369 | Field of 64 |
27 | 160 | Bennyca2 | [S] | [F] | [R] | 13 | 13 | 15 | 11 | 0 | 52 | 165 of 403 | Field of 64 |
28 | 161 | Thadmatta | [S] | [F] | [R] | 12 | 12 | 16 | 6 | 6 | 52 | 152 of 499 | Field of 64 |
29 | 162 | Mvc Rulz | [S] | [F] | [R] | 17 | 15 | 10 | 9 | 0 | 51 | 217 of 542 | Field of 64 |
30 | 165 | Glenns10122 | [S] | [F] | [R] | 13 | 15 | 11 | 12 | 0 | 51 | 173 of 422 | Field of 64 |
31 | 178 | Smacklee's Heroes | [S] | [F] | [R] | 9 | 10 | 15 | 9 | 6 | 49 | 183 of 537 | Field of 64 |
32 | 180 | Charlieflea2019 | [S] | [F] | [R] | 15 | 13 | 11 | 10 | 0 | 49 | 172 of 342 | Field of 64 |
33 | 182 | Ace2tone2 | [S] | [F] | [R] | 15 | 11 | 13 | 10 | 0 | 49 | 152 of 365 | Field of 64 |
34 | 184 | Sco | [S] | [F] | [R] | 17 | 13 | 9 | 9 | 0 | 48 | 222 of 496 | Field of 64 |
35 | 187 | Milleville Mike | [S] | [F] | [R] | 13 | 15 | 10 | 10 | 0 | 48 | 178 of 427 | Field of 64 |
36 | 188 | Ace2tonio2 | [S] | [F] | [R] | 14 | 10 | 12 | 12 | 0 | 48 | 170 of 462 | Field of 64 |
37 | 192 | Emmamonster2 | [S] | [F] | [R] | 11 | 13 | 8 | 15 | 0 | 47 | 202 of 509 | Field of 64 |
38 | 194 | Gmama | [S] | [F] | [R] | 13 | 14 | 12 | 8 | 0 | 47 | 179 of 492 | Field of 64 |
39 | 195 | Pilot Norm A | [S] | [F] | [R] | 11 | 12 | 15 | 9 | 0 | 47 | 163 of 515 | Field of 64 |
40 | 197 | Bo67 | [S] | [F] | [R] | 16 | 13 | 9 | 8 | 0 | 46 | 180 of 457 | Field of 64 |
41 | 200 | Ace2tone | [S] | [F] | [R] | 14 | 15 | 10 | 7 | 0 | 46 | 132 of 370 | Field of 64 |
42 | 204 | Presser | [S] | [F] | [R] | 14 | 13 | 8 | 9 | 0 | 44 | 145 of 414 | Field of 64 |
43 | 207 | Meraynes | [S] | [F] | [R] | 16 | 11 | 10 | 6 | 0 | 43 | 167 of 496 | Field of 64 |
44 | 215 | Mrraynes | [S] | [F] | [R] | 7 | 13 | 9 | 11 | 0 | 40 | 181 of 485 | Field of 64 |
45 | 218 | Big_10_Fan | [S] | [F] | [R] | 10 | 10 | 8 | 11 | 0 | 39 | 179 of 461 | Field of 64 |
46 | 219 | Scraynes | [S] | [F] | [R] | 10 | 8 | 9 | 12 | 0 | 39 | 170 of 486 | Field of 64 |
47 | 222 | Choush2 | [S] | [F] | [R] | 10 | 10 | 7 | 10 | 0 | 37 | 110 of 590 | Field of 64 |
48 | 224 | Choush | [S] | [F] | [R] | 8 | 6 | 8 | 9 | 0 | 31 | 139 of 496 | Field of 64 |
49 | 225 | Bo672 | [S] | [F] | [R] | 8 | 6 | 6 | 7 | 0 | 27 | 171 of 1094 | Field of 64 |
50 | 226 | Aunty Dawn | [S] | [F] | [R] | 8 | 9 | 7 | 3 | 0 | 27 | 111 of 885 | Field of 64 |
Good Luck to all!