Pool of players picking Gonzaga to win in this round

 

Teamlogo

Click on the Player name to see the picks
Ranking
Pool Rank MP Rank Player Nickname EAST SOUTH MIDWEST WEST Final 4 100 Pt. Score Seed x Round Pts Rating
1 1 FORT BARR [S] [F] [R] 18 18 18 15 14 83 234  of  304 World Champ
2 2 Hawk [S] [F] [R] 19 11 15 16 20 81 234  of  379 Nat’l Champ
3 3 Kimbo123 [S] [F] [R] 15 15 16 15 20 81 212  of  348 Nat’l Champ
4 4 D.c. Finest [S] [F] [R] 12 15 17 16 20 80 239  of  431 Last 2
5 5 HAWK REDO [S] [F] [R] 19 15 14 16 14 78 248  of  350 Last 2
6 6 Beckylong [S] [F] [R] 19 13 19 13 14 78 220  of  305 Last 2
7 7 Hawk2 [S] [F] [R] 18 8 16 16 20 78 211  of  362 Last 2
8 8 Iu Big10 Fan [S] [F] [R] 16 14 19 14 14 77 215  of  312 Round of 4
9 9 Robokirb2 [S] [F] [R] 14 11 17 15 20 77 180  of  336 Round of 4
10 10 Dcbenji [S] [F] [R] 12 17 17 16 14 76 247  of  437 Round of 4
11 11 Claytown22 [S] [F] [R] 17 15 12 18 14 76 239  of  398 Round of 4
12 12 Clayturn22 [S] [F] [R] 13 8 17 18 20 76 219  of  413 Round of 4
13 14 Gasman632-1 [S] [F] [R] 18 14 11 18 14 75 221  of  360 Round of 4
14 16 Babygotbacketball2 [S] [F] [R] 16 8 18 13 20 75 181  of  334 Round of 8
15 17 Icker [S] [F] [R] 13 17 14 16 14 74 220  of  330 Round of 8
16 18 Gustaf [S] [F] [R] 19 17 19 13 6 74 215  of  296 Round of 8
17 19 Duper [S] [F] [R] 15 10 18 17 14 74 213  of  366 Round of 8
18 20 Qc33 [S] [F] [R] 14 17 13 16 14 74 201  of  371 Round of 8
19 23 Ebm [S] [F] [R] 17 13 16 13 14 73 215  of  404 Round of 8
20 24 MSU Second Thoughts [S] [F] [R] 13 10 16 14 20 73 209  of  446 Round of 8
21 25 Canal Ratz Redo [S] [F] [R] 13 14 17 17 12 73 206  of  344 Round of 8
22 26 Bo6722 [S] [F] [R] 18 16 19 14 6 73 205  of  292 Round of 8
23 27 Overbay [S] [F] [R] 18 18 15 15 6 72 227  of  381 Round of 8
24 28 Illini Second Thoughts [S] [F] [R] 18 13 12 15 14 72 221  of  347 Round of 8
25 31 Amayoo [S] [F] [R] 16 13 11 18 14 72 199  of  422 Round of 16
26 32 General2 [S] [F] [R] 14 6 18 14 20 72 169  of  380 Round of 16
27 33 Kpasablkman [S] [F] [R] 15 10 17 17 12 71 236  of  473 Round of 16
28 34 Hawkan00 [S] [F] [R] 19 17 18 11 6 71 224  of  308 Round of 16
29 35 Buster [S] [F] [R] 17 14 9 17 14 71 196  of  412 Round of 16
30 36 Capt. JB [S] [F] [R] 17 16 18 14 6 71 195  of  307 Round of 16
31 38 Slim Pickins [S] [F] [R] 19 17 11 17 6 70 248  of  397 Round of 16
32 39 Committee New Thoughts [S] [F] [R] 19 16 19 16 0 70 232  of  305 Round of 16
33 40 Illinimike09 [S] [F] [R] 10 16 12 18 14 70 221  of  390 Round of 16
34 42 Canklefetish2 [S] [F] [R] 13 11 16 18 12 70 205  of  372 Round of 16
35 43 Canal Ratz 5 [S] [F] [R] 16 15 10 15 14 70 195  of  383 Round of 16
36 44 Canal Ratz 2 [S] [F] [R] 15 14 13 14 14 70 195  of  376 Round of 16
37 46 Bevie [S] [F] [R] 9 12 18 11 20 70 187  of  408 Round of 16
38 48 Mig [S] [F] [R] 16 19 13 15 6 69 220  of  329 Round of 16
39 49 LCR JB [S] [F] [R] 14 17 17 15 6 69 207  of  373 Round of 16
40 51 Hyryong [S] [F] [R] 17 16 17 13 6 69 177  of  306 Round of 16
41 52 BUSTERS DADDY [S] [F] [R] 15 14 16 17 6 68 235  of  335 Round of 16
42 53 Tkuntz30 [S] [F] [R] 16 10 9 19 14 68 234  of  447 Round of 16
43 54 Hash [S] [F] [R] 19 15 12 16 6 68 216  of  345 Round of 16
44 55 Ryry22 [S] [F] [R] 19 12 10 13 14 68 192  of  333 Round of 16
45 56 Ohiogary711 [S] [F] [R] 13 10 14 16 14 67 238  of  380 Round of 16
46 58 BoJo22 [S] [F] [R] 17 13 17 14 6 67 217  of  404 Round of 32
47 59 Fran [S] [F] [R] 14 12 11 16 14 67 206  of  428 Round of 32
48 60 Bruceboldy [S] [F] [R] 19 14 13 15 6 67 201  of  339 Round of 32
49 61 Worldcup18 [S] [F] [R] 11 14 19 17 6 67 200  of  346 Round of 32
50 62 Selection Committee [S] [F] [R] 18 16 19 14 0 67 200  of  292 Round of 32
51 63 Rockro [S] [F] [R] 18 16 19 14 0 67 200  of  292 Round of 32
52 64 Fran2 [S] [F] [R] 14 14 12 13 14 67 198  of  388 Round of 32
53 65 Ress [S] [F] [R] 16 19 17 9 6 67 198  of  341 Round of 32
54 66 Dan G. [S] [F] [R] 16 17 17 11 6 67 198  of  330 Round of 32
55 68 Qc332 [S] [F] [R] 18 14 14 15 6 67 192  of  341 Round of 32
56 71 Bobdog [S] [F] [R] 13 15 14 13 12 67 172  of  354 Round of 32
57 72 Crosby [S] [F] [R] 20 15 17 14 0 66 219  of  328 Round of 32
58 73 Turnpike Troubadour [S] [F] [R] 18 18 16 14 0 66 210  of  349 Round of 32
59 74 Hammertime [S] [F] [R] 14 10 12 16 14 66 205  of  405 Round of 32
60 75 Chelsea Chelsea [S] [F] [R] 16 14 14 16 6 66 200  of  329 Round of 32
61 76 Erniejm [S] [F] [R] 18 16 12 14 6 66 197  of  334 Round of 32
62 78 The Edge [S] [F] [R] 11 8 12 20 14 65 247  of  578 Round of 32
63 79 Southeast Rattlers [S] [F] [R] 9 11 17 16 12 65 212  of  422 Round of 32
64 80 Stars48 [S] [F] [R] 17 10 16 16 6 65 200  of  376 Round of 32
65 81 AZ SunShine [S] [F] [R] 12 17 18 12 6 65 195  of  403 Round of 32
66 82 AZ Second Chance [S] [F] [R] 12 15 17 15 6 65 194  of  383 Round of 32
67 83 Drmac702 [S] [F] [R] 12 10 16 15 12 65 191  of  381 Round of 32
68 84 Camcam16 [S] [F] [R] 16 10 19 14 6 65 191  of  376 Round of 32
69 86 Toocooltoofool2 [S] [F] [R] 18 8 11 14 14 65 181  of  377 Round of 32
70 87 DJNewbillComeBack [S] [F] [R] 16 15 17 16 0 64 232  of  345 Round of 32
71 88 All The Way Illini [S] [F] [R] 16 13 11 18 6 64 221  of  426 Round of 32
72 89 Alden22 [S] [F] [R] 13 19 17 9 6 64 215  of  421 Round of 32
73 90 Murphy222 [S] [F] [R] 19 13 17 15 0 64 208  of  331 Round of 32
74 91 Caity2019 [S] [F] [R] 17 13 17 11 6 64 204  of  318 Round of 32
75 92 SurfGator [S] [F] [R] 13 6 18 13 14 64 169  of  435 Round of 32
76 93 Canal Ratz 4 [S] [F] [R] 15 8 11 16 14 64 168  of  366 Round of 32
77 94 Deewill2 [S] [F] [R] 12 16 18 11 6 63 220  of  506 Round of 32
78 95 MizzouTgr11 [S] [F] [R] 9 10 12 18 14 63 211  of  461 Round of 32
79 96 Stella2019 [S] [F] [R] 16 13 14 14 6 63 204  of  341 Round of 32
80 97 Squirt [S] [F] [R] 17 14 18 8 6 63 192  of  362 Round of 32
81 98 Canal Ratz 3 [S] [F] [R] 11 12 12 14 14 63 182  of  377 Round of 32
82 99 Murphy2222 [S] [F] [R] 15 11 18 13 6 63 178  of  374 Round of 32
83 100 GEAUXBUCKS [S] [F] [R] 16 11 10 12 14 63 158  of  429 Round of 32
84 101 Ed Lawrence [S] [F] [R] 13 15 9 12 14 63 154  of  442 Round of 32
85 102 MeanMachine44 [S] [F] [R] 14 15 15 12 6 62 182  of  426 Round of 32
86 103 Overlordidfa2 [S] [F] [R] 9 15 17 15 6 62 181  of  369 Round of 32
87 104 AZ 2021 [S] [F] [R] 17 15 11 18 0 61 222  of  348 Round of 32
88 106 GEAUXBUCKS2 [S] [F] [R] 18 16 13 14 0 61 202  of  342 Round of 32
89 108 KATZ [S] [F] [R] 19 6 15 15 6 61 181  of  390 Round of 32
90 110 Scooter [S] [F] [R] 19 14 17 10 0 60 206  of  334 Round of 32
91 111 Ebm2 [S] [F] [R] 17 13 15 15 0 60 201  of  396 Round of 32
92 112 Sarah Day2 [S] [F] [R] 15 14 17 14 0 60 193  of  405 Round of 32
93 113 ChuckieD [S] [F] [R] 19 8 18 9 6 60 185  of  343 Round of 32
94 115 Starwars [S] [F] [R] 18 10 19 12 0 59 228  of  391 Field of 64
95 116 Cinderella [S] [F] [R] 15 10 18 16 0 59 207  of  462 Field of 64
96 117 Cruise Control [S] [F] [R] 17 14 18 9 0 58 218  of  355 Field of 64
97 118 Svjr42863 [S] [F] [R] 19 15 13 11 0 58 208  of  376 Field of 64
98 119 MSU Redo [S] [F] [R] 19 10 15 14 0 58 206  of  340 Field of 64
99 120 Cjraynes [S] [F] [R] 15 9 19 9 6 58 201  of  429 Field of 64
100 121 Peerliss [S] [F] [R] 16 13 14 15 0 58 200  of  422 Field of 64
101 122 Ace2tonio [S] [F] [R] 9 11 18 14 6 58 195  of  607 Field of 64
102 123 Turbodog [S] [F] [R] 14 17 18 9 0 58 181  of  340 Field of 64
103 124 Clayturn [S] [F] [R] 15 15 14 14 0 58 179  of  350 Field of 64
104 126 Hero2 [S] [F] [R] 11 18 15 13 0 57 248  of  478 Field of 64
105 127 Erika Bball Winners [S] [F] [R] 18 11 16 12 0 57 205  of  426 Field of 64
106 128 Krakatoa [S] [F] [R] 11 16 12 12 6 57 181  of  370 Field of 64
107 129 Stormy [S] [F] [R] 16 13 15 13 0 57 181  of  332 Field of 64
108 130 EPerry [S] [F] [R] 15 10 13 13 6 57 166  of  368 Field of 64
109 131 Qcpost33 [S] [F] [R] 16 11 14 16 0 57 149  of  370 Field of 64
110 132 WIN IT ALL MSU [S] [F] [R] 15 13 12 16 0 56 226  of  394 Field of 64
111 133 Hopel [S] [F] [R] 11 13 9 17 6 56 215  of  530 Field of 64
112 135 Capt Kidd [S] [F] [R] 16 12 13 15 0 56 197  of  369 Field of 64
113 137 Mraynes [S] [F] [R] 15 11 16 8 6 56 189  of  433 Field of 64
114 138 Msugar [S] [F] [R] 16 14 15 11 0 56 187  of  352 Field of 64
115 139 Vinny [S] [F] [R] 17 14 11 14 0 56 184  of  323 Field of 64
116 140 Babygotbacketball [S] [F] [R] 18 9 19 9 0 55 192  of  382 Field of 64
117 141 Objective_One [S] [F] [R] 20 10 11 13 0 54 230  of  489 Field of 64
118 142 Dr. Thanos [S] [F] [R] 14 17 12 11 0 54 210  of  444 Field of 64
119 143 BIG TEN MSU [S] [F] [R] 15 11 16 12 0 54 198  of  363 Field of 64
120 144 Kerrycork [S] [F] [R] 15 13 15 11 0 54 191  of  395 Field of 64
121 145 Thunder [S] [F] [R] 18 13 14 9 0 54 191  of  348 Field of 64
122 146 Hoosier [S] [F] [R] 18 9 15 11 0 53 223  of  444 Field of 64
123 147 Lilyben [S] [F] [R] 15 11 12 15 0 53 222  of  474 Field of 64
124 148 Yodelo2 [S] [F] [R] 12 12 10 13 6 53 208  of  516 Field of 64
125 149 Fighting Illini [S] [F] [R] 19 12 11 11 0 53 195  of  419 Field of 64
126 150 Ttfnpool2 [S] [F] [R] 11 10 16 10 6 53 193  of  450 Field of 64
127 151 Tay T [S] [F] [R] 15 17 13 8 0 53 188  of  443 Field of 64
128 152 Sherlyn [S] [F] [R] 10 5 12 12 14 53 180  of  748 Field of 64
129 153 The Lau2 [S] [F] [R] 14 11 16 12 0 53 170  of  388 Field of 64
130 154 Big Schnard [S] [F] [R] 14 5 17 11 6 53 167  of  493 Field of 64
131 157 The Lau [S] [F] [R] 17 11 13 11 0 52 192  of  367 Field of 64
132 158 Lonnie2 [S] [F] [R] 9 11 14 12 6 52 189  of  453 Field of 64
133 159 Az Picks [S] [F] [R] 14 11 14 13 0 52 185  of  403 Field of 64
134 163 Littlejohnny [S] [F] [R] 14 18 12 7 0 51 214  of  398 Field of 64
135 164 Knesi [S] [F] [R] 16 13 9 13 0 51 173  of  506 Field of 64
136 166 Deewill [S] [F] [R] 14 12 16 9 0 51 169  of  400 Field of 64
137 167 Stormy2 [S] [F] [R] 17 15 13 6 0 51 161  of  343 Field of 64
138 168 Buster’s Daddy [S] [F] [R] 14 14 14 9 0 51 158  of  476 Field of 64
139 169 Bones54 [S] [F] [R] 15 16 11 9 0 51 150  of  343 Field of 64
140 170 Toocooltoofool [S] [F] [R] 14 18 11 7 0 50 193  of  525 Field of 64
141 171 Desert Rat1 [S] [F] [R] 9 9 16 10 6 50 182  of  441 Field of 64
142 172 Murphy 222 [S] [F] [R] 18 14 11 7 0 50 178  of  363 Field of 64
143 173 Esorttocs [S] [F] [R] 11 9 14 10 6 50 172  of  501 Field of 64
144 174 Bwest2 [S] [F] [R] 17 15 11 7 0 50 170  of  441 Field of 64
145 175 General [S] [F] [R] 16 14 13 7 0 50 152  of  355 Field of 64
146 176 Ross [S] [F] [R] 16 9 12 12 0 49 203  of  453 Field of 64
147 177 Ace2toney [S] [F] [R] 14 15 13 7 0 49 188  of  424 Field of 64
148 179 Thadmatta2 [S] [F] [R] 16 13 11 9 0 49 176  of  422 Field of 64
149 181 Playground Dunker [S] [F] [R] 12 12 13 6 6 49 158  of  485 Field of 64
150 183 Oski2 [S] [F] [R] 15 12 11 11 0 49 142  of  387 Field of 64
151 185 GetchaHeadInTheGame2 [S] [F] [R] 13 14 12 9 0 48 195  of  567 Field of 64
152 186 Nick Pucillo [S] [F] [R] 15 15 8 10 0 48 192  of  619 Field of 64
153 189 Overlordidfa [S] [F] [R] 10 9 10 13 6 48 166  of  542 Field of 64
154 190 Tylerbest [S] [F] [R] 13 11 8 16 0 48 159  of  534 Field of 64
155 191 Deewill2 [S] [F] [R] 15 15 10 8 0 48 151  of  376 Field of 64
156 193 Raging Stallion [S] [F] [R] 19 11 10 7 0 47 185  of  384 Field of 64
157 196 Msu Movers [S] [F] [R] 15 12 10 9 0 46 186  of  409 Field of 64
158 198 Awesome [S] [F] [R] 19 7 13 7 0 46 175  of  370 Field of 64
159 199 Lonnie [S] [F] [R] 7 10 15 8 6 46 147  of  457 Field of 64
160 201 Zaniac [S] [F] [R] 14 10 12 9 0 45 176  of  438 Field of 64
161 202 Prariedawgz [S] [F] [R] 11 16 8 10 0 45 159  of  446 Field of 64
162 203 Ace2tone2 [S] [F] [R] 15 11 9 10 0 45 158  of  371 Field of 64
163 205 Mmahony [S] [F] [R] 14 13 9 7 0 43 198  of  457 Field of 64
164 206 Sraynes [S] [F] [R] 7 10 16 10 0 43 190  of  416 Field of 64
165 208 Mikes_Cat [S] [F] [R] 13 12 11 7 0 43 160  of  436 Field of 64
166 209 Rusty#12 [S] [F] [R] 16 9 9 8 0 42 195  of  545 Field of 64
167 210 Eraynes [S] [F] [R] 17 10 8 7 0 42 167  of  477 Field of 64
168 211 Haggismcbaggis2 [S] [F] [R] 12 9 13 8 0 42 160  of  481 Field of 64
169 212 Craynes [S] [F] [R] 13 10 8 10 0 41 177  of  421 Field of 64
170 213 Star [S] [F] [R] 9 9 13 10 0 41 161  of  476 Field of 64
171 214 Andersonpamk [S] [F] [R] 14 9 11 7 0 41 160  of  447 Field of 64
172 216 Natross01 [S] [F] [R] 13 7 8 12 0 40 144  of  480 Field of 64
173 217 Bwest [S] [F] [R] 17 9 9 5 0 40 134  of  478 Field of 64
174 220 Msmahony [S] [F] [R] 8 10 12 8 0 38 190  of  531 Field of 64
175 221 OneTwentyFiveBlaisdell [S] [F] [R] 10 10 11 7 0 38 143  of  537 Field of 64
176 223 Wnch911 [S] [F] [R] 7 8 10 8 0 33 166  of  677 Field of 64

Good Luck to all!

Back to Homepage