Click on the Player name to see the picks
Ranking | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pool Rank | MP Rank | Player Nickname | ![]() |
![]() |
![]() |
EAST | SOUTH | MIDWEST | WEST | Final 4 | 100 Pt. Score | Seed x Round Pts | Rating |
1 | 11 | Claytown22 | [S] | [F] | [R] | 17 | 15 | 12 | 18 | 14 | 76 | 239 of 398 | Round of 4 |
2 | 14 | Gasman632-1 | [S] | [F] | [R] | 18 | 14 | 11 | 18 | 14 | 75 | 221 of 360 | Round of 4 |
3 | 17 | Icker | [S] | [F] | [R] | 13 | 17 | 14 | 16 | 14 | 74 | 220 of 330 | Round of 8 |
4 | 22 | Gunner | [S] | [F] | [R] | 14 | 17 | 13 | 15 | 14 | 73 | 218 of 384 | Round of 8 |
5 | 28 | Illini Second Thoughts | [S] | [F] | [R] | 18 | 13 | 12 | 15 | 14 | 72 | 221 of 347 | Round of 8 |
6 | 29 | BBallinmarch | [S] | [F] | [R] | 14 | 15 | 14 | 15 | 14 | 72 | 220 of 371 | Round of 16 |
7 | 31 | Amayoo | [S] | [F] | [R] | 16 | 13 | 11 | 18 | 14 | 72 | 199 of 422 | Round of 16 |
8 | 38 | Slim Pickins | [S] | [F] | [R] | 19 | 17 | 11 | 17 | 6 | 70 | 248 of 397 | Round of 16 |
9 | 41 | Glenn S | [S] | [F] | [R] | 12 | 17 | 13 | 14 | 14 | 70 | 208 of 401 | Round of 16 |
10 | 43 | Canal Ratz 5 | [S] | [F] | [R] | 16 | 15 | 10 | 15 | 14 | 70 | 195 of 383 | Round of 16 |
11 | 44 | Canal Ratz 2 | [S] | [F] | [R] | 15 | 14 | 13 | 14 | 14 | 70 | 195 of 376 | Round of 16 |
12 | 45 | Sarah Day | [S] | [F] | [R] | 16 | 14 | 15 | 11 | 14 | 70 | 191 of 397 | Round of 16 |
13 | 47 | Bigken | [S] | [F] | [R] | 15 | 16 | 12 | 13 | 14 | 70 | 178 of 352 | Round of 16 |
14 | 53 | Tkuntz30 | [S] | [F] | [R] | 16 | 10 | 9 | 19 | 14 | 68 | 234 of 447 | Round of 16 |
15 | 56 | Ohiogary711 | [S] | [F] | [R] | 13 | 10 | 14 | 16 | 14 | 67 | 238 of 380 | Round of 16 |
16 | 60 | Bruceboldy | [S] | [F] | [R] | 19 | 14 | 13 | 15 | 6 | 67 | 201 of 339 | Round of 32 |
17 | 64 | Fran2 | [S] | [F] | [R] | 14 | 14 | 12 | 13 | 14 | 67 | 198 of 388 | Round of 32 |
18 | 69 | Charlieflea | [S] | [F] | [R] | 15 | 12 | 14 | 12 | 14 | 67 | 179 of 348 | Round of 32 |
19 | 70 | Glenn S2 | [S] | [F] | [R] | 12 | 17 | 12 | 12 | 14 | 67 | 173 of 360 | Round of 32 |
20 | 74 | Hammertime | [S] | [F] | [R] | 14 | 10 | 12 | 16 | 14 | 66 | 205 of 405 | Round of 32 |
21 | 75 | Chelsea Chelsea | [S] | [F] | [R] | 16 | 14 | 14 | 16 | 6 | 66 | 200 of 329 | Round of 32 |
22 | 76 | Erniejm | [S] | [F] | [R] | 18 | 16 | 12 | 14 | 6 | 66 | 197 of 334 | Round of 32 |
23 | 77 | Glenns1012 | [S] | [F] | [R] | 11 | 15 | 12 | 14 | 14 | 66 | 181 of 374 | Round of 32 |
24 | 86 | Toocooltoofool2 | [S] | [F] | [R] | 18 | 8 | 11 | 14 | 14 | 65 | 181 of 377 | Round of 32 |
25 | 93 | Canal Ratz 4 | [S] | [F] | [R] | 15 | 8 | 11 | 16 | 14 | 64 | 168 of 366 | Round of 32 |
26 | 96 | Stella2019 | [S] | [F] | [R] | 16 | 13 | 14 | 14 | 6 | 63 | 204 of 341 | Round of 32 |
27 | 98 | Canal Ratz 3 | [S] | [F] | [R] | 11 | 12 | 12 | 14 | 14 | 63 | 182 of 377 | Round of 32 |
28 | 100 | GEAUXBUCKS | [S] | [F] | [R] | 16 | 11 | 10 | 12 | 14 | 63 | 158 of 429 | Round of 32 |
29 | 101 | Ed Lawrence | [S] | [F] | [R] | 13 | 15 | 9 | 12 | 14 | 63 | 154 of 442 | Round of 32 |
30 | 104 | AZ 2021 | [S] | [F] | [R] | 17 | 15 | 11 | 18 | 0 | 61 | 222 of 348 | Round of 32 |
31 | 105 | Ecraynes | [S] | [F] | [R] | 9 | 13 | 11 | 14 | 14 | 61 | 214 of 408 | Round of 32 |
32 | 106 | GEAUXBUCKS2 | [S] | [F] | [R] | 18 | 16 | 13 | 14 | 0 | 61 | 202 of 342 | Round of 32 |
33 | 107 | Glenn S22 | [S] | [F] | [R] | 9 | 12 | 12 | 14 | 14 | 61 | 194 of 429 | Round of 32 |
34 | 109 | SPALUS | [S] | [F] | [R] | 14 | 11 | 14 | 15 | 6 | 60 | 210 of 390 | Round of 32 |
35 | 118 | Svjr42863 | [S] | [F] | [R] | 19 | 15 | 13 | 11 | 0 | 58 | 208 of 376 | Field of 64 |
36 | 119 | MSU Redo | [S] | [F] | [R] | 19 | 10 | 15 | 14 | 0 | 58 | 206 of 340 | Field of 64 |
37 | 124 | Clayturn | [S] | [F] | [R] | 15 | 15 | 14 | 14 | 0 | 58 | 179 of 350 | Field of 64 |
38 | 125 | Sue | [S] | [F] | [R] | 18 | 14 | 11 | 15 | 0 | 58 | 164 of 320 | Field of 64 |
39 | 126 | Hero2 | [S] | [F] | [R] | 11 | 18 | 15 | 13 | 0 | 57 | 248 of 478 | Field of 64 |
40 | 129 | Stormy | [S] | [F] | [R] | 16 | 13 | 15 | 13 | 0 | 57 | 181 of 332 | Field of 64 |
41 | 130 | EPerry | [S] | [F] | [R] | 15 | 10 | 13 | 13 | 6 | 57 | 166 of 368 | Field of 64 |
42 | 132 | WIN IT ALL MSU | [S] | [F] | [R] | 15 | 13 | 12 | 16 | 0 | 56 | 226 of 394 | Field of 64 |
43 | 133 | Hopel | [S] | [F] | [R] | 11 | 13 | 9 | 17 | 6 | 56 | 215 of 530 | Field of 64 |
44 | 136 | ChocoThunda2 | [S] | [F] | [R] | 12 | 11 | 11 | 16 | 6 | 56 | 190 of 377 | Field of 64 |
45 | 138 | Msugar | [S] | [F] | [R] | 16 | 14 | 15 | 11 | 0 | 56 | 187 of 352 | Field of 64 |
46 | 142 | Dr. Thanos | [S] | [F] | [R] | 14 | 17 | 12 | 11 | 0 | 54 | 210 of 444 | Field of 64 |
47 | 145 | Thunder | [S] | [F] | [R] | 18 | 13 | 14 | 9 | 0 | 54 | 191 of 348 | Field of 64 |
48 | 146 | Hoosier | [S] | [F] | [R] | 18 | 9 | 15 | 11 | 0 | 53 | 223 of 444 | Field of 64 |
49 | 147 | Lilyben | [S] | [F] | [R] | 15 | 11 | 12 | 15 | 0 | 53 | 222 of 474 | Field of 64 |
50 | 151 | Tay T | [S] | [F] | [R] | 15 | 17 | 13 | 8 | 0 | 53 | 188 of 443 | Field of 64 |
51 | 157 | The Lau | [S] | [F] | [R] | 17 | 11 | 13 | 11 | 0 | 52 | 192 of 367 | Field of 64 |
52 | 162 | Mvc Rulz | [S] | [F] | [R] | 17 | 15 | 10 | 9 | 0 | 51 | 217 of 542 | Field of 64 |
53 | 163 | Littlejohnny | [S] | [F] | [R] | 14 | 18 | 12 | 7 | 0 | 51 | 214 of 398 | Field of 64 |
54 | 165 | Glenns10122 | [S] | [F] | [R] | 13 | 15 | 11 | 12 | 0 | 51 | 173 of 422 | Field of 64 |
55 | 167 | Stormy2 | [S] | [F] | [R] | 17 | 15 | 13 | 6 | 0 | 51 | 161 of 343 | Field of 64 |
56 | 174 | Bwest2 | [S] | [F] | [R] | 17 | 15 | 11 | 7 | 0 | 50 | 170 of 441 | Field of 64 |
57 | 175 | General | [S] | [F] | [R] | 16 | 14 | 13 | 7 | 0 | 50 | 152 of 355 | Field of 64 |
58 | 179 | Thadmatta2 | [S] | [F] | [R] | 16 | 13 | 11 | 9 | 0 | 49 | 176 of 422 | Field of 64 |
59 | 180 | Charlieflea2019 | [S] | [F] | [R] | 15 | 13 | 11 | 10 | 0 | 49 | 172 of 342 | Field of 64 |
60 | 185 | GetchaHeadInTheGame2 | [S] | [F] | [R] | 13 | 14 | 12 | 9 | 0 | 48 | 195 of 567 | Field of 64 |
61 | 187 | Milleville Mike | [S] | [F] | [R] | 13 | 15 | 10 | 10 | 0 | 48 | 178 of 427 | Field of 64 |
62 | 191 | Deewill2 | [S] | [F] | [R] | 15 | 15 | 10 | 8 | 0 | 48 | 151 of 376 | Field of 64 |
63 | 201 | Zaniac | [S] | [F] | [R] | 14 | 10 | 12 | 9 | 0 | 45 | 176 of 438 | Field of 64 |
64 | 202 | Prariedawgz | [S] | [F] | [R] | 11 | 16 | 8 | 10 | 0 | 45 | 159 of 446 | Field of 64 |
65 | 204 | Presser | [S] | [F] | [R] | 14 | 13 | 8 | 9 | 0 | 44 | 145 of 414 | Field of 64 |
66 | 206 | Sraynes | [S] | [F] | [R] | 7 | 10 | 16 | 10 | 0 | 43 | 190 of 416 | Field of 64 |
67 | 207 | Meraynes | [S] | [F] | [R] | 16 | 11 | 10 | 6 | 0 | 43 | 167 of 496 | Field of 64 |
68 | 208 | Mikes_Cat | [S] | [F] | [R] | 13 | 12 | 11 | 7 | 0 | 43 | 160 of 436 | Field of 64 |
69 | 211 | Haggismcbaggis2 | [S] | [F] | [R] | 12 | 9 | 13 | 8 | 0 | 42 | 160 of 481 | Field of 64 |
70 | 215 | Mrraynes | [S] | [F] | [R] | 7 | 13 | 9 | 11 | 0 | 40 | 181 of 485 | Field of 64 |
71 | 217 | Bwest | [S] | [F] | [R] | 17 | 9 | 9 | 5 | 0 | 40 | 134 of 478 | Field of 64 |
72 | 220 | Msmahony | [S] | [F] | [R] | 8 | 10 | 12 | 8 | 0 | 38 | 190 of 531 | Field of 64 |
73 | 223 | Wnch911 | [S] | [F] | [R] | 7 | 8 | 10 | 8 | 0 | 33 | 166 of 677 | Field of 64 |
Good Luck to all!