Category | 03/16/2025 | Leader | Leader | |||
---|---|---|---|---|---|---|
Scoring Offense * | 166 | C | Alabama | 166 | C | Alabama |
Scoring Defense * | 342 | F- | Drake | 342 | F- | Drake |
Free-Throw Percentage * | 36 | B+ | Wisconsin | 36 | B+ | Wisconsin |
Rebound Margin * | 292 | D- | St. Marys (CA) | 292 | D- | St. Marys (CA) |
Assists Per Game * | 234 | D+ | Gonzaga | 234 | D+ | Gonzaga |
Turnovers Per Game * | 97 | B- | North Alabama | 97 | B- | North Alabama |
Assist Turnover Ratio | 171 | C | Gonzaga | 171 | C | Gonzaga |
Blocked Shots Per Game | 159 | C | Connecticut | 160 | C | Connecticut |
Field-Goal Percentage | 110 | C+ | Northern Colo. | 111 | C+ | Northern Colo. |
Field-Goal Percentage Defense | 352 | F- | San Diego St. | 352 | F- | San Diego St. |
Personal Fouls Per Game | 23 | A- | Creighton | 23 | A- | Creighton |
Scoring Margin | 324 | F- | Duke | 324 | F- | Duke |
Steals Per Game | 225 | C- | Abilene | 226 | C- | Abilene |
Three-Point Field Goals Per Game | 233 | D+ | North Florida | 233 | D+ | North Florida |
Three-Point Field-Goal Percentage | 310 | F+ | Bradley | 310 | F+ | Bradley |
ThreePt FG Defense | 355 | F- | Tennessee | 355 | F- | Tennessee |
Turnover Margin | 252 | D+ | UC San Diego | 252 | D+ | UC San Diego |
Won-Lost Percentage | 331 | F- | Duke | 331 | F- | Duke |
Bench Points Per Game | 87 | B- | Southern U. | 87 | B- | Southern U. |
Effective FG pct | 142 | C | Cornell | 143 | C | Cornell |
Fastbreak Points | 180 | C | Milwaukee | 180 | C | Milwaukee |
MPI - Marchpool Index | 242 | D+ | Duke | 242 | D+ | Duke |
NET - NET Rank | 225 | C- | Duke | 225 | C- | Duke |
Last update: Mar 17 2025, 07:22 PM