Category | 03/16/2025 | Leader | Leader | |||
---|---|---|---|---|---|---|
Scoring Offense * | 71 | B | Alabama | 58 | B | Alabama |
Scoring Defense * | 157 | C | Drake | 173 | C | Drake |
Free-Throw Percentage * | 149 | C | Wisconsin | 161 | C | Wisconsin |
Rebound Margin * | 43 | B+ | St. Marys (CA) | 40 | B+ | St. Marys (CA) |
Assists Per Game * | 36 | B+ | Gonzaga | 36 | B+ | Gonzaga |
Turnovers Per Game * | 334 | F- | North Alabama | 336 | F- | North Alabama |
Assist Turnover Ratio | 184 | C | Gonzaga | 190 | C- | Gonzaga |
Blocked Shots Per Game | 133 | C+ | Connecticut | 121 | C+ | Connecticut |
Field-Goal Percentage | 44 | B+ | Northern Colo. | 36 | B+ | Northern Colo. |
Field-Goal Percentage Defense | 22 | A- | San Diego St. | 35 | B+ | San Diego St. |
Personal Fouls Per Game | 204 | C- | Creighton | 208 | C- | Creighton |
Scoring Margin | 68 | B | Duke | 67 | B | Duke |
Steals Per Game | 311 | F | Abilene | 305 | F+ | Abilene |
Three-Point Field Goals Per Game | 113 | C+ | North Florida | 114 | C+ | North Florida |
Three-Point Field-Goal Percentage | 209 | C- | Bradley | 198 | C- | Bradley |
ThreePt FG Defense | 57 | B | Tennessee | 86 | B- | Tennessee |
Turnover Margin | 334 | F- | UC San Diego | 335 | F- | UC San Diego |
Won-Lost Percentage | 36 | B+ | Duke | 42 | B+ | Duke |
Bench Points Per Game | 227 | C- | Southern U. | 224 | C- | Southern U. |
Effective FG pct | 54 | B | Cornell | 44 | B+ | Cornell |
Fastbreak Points | 189 | C- | Milwaukee | 176 | C | Milwaukee |
MPI - Marchpool Index | 45 | B+ | Duke | 45 | B+ | Duke |
NET - NET Rank | 23 | A- | Duke | 25 | A- | Duke |
Last update: Mar 17 2025, 07:22 PM