Category | 03/16/2025 | Leader | Leader | |||
---|---|---|---|---|---|---|
Scoring Offense * | 73 | B | Alabama | 73 | B | Alabama |
Scoring Defense * | 48 | B+ | Drake | 48 | B+ | Drake |
Free-Throw Percentage * | 19 | A | Wisconsin | 19 | A | Wisconsin |
Rebound Margin * | 5 | A+ | St. Marys (CA) | 5 | A+ | St. Marys (CA) |
Assists Per Game * | 18 | A | Gonzaga | 18 | A | Gonzaga |
Turnovers Per Game * | 156 | C | North Alabama | 156 | C | North Alabama |
Assist Turnover Ratio | 34 | B+ | Gonzaga | 34 | B+ | Gonzaga |
Blocked Shots Per Game | 43 | B+ | Connecticut | 43 | B+ | Connecticut |
Field-Goal Percentage | 101 | C+ | Northern Colo. | 102 | C+ | Northern Colo. |
Field-Goal Percentage Defense | 26 | A- | San Diego St. | 26 | A- | San Diego St. |
Personal Fouls Per Game | 197 | C- | Creighton | 197 | C- | Creighton |
Scoring Margin | 20 | A- | Duke | 20 | A- | Duke |
Steals Per Game | 309 | F+ | Abilene | 310 | F+ | Abilene |
Three-Point Field Goals Per Game | 330 | F- | North Florida | 330 | F- | North Florida |
Three-Point Field-Goal Percentage | 325 | F- | Bradley | 325 | F- | Bradley |
ThreePt FG Defense | 2 | A+ | Tennessee | 2 | A+ | Tennessee |
Turnover Margin | 205 | C- | UC San Diego | 204 | C- | UC San Diego |
Won-Lost Percentage | 15 | A | Duke | 14 | A | Duke |
Bench Points Per Game | 7 | A+ | Southern U. | 7 | A+ | Southern U. |
Effective FG pct | 183 | C | Cornell | 184 | C | Cornell |
Fastbreak Points | 4 | A+ | Milwaukee | 4 | A+ | Milwaukee |
MPI - Marchpool Index | 12 | A | Duke | 13 | A | Duke |
NET - NET Rank | 11 | A | Duke | 11 | A | Duke |
Last update: Mar 17 2025, 07:22 PM