Category | 03/16/2025 | Leader | Leader | |||
---|---|---|---|---|---|---|
Scoring Offense * | 268 | D | Alabama | 268 | D | Alabama |
Scoring Defense * | 276 | D | Drake | 276 | D | Drake |
Free-Throw Percentage * | 104 | C+ | Wisconsin | 102 | C+ | Wisconsin |
Rebound Margin * | 324 | F- | St. Marys (CA) | 324 | F- | St. Marys (CA) |
Assists Per Game * | 299 | D- | Gonzaga | 299 | D- | Gonzaga |
Turnovers Per Game * | 113 | C+ | North Alabama | 113 | C+ | North Alabama |
Assist Turnover Ratio | 234 | D+ | Gonzaga | 234 | D+ | Gonzaga |
Blocked Shots Per Game | 49 | B+ | Connecticut | 49 | B+ | Connecticut |
Field-Goal Percentage | 334 | F- | Northern Colo. | 334 | F- | Northern Colo. |
Field-Goal Percentage Defense | 185 | C | San Diego St. | 185 | C | San Diego St. |
Personal Fouls Per Game | 270 | D | Creighton | 270 | D | Creighton |
Scoring Margin | 311 | F | Duke | 311 | F | Duke |
Steals Per Game | 276 | D | Abilene | 276 | D | Abilene |
Three-Point Field Goals Per Game | 252 | D+ | North Florida | 252 | D+ | North Florida |
Three-Point Field-Goal Percentage | 103 | C+ | Bradley | 103 | C+ | Bradley |
ThreePt FG Defense | 200 | C- | Tennessee | 201 | C- | Tennessee |
Turnover Margin | 166 | C | UC San Diego | 165 | C | UC San Diego |
Won-Lost Percentage | 277 | D | Duke | 277 | D | Duke |
Bench Points Per Game | 284 | D- | Southern U. | 284 | D- | Southern U. |
Effective FG pct | 328 | F- | Cornell | 328 | F- | Cornell |
Fastbreak Points | 118 | C+ | Milwaukee | 118 | C+ | Milwaukee |
MPI - Marchpool Index | 275 | D | Duke | 275 | D | Duke |
NET - NET Rank | 258 | D | Duke | 258 | D | Duke |
Last update: Mar 17 2025, 07:22 PM