Category | 03/16/2025 | Leader | Leader | |||
---|---|---|---|---|---|---|
Scoring Offense * | 313 | F | Alabama | 313 | F | Alabama |
Scoring Defense * | 350 | F- | Drake | 350 | F- | Drake |
Free-Throw Percentage * | 319 | F | Wisconsin | 319 | F | Wisconsin |
Rebound Margin * | 318 | F | St. Marys (CA) | 318 | F | St. Marys (CA) |
Assists Per Game * | 273 | D | Gonzaga | 273 | D | Gonzaga |
Turnovers Per Game * | 299 | D- | North Alabama | 299 | D- | North Alabama |
Assist Turnover Ratio | 309 | F+ | Gonzaga | 309 | F+ | Gonzaga |
Blocked Shots Per Game | 286 | D- | Connecticut | 286 | D- | Connecticut |
Field-Goal Percentage | 331 | F- | Northern Colo. | 331 | F- | Northern Colo. |
Field-Goal Percentage Defense | 331 | F- | San Diego St. | 331 | F- | San Diego St. |
Personal Fouls Per Game | 38 | B+ | Creighton | 38 | B+ | Creighton |
Scoring Margin | 353 | F- | Duke | 353 | F- | Duke |
Steals Per Game | 125 | C+ | Abilene | 125 | C+ | Abilene |
Three-Point Field Goals Per Game | 341 | F- | North Florida | 341 | F- | North Florida |
Three-Point Field-Goal Percentage | 332 | F- | Bradley | 332 | F- | Bradley |
ThreePt FG Defense | 329 | F- | Tennessee | 329 | F- | Tennessee |
Turnover Margin | 300 | F+ | UC San Diego | 300 | F+ | UC San Diego |
Won-Lost Percentage | 350 | F- | Duke | 350 | F- | Duke |
Bench Points Per Game | 344 | F- | Southern U. | 344 | F- | Southern U. |
Effective FG pct | 343 | F- | Cornell | 343 | F- | Cornell |
Fastbreak Points | 153 | C | Milwaukee | 153 | C | Milwaukee |
MPI - Marchpool Index | 346 | F- | Duke | 346 | F- | Duke |
NET - NET Rank | 346 | F- | Duke | 346 | F- | Duke |
Last update: Mar 17 2025, 07:22 PM