Category | 03/16/2025 | Leader | Leader | |||
---|---|---|---|---|---|---|
Scoring Offense * | 265 | D | Alabama | 265 | D | Alabama |
Scoring Defense * | 283 | D- | Drake | 283 | D- | Drake |
Free-Throw Percentage * | 188 | C- | Wisconsin | 188 | C- | Wisconsin |
Rebound Margin * | 267 | D | St. Marys (CA) | 267 | D | St. Marys (CA) |
Assists Per Game * | 317 | F | Gonzaga | 317 | F | Gonzaga |
Turnovers Per Game * | 191 | C- | North Alabama | 191 | C- | North Alabama |
Assist Turnover Ratio | 298 | D- | Gonzaga | 297 | D- | Gonzaga |
Blocked Shots Per Game | 90 | B- | Connecticut | 90 | B- | Connecticut |
Field-Goal Percentage | 262 | D | Northern Colo. | 262 | D | Northern Colo. |
Field-Goal Percentage Defense | 273 | D | San Diego St. | 273 | D | San Diego St. |
Personal Fouls Per Game | 306 | F+ | Creighton | 306 | F+ | Creighton |
Scoring Margin | 316 | F | Duke | 316 | F | Duke |
Steals Per Game | 323 | F- | Abilene | 324 | F- | Abilene |
Three-Point Field Goals Per Game | 291 | D- | North Florida | 291 | D- | North Florida |
Three-Point Field-Goal Percentage | 150 | C | Bradley | 150 | C | Bradley |
ThreePt FG Defense | 290 | D- | Tennessee | 290 | D- | Tennessee |
Turnover Margin | 272 | D | UC San Diego | 272 | D | UC San Diego |
Won-Lost Percentage | 282 | D- | Duke | 282 | D- | Duke |
Bench Points Per Game | 179 | C | Southern U. | 178 | C | Southern U. |
Effective FG pct | 290 | D- | Cornell | 290 | D- | Cornell |
Fastbreak Points | 333 | F- | Milwaukee | 333 | F- | Milwaukee |
MPI - Marchpool Index | 264 | D | Duke | 263 | D | Duke |
NET - NET Rank | 202 | C- | Duke | 202 | C- | Duke |
Last update: Mar 17 2025, 07:22 PM