Category | 03/16/2025 | Leader | Leader | |||
---|---|---|---|---|---|---|
Scoring Offense * | 253 | D+ | Alabama | 254 | D | Alabama |
Scoring Defense * | 307 | F+ | Drake | 307 | F+ | Drake |
Free-Throw Percentage * | 241 | D+ | Wisconsin | 242 | D+ | Wisconsin |
Rebound Margin * | 350 | F- | St. Marys (CA) | 350 | F- | St. Marys (CA) |
Assists Per Game * | 259 | D | Gonzaga | 259 | D | Gonzaga |
Turnovers Per Game * | 152 | C | North Alabama | 152 | C | North Alabama |
Assist Turnover Ratio | 217 | C- | Gonzaga | 217 | C- | Gonzaga |
Blocked Shots Per Game | 138 | C+ | Connecticut | 138 | C+ | Connecticut |
Field-Goal Percentage | 335 | F- | Northern Colo. | 335 | F- | Northern Colo. |
Field-Goal Percentage Defense | 219 | C- | San Diego St. | 219 | C- | San Diego St. |
Personal Fouls Per Game | 346 | F- | Creighton | 346 | F- | Creighton |
Scoring Margin | 318 | F | Duke | 318 | F | Duke |
Steals Per Game | 251 | D+ | Abilene | 251 | D+ | Abilene |
Three-Point Field Goals Per Game | 40 | B+ | North Florida | 40 | B+ | North Florida |
Three-Point Field-Goal Percentage | 206 | C- | Bradley | 207 | C- | Bradley |
ThreePt FG Defense | 335 | F- | Tennessee | 335 | F- | Tennessee |
Turnover Margin | 105 | C+ | UC San Diego | 105 | C+ | UC San Diego |
Won-Lost Percentage | 339 | F- | Duke | 339 | F- | Duke |
Bench Points Per Game | 260 | D | Southern U. | 260 | D | Southern U. |
Effective FG pct | 285 | D- | Cornell | 285 | D- | Cornell |
Fastbreak Points | 162 | C | Milwaukee | 162 | C | Milwaukee |
MPI - Marchpool Index | 335 | F- | Duke | 335 | F- | Duke |
NET - NET Rank | 354 | F- | Duke | 354 | F- | Duke |
Last update: Mar 17 2025, 07:22 PM