Pacific
| Category | 03/16/2025 | Leader | Leader | |||
|---|---|---|---|---|---|---|
| Scoring Offense * | 292 | D- | Alabama | 292 | D- | Alabama |
| Scoring Defense * | 282 | D- | Drake | 282 | D- | Drake |
| Free-Throw Percentage * | 161 | C | Wisconsin | 160 | C | Wisconsin |
| Rebound Margin * | 174 | C | St. Marys (CA) | 173 | C | St. Marys (CA) |
| Assists Per Game * | 238 | D+ | Gonzaga | 238 | D+ | Gonzaga |
| Turnovers Per Game * | 291 | D- | North Alabama | 290 | D- | North Alabama |
| Assist Turnover Ratio | 291 | D- | Gonzaga | 291 | D- | Gonzaga |
| Blocked Shots Per Game | 251 | D+ | Connecticut | 251 | D+ | Connecticut |
| Field-Goal Percentage | 248 | D+ | Northern Colo. | 248 | D+ | Northern Colo. |
| Field-Goal Percentage Defense | 249 | D+ | San Diego St. | 249 | D+ | San Diego St. |
| Personal Fouls Per Game | 310 | F+ | Creighton | 310 | F+ | Creighton |
| Scoring Margin | 321 | F- | Duke | 321 | F- | Duke |
| Steals Per Game | 290 | D- | Abilene | 290 | D- | Abilene |
| Three-Point Field Goals Per Game | 308 | F+ | North Florida | 308 | F+ | North Florida |
| Three-Point Field-Goal Percentage | 341 | F- | Bradley | 341 | F- | Bradley |
| ThreePt FG Defense | 253 | D+ | Tennessee | 253 | D+ | Tennessee |
| Turnover Margin | 322 | F- | UC San Diego | 322 | F- | UC San Diego |
| Won-Lost Percentage | 323 | F- | Duke | 323 | F- | Duke |
| Bench Points Per Game | 339 | F- | Southern U. | 339 | F- | Southern U. |
| Effective FG pct | 282 | D- | Cornell | 282 | D- | Cornell |
| Fastbreak Points | 301 | F+ | Milwaukee | 301 | F+ | Milwaukee |
| MPI - Marchpool Index | 312 | F | Duke | 312 | F | Duke |
| NET - NET Rank | 295 | D- | Duke | 295 | D- | Duke |
Last update: Mar 17 2025, 07:22 PM