Richmond
| Category | 03/16/2025 | Leader | Leader | |||
|---|---|---|---|---|---|---|
| Scoring Offense * | 327 | F- | Alabama | 327 | F- | Alabama |
| Scoring Defense * | 178 | C | Drake | 178 | C | Drake |
| Free-Throw Percentage * | 9 | A+ | Wisconsin | 9 | A+ | Wisconsin |
| Rebound Margin * | 336 | F- | St. Marys (CA) | 336 | F- | St. Marys (CA) |
| Assists Per Game * | 305 | F+ | Gonzaga | 305 | F+ | Gonzaga |
| Turnovers Per Game * | 40 | B+ | North Alabama | 40 | B+ | North Alabama |
| Assist Turnover Ratio | 188 | C- | Gonzaga | 187 | C- | Gonzaga |
| Blocked Shots Per Game | 334 | F- | Connecticut | 334 | F- | Connecticut |
| Field-Goal Percentage | 320 | F | Northern Colo. | 320 | F | Northern Colo. |
| Field-Goal Percentage Defense | 148 | C | San Diego St. | 148 | C | San Diego St. |
| Personal Fouls Per Game | 231 | D+ | Creighton | 231 | D+ | Creighton |
| Scoring Margin | 313 | F | Duke | 313 | F | Duke |
| Steals Per Game | 269 | D | Abilene | 269 | D | Abilene |
| Three-Point Field Goals Per Game | 160 | C | North Florida | 160 | C | North Florida |
| Three-Point Field-Goal Percentage | 307 | F+ | Bradley | 307 | F+ | Bradley |
| ThreePt FG Defense | 267 | D | Tennessee | 267 | D | Tennessee |
| Turnover Margin | 177 | C | UC San Diego | 177 | C | UC San Diego |
| Won-Lost Percentage | 313 | F | Duke | 313 | F | Duke |
| Bench Points Per Game | 276 | D | Southern U. | 277 | D | Southern U. |
| Effective FG pct | 289 | D- | Cornell | 289 | D- | Cornell |
| Fastbreak Points | 350 | F- | Milwaukee | 350 | F- | Milwaukee |
| MPI - Marchpool Index | 262 | D | Duke | 261 | D | Duke |
| NET - NET Rank | 253 | D+ | Duke | 253 | D+ | Duke |
Last update: Mar 17 2025, 07:22 PM