Category | 03/16/2025 | Leader | Leader | |||
---|---|---|---|---|---|---|
Scoring Offense * | 153 | C | Alabama | 153 | C | Alabama |
Scoring Defense * | 252 | D+ | Drake | 252 | D+ | Drake |
Free-Throw Percentage * | 183 | C | Wisconsin | 183 | C | Wisconsin |
Rebound Margin * | 317 | F | St. Marys (CA) | 317 | F | St. Marys (CA) |
Assists Per Game * | 119 | C+ | Gonzaga | 119 | C+ | Gonzaga |
Turnovers Per Game * | 119 | C+ | North Alabama | 119 | C+ | North Alabama |
Assist Turnover Ratio | 97 | B- | Gonzaga | 97 | B- | Gonzaga |
Blocked Shots Per Game | 141 | C | Connecticut | 141 | C | Connecticut |
Field-Goal Percentage | 196 | C- | Northern Colo. | 196 | C- | Northern Colo. |
Field-Goal Percentage Defense | 147 | C | San Diego St. | 147 | C | San Diego St. |
Personal Fouls Per Game | 207 | C- | Creighton | 207 | C- | Creighton |
Scoring Margin | 228 | C- | Duke | 228 | C- | Duke |
Steals Per Game | 40 | B+ | Abilene | 40 | B+ | Abilene |
Three-Point Field Goals Per Game | 249 | D+ | North Florida | 249 | D+ | North Florida |
Three-Point Field-Goal Percentage | 293 | D- | Bradley | 293 | D- | Bradley |
ThreePt FG Defense | 158 | C | Tennessee | 157 | C | Tennessee |
Turnover Margin | 58 | B | UC San Diego | 58 | B | UC San Diego |
Won-Lost Percentage | 269 | D | Duke | 269 | D | Duke |
Bench Points Per Game | 35 | B+ | Southern U. | 35 | B+ | Southern U. |
Effective FG pct | 236 | D+ | Cornell | 236 | D+ | Cornell |
Fastbreak Points | 7 | A+ | Milwaukee | 8 | A+ | Milwaukee |
MPI - Marchpool Index | 209 | C- | Duke | 209 | C- | Duke |
NET - NET Rank | 189 | C- | Duke | 189 | C- | Duke |
Last update: Mar 17 2025, 07:22 PM