Category | 03/16/2025 | Leader | Leader | |||
---|---|---|---|---|---|---|
Scoring Offense * | 149 | C | Alabama | 148 | C | Alabama |
Scoring Defense * | 315 | F | Drake | 315 | F | Drake |
Free-Throw Percentage * | 240 | D+ | Wisconsin | 240 | D+ | Wisconsin |
Rebound Margin * | 72 | B | St. Marys (CA) | 72 | B | St. Marys (CA) |
Assists Per Game * | 178 | C | Gonzaga | 178 | C | Gonzaga |
Turnovers Per Game * | 261 | D | North Alabama | 261 | D | North Alabama |
Assist Turnover Ratio | 223 | C- | Gonzaga | 223 | C- | Gonzaga |
Blocked Shots Per Game | 294 | D- | Connecticut | 294 | D- | Connecticut |
Field-Goal Percentage | 121 | C+ | Northern Colo. | 123 | C+ | Northern Colo. |
Field-Goal Percentage Defense | 311 | F | San Diego St. | 311 | F | San Diego St. |
Personal Fouls Per Game | 145 | C | Creighton | 146 | C | Creighton |
Scoring Margin | 286 | D- | Duke | 286 | D- | Duke |
Steals Per Game | 340 | F- | Abilene | 340 | F- | Abilene |
Three-Point Field Goals Per Game | 309 | F+ | North Florida | 309 | F+ | North Florida |
Three-Point Field-Goal Percentage | 239 | D+ | Bradley | 239 | D+ | Bradley |
ThreePt FG Defense | 246 | D+ | Tennessee | 246 | D+ | Tennessee |
Turnover Margin | 336 | F- | UC San Diego | 335 | F- | UC San Diego |
Won-Lost Percentage | 251 | D+ | Duke | 251 | D+ | Duke |
Bench Points Per Game | 80 | B- | Southern U. | 80 | B- | Southern U. |
Effective FG pct | 195 | C- | Cornell | 195 | C- | Cornell |
Fastbreak Points | 243 | D+ | Milwaukee | 243 | D+ | Milwaukee |
MPI - Marchpool Index | 212 | C- | Duke | 213 | C- | Duke |
NET - NET Rank | 133 | C+ | Duke | 133 | C+ | Duke |
Last update: Mar 17 2025, 07:22 PM