Category | 03/16/2025 | Leader | Leader | |||
---|---|---|---|---|---|---|
Scoring Offense * | 15 | A | Alabama | 13 | A | Alabama |
Scoring Defense * | 292 | D- | Drake | 287 | D- | Drake |
Free-Throw Percentage * | 46 | B+ | Wisconsin | 44 | B+ | Wisconsin |
Rebound Margin * | 27 | A- | St. Marys (CA) | 24 | A- | St. Marys (CA) |
Assists Per Game * | 36 | B+ | Gonzaga | 33 | B+ | Gonzaga |
Turnovers Per Game * | 34 | B+ | North Alabama | 22 | A- | North Alabama |
Assist Turnover Ratio | 11 | A | Gonzaga | 8 | A+ | Gonzaga |
Blocked Shots Per Game | 61 | B | Connecticut | 60 | B | Connecticut |
Field-Goal Percentage | 105 | C+ | Northern Colo. | 85 | B- | Northern Colo. |
Field-Goal Percentage Defense | 254 | D | San Diego St. | 252 | D+ | San Diego St. |
Personal Fouls Per Game | 59 | B | Creighton | 54 | B | Creighton |
Scoring Margin | 84 | B- | Duke | 71 | B | Duke |
Steals Per Game | 179 | C | Abilene | 174 | C | Abilene |
Three-Point Field Goals Per Game | 297 | D- | North Florida | 297 | D- | North Florida |
Three-Point Field-Goal Percentage | 184 | C | Bradley | 162 | C | Bradley |
ThreePt FG Defense | 286 | D- | Tennessee | 275 | D | Tennessee |
Turnover Margin | 107 | C+ | UC San Diego | 99 | B- | UC San Diego |
Won-Lost Percentage | 84 | B- | Duke | 66 | B | Duke |
Bench Points Per Game | 53 | B | Southern U. | 53 | B | Southern U. |
Effective FG pct | 186 | C | Cornell | 168 | C | Cornell |
Fastbreak Points | 8 | A+ | Milwaukee | 7 | A+ | Milwaukee |
MPI - Marchpool Index | 65 | B | Duke | 60 | B | Duke |
NET - NET Rank | 106 | C+ | Duke | 104 | C+ | Duke |
Last update: Mar 17 2025, 07:22 PM