Campbell
| Category | 03/16/2025 | Leader | Leader | |||
|---|---|---|---|---|---|---|
| Scoring Offense * | 272 | D | Alabama | 272 | D | Alabama |
| Scoring Defense * | 57 | B | Drake | 57 | B | Drake |
| Free-Throw Percentage * | 30 | B+ | Wisconsin | 30 | B+ | Wisconsin |
| Rebound Margin * | 296 | D- | St. Marys (CA) | 296 | D- | St. Marys (CA) |
| Assists Per Game * | 189 | C- | Gonzaga | 189 | C- | Gonzaga |
| Turnovers Per Game * | 59 | B | North Alabama | 59 | B | North Alabama |
| Assist Turnover Ratio | 110 | C+ | Gonzaga | 110 | C+ | Gonzaga |
| Blocked Shots Per Game | 211 | C- | Connecticut | 211 | C- | Connecticut |
| Field-Goal Percentage | 223 | C- | Northern Colo. | 223 | C- | Northern Colo. |
| Field-Goal Percentage Defense | 282 | D- | San Diego St. | 282 | D- | San Diego St. |
| Personal Fouls Per Game | 118 | C+ | Creighton | 119 | C+ | Creighton |
| Scoring Margin | 170 | C | Duke | 170 | C | Duke |
| Steals Per Game | 164 | C | Abilene | 164 | C | Abilene |
| Three-Point Field Goals Per Game | 193 | C- | North Florida | 193 | C- | North Florida |
| Three-Point Field-Goal Percentage | 276 | D | Bradley | 276 | D | Bradley |
| ThreePt FG Defense | 27 | A- | Tennessee | 27 | A- | Tennessee |
| Turnover Margin | 40 | B+ | UC San Diego | 41 | B+ | UC San Diego |
| Won-Lost Percentage | 213 | C- | Duke | 213 | C- | Duke |
| Bench Points Per Game | 176 | C | Southern U. | 175 | C | Southern U. |
| Effective FG pct | 223 | C- | Cornell | 223 | C- | Cornell |
| Fastbreak Points | 194 | C- | Milwaukee | 194 | C- | Milwaukee |
| MPI - Marchpool Index | 195 | C- | Duke | 195 | C- | Duke |
| NET - NET Rank | 222 | C- | Duke | 222 | C- | Duke |
Last update: Mar 17 2025, 07:22 PM