Category | 03/16/2025 | Leader | Leader | |||
---|---|---|---|---|---|---|
Scoring Offense * | 7 | A+ | Alabama | 7 | A+ | Alabama |
Scoring Defense * | 319 | F | Drake | 319 | F | Drake |
Free-Throw Percentage * | 322 | F- | Wisconsin | 322 | F- | Wisconsin |
Rebound Margin * | 127 | C+ | St. Marys (CA) | 127 | C+ | St. Marys (CA) |
Assists Per Game * | 226 | C- | Gonzaga | 226 | C- | Gonzaga |
Turnovers Per Game * | 293 | D- | North Alabama | 292 | D- | North Alabama |
Assist Turnover Ratio | 284 | D- | Gonzaga | 284 | D- | Gonzaga |
Blocked Shots Per Game | 169 | C | Connecticut | 169 | C | Connecticut |
Field-Goal Percentage | 45 | B+ | Northern Colo. | 46 | B+ | Northern Colo. |
Field-Goal Percentage Defense | 187 | C- | San Diego St. | 187 | C- | San Diego St. |
Personal Fouls Per Game | 347 | F- | Creighton | 347 | F- | Creighton |
Scoring Margin | 77 | B- | Duke | 78 | B- | Duke |
Steals Per Game | 59 | B | Abilene | 59 | B | Abilene |
Three-Point Field Goals Per Game | 136 | C+ | North Florida | 136 | C+ | North Florida |
Three-Point Field-Goal Percentage | 163 | C | Bradley | 164 | C | Bradley |
ThreePt FG Defense | 268 | D | Tennessee | 268 | D | Tennessee |
Turnover Margin | 102 | C+ | UC San Diego | 103 | C+ | UC San Diego |
Won-Lost Percentage | 64 | B | Duke | 64 | B | Duke |
Bench Points Per Game | 111 | C+ | Southern U. | 112 | C+ | Southern U. |
Effective FG pct | 62 | B | Cornell | 63 | B | Cornell |
Fastbreak Points | 79 | B- | Milwaukee | 79 | B- | Milwaukee |
MPI - Marchpool Index | 178 | C | Duke | 177 | C | Duke |
NET - NET Rank | 163 | C | Duke | 163 | C | Duke |
Last update: Mar 17 2025, 07:22 PM