Category | 03/16/2025 | Leader | Leader | |||
---|---|---|---|---|---|---|
Scoring Offense * | 280 | D- | Alabama | 280 | D- | Alabama |
Scoring Defense * | 340 | F- | Drake | 340 | F- | Drake |
Free-Throw Percentage * | 16 | A | Wisconsin | 16 | A | Wisconsin |
Rebound Margin * | 348 | F- | St. Marys (CA) | 348 | F- | St. Marys (CA) |
Assists Per Game * | 146 | C | Gonzaga | 146 | C | Gonzaga |
Turnovers Per Game * | 254 | D | North Alabama | 254 | D | North Alabama |
Assist Turnover Ratio | 202 | C- | Gonzaga | 202 | C- | Gonzaga |
Blocked Shots Per Game | 338 | F- | Connecticut | 338 | F- | Connecticut |
Field-Goal Percentage | 261 | D | Northern Colo. | 261 | D | Northern Colo. |
Field-Goal Percentage Defense | 332 | F- | San Diego St. | 332 | F- | San Diego St. |
Personal Fouls Per Game | 290 | D- | Creighton | 290 | D- | Creighton |
Scoring Margin | 346 | F- | Duke | 346 | F- | Duke |
Steals Per Game | 339 | F- | Abilene | 339 | F- | Abilene |
Three-Point Field Goals Per Game | 133 | C+ | North Florida | 133 | C+ | North Florida |
Three-Point Field-Goal Percentage | 235 | D+ | Bradley | 235 | D+ | Bradley |
ThreePt FG Defense | 339 | F- | Tennessee | 339 | F- | Tennessee |
Turnover Margin | 326 | F- | UC San Diego | 326 | F- | UC San Diego |
Won-Lost Percentage | 351 | F- | Duke | 351 | F- | Duke |
Bench Points Per Game | 276 | D | Southern U. | 277 | D | Southern U. |
Effective FG pct | 204 | C- | Cornell | 204 | C- | Cornell |
Fastbreak Points | 295 | D- | Milwaukee | 295 | D- | Milwaukee |
MPI - Marchpool Index | 328 | F- | Duke | 328 | F- | Duke |
NET - NET Rank | 338 | F- | Duke | 338 | F- | Duke |
Last update: Mar 17 2025, 07:22 PM