Canisius
| Category | 03/16/2025 | Leader | Leader | |||
|---|---|---|---|---|---|---|
| Scoring Offense * | 347 | F- | Alabama | 347 | F- | Alabama |
| Scoring Defense * | 327 | F- | Drake | 327 | F- | Drake |
| Free-Throw Percentage * | 50 | B | Wisconsin | 50 | B | Wisconsin |
| Rebound Margin * | 353 | F- | St. Marys (CA) | 353 | F- | St. Marys (CA) |
| Assists Per Game * | 328 | F- | Gonzaga | 328 | F- | Gonzaga |
| Turnovers Per Game * | 231 | D+ | North Alabama | 231 | D+ | North Alabama |
| Assist Turnover Ratio | 316 | F | Gonzaga | 316 | F | Gonzaga |
| Blocked Shots Per Game | 302 | F+ | Connecticut | 302 | F+ | Connecticut |
| Field-Goal Percentage | 243 | D+ | Northern Colo. | 243 | D+ | Northern Colo. |
| Field-Goal Percentage Defense | 353 | F- | San Diego St. | 353 | F- | San Diego St. |
| Personal Fouls Per Game | 97 | B- | Creighton | 97 | B- | Creighton |
| Scoring Margin | 350 | F- | Duke | 350 | F- | Duke |
| Steals Per Game | 248 | D+ | Abilene | 248 | D+ | Abilene |
| Three-Point Field Goals Per Game | 121 | C+ | North Florida | 121 | C+ | North Florida |
| Three-Point Field-Goal Percentage | 50 | B | Bradley | 50 | B | Bradley |
| ThreePt FG Defense | 324 | F- | Tennessee | 324 | F- | Tennessee |
| Turnover Margin | 279 | D- | UC San Diego | 279 | D- | UC San Diego |
| Won-Lost Percentage | 354 | F- | Duke | 354 | F- | Duke |
| Bench Points Per Game | 349 | F- | Southern U. | 349 | F- | Southern U. |
| Effective FG pct | 182 | C | Cornell | 183 | C | Cornell |
| Fastbreak Points | 231 | D+ | Milwaukee | 231 | D+ | Milwaukee |
| MPI - Marchpool Index | 345 | F- | Duke | 345 | F- | Duke |
| NET - NET Rank | 357 | Duke | 357 | Duke | ||
Last update: Mar 17 2025, 07:22 PM