Category | 03/16/2025 | Leader | Leader | |||
---|---|---|---|---|---|---|
Scoring Offense * | 349 | F- | Alabama | 349 | F- | Alabama |
Scoring Defense * | 308 | F+ | Drake | 309 | F+ | Drake |
Free-Throw Percentage * | 106 | C+ | Wisconsin | 105 | C+ | Wisconsin |
Rebound Margin * | 287 | D- | St. Marys (CA) | 287 | D- | St. Marys (CA) |
Assists Per Game * | 354 | F- | Gonzaga | 354 | F- | Gonzaga |
Turnovers Per Game * | 345 | F- | North Alabama | 345 | F- | North Alabama |
Assist Turnover Ratio | 353 | F- | Gonzaga | 353 | F- | Gonzaga |
Blocked Shots Per Game | 341 | F- | Connecticut | 341 | F- | Connecticut |
Field-Goal Percentage | 346 | F- | Northern Colo. | 346 | F- | Northern Colo. |
Field-Goal Percentage Defense | 286 | D- | San Diego St. | 286 | D- | San Diego St. |
Personal Fouls Per Game | 252 | D+ | Creighton | 252 | D+ | Creighton |
Scoring Margin | 351 | F- | Duke | 351 | F- | Duke |
Steals Per Game | 319 | F | Abilene | 319 | F | Abilene |
Three-Point Field Goals Per Game | 351 | F- | North Florida | 351 | F- | North Florida |
Three-Point Field-Goal Percentage | 355 | F- | Bradley | 355 | F- | Bradley |
ThreePt FG Defense | 278 | D- | Tennessee | 279 | D- | Tennessee |
Turnover Margin | 343 | F- | UC San Diego | 343 | F- | UC San Diego |
Won-Lost Percentage | 343 | F- | Duke | 343 | F- | Duke |
Bench Points Per Game | 54 | B | Southern U. | 54 | B | Southern U. |
Effective FG pct | 351 | F- | Cornell | 351 | F- | Cornell |
Fastbreak Points | 168 | C | Milwaukee | 168 | C | Milwaukee |
MPI - Marchpool Index | 347 | F- | Duke | 347 | F- | Duke |
NET - NET Rank | 348 | F- | Duke | 348 | F- | Duke |
Last update: Mar 17 2025, 07:22 PM