Category | 03/16/2025 | Leader | Leader | |||
---|---|---|---|---|---|---|
Scoring Offense * | 328 | F- | Alabama | 328 | F- | Alabama |
Scoring Defense * | 150 | C | Drake | 150 | C | Drake |
Free-Throw Percentage * | 251 | D+ | Wisconsin | 251 | D+ | Wisconsin |
Rebound Margin * | 130 | C+ | St. Marys (CA) | 130 | C+ | St. Marys (CA) |
Assists Per Game * | 314 | F | Gonzaga | 314 | F | Gonzaga |
Turnovers Per Game * | 197 | C- | North Alabama | 197 | C- | North Alabama |
Assist Turnover Ratio | 302 | F+ | Gonzaga | 302 | F+ | Gonzaga |
Blocked Shots Per Game | 353 | F- | Connecticut | 353 | F- | Connecticut |
Field-Goal Percentage | 277 | D | Northern Colo. | 277 | D | Northern Colo. |
Field-Goal Percentage Defense | 86 | B- | San Diego St. | 86 | B- | San Diego St. |
Personal Fouls Per Game | 249 | D+ | Creighton | 249 | D+ | Creighton |
Scoring Margin | 306 | F+ | Duke | 306 | F+ | Duke |
Steals Per Game | 355 | F- | Abilene | 355 | F- | Abilene |
Three-Point Field Goals Per Game | 198 | C- | North Florida | 197 | C- | North Florida |
Three-Point Field-Goal Percentage | 136 | C+ | Bradley | 136 | C+ | Bradley |
ThreePt FG Defense | 67 | B | Tennessee | 66 | B | Tennessee |
Turnover Margin | 354 | F- | UC San Diego | 354 | F- | UC San Diego |
Won-Lost Percentage | 313 | F | Duke | 313 | F | Duke |
Bench Points Per Game | 287 | D- | Southern U. | 287 | D- | Southern U. |
Effective FG pct | 260 | D | Cornell | 260 | D | Cornell |
Fastbreak Points | 349 | F- | Milwaukee | 349 | F- | Milwaukee |
MPI - Marchpool Index | 320 | F | Duke | 320 | F | Duke |
NET - NET Rank | 328 | F- | Duke | 328 | F- | Duke |
Last update: Mar 17 2025, 07:22 PM