Category | 03/16/2025 | Leader | Leader | |||
---|---|---|---|---|---|---|
Scoring Offense * | 345 | F- | Alabama | 345 | F- | Alabama |
Scoring Defense * | 186 | C | Drake | 186 | C | Drake |
Free-Throw Percentage * | 202 | C- | Wisconsin | 201 | C- | Wisconsin |
Rebound Margin * | 224 | C- | St. Marys (CA) | 224 | C- | St. Marys (CA) |
Assists Per Game * | 349 | F- | Gonzaga | 349 | F- | Gonzaga |
Turnovers Per Game * | 290 | D- | North Alabama | 289 | D- | North Alabama |
Assist Turnover Ratio | 349 | F- | Gonzaga | 349 | F- | Gonzaga |
Blocked Shots Per Game | 273 | D | Connecticut | 273 | D | Connecticut |
Field-Goal Percentage | 333 | F- | Northern Colo. | 333 | F- | Northern Colo. |
Field-Goal Percentage Defense | 240 | D+ | San Diego St. | 241 | D+ | San Diego St. |
Personal Fouls Per Game | 197 | C- | Creighton | 197 | C- | Creighton |
Scoring Margin | 327 | F- | Duke | 327 | F- | Duke |
Steals Per Game | 197 | C- | Abilene | 197 | C- | Abilene |
Three-Point Field Goals Per Game | 345 | F- | North Florida | 345 | F- | North Florida |
Three-Point Field-Goal Percentage | 294 | D- | Bradley | 294 | D- | Bradley |
ThreePt FG Defense | 196 | C- | Tennessee | 197 | C- | Tennessee |
Turnover Margin | 258 | D | UC San Diego | 258 | D | UC San Diego |
Won-Lost Percentage | 308 | F+ | Duke | 308 | F+ | Duke |
Bench Points Per Game | 130 | C+ | Southern U. | 130 | C+ | Southern U. |
Effective FG pct | 346 | F- | Cornell | 346 | F- | Cornell |
Fastbreak Points | 177 | C | Milwaukee | 178 | C | Milwaukee |
MPI - Marchpool Index | 338 | F- | Duke | 338 | F- | Duke |
NET - NET Rank | 330 | F- | Duke | 330 | F- | Duke |
Last update: Mar 17 2025, 07:22 PM