Category | 03/16/2025 | Leader | Leader | |||
---|---|---|---|---|---|---|
Scoring Offense * | 343 | F- | Alabama | 343 | F- | Alabama |
Scoring Defense * | 210 | C- | Drake | 210 | C- | Drake |
Free-Throw Percentage * | 146 | C | Wisconsin | 146 | C | Wisconsin |
Rebound Margin * | 349 | F- | St. Marys (CA) | 349 | F- | St. Marys (CA) |
Assists Per Game * | 348 | F- | Gonzaga | 348 | F- | Gonzaga |
Turnovers Per Game * | 87 | B- | North Alabama | 87 | B- | North Alabama |
Assist Turnover Ratio | 305 | F+ | Gonzaga | 305 | F+ | Gonzaga |
Blocked Shots Per Game | 244 | D+ | Connecticut | 244 | D+ | Connecticut |
Field-Goal Percentage | 349 | F- | Northern Colo. | 349 | F- | Northern Colo. |
Field-Goal Percentage Defense | 265 | D | San Diego St. | 265 | D | San Diego St. |
Personal Fouls Per Game | 234 | D+ | Creighton | 234 | D+ | Creighton |
Scoring Margin | 330 | F- | Duke | 330 | F- | Duke |
Steals Per Game | 117 | C+ | Abilene | 116 | C+ | Abilene |
Three-Point Field Goals Per Game | 276 | D | North Florida | 276 | D | North Florida |
Three-Point Field-Goal Percentage | 320 | F | Bradley | 320 | F | Bradley |
ThreePt FG Defense | 53 | B | Tennessee | 53 | B | Tennessee |
Turnover Margin | 49 | B+ | UC San Diego | 49 | B+ | UC San Diego |
Won-Lost Percentage | 301 | F+ | Duke | 301 | F+ | Duke |
Bench Points Per Game | 127 | C+ | Southern U. | 127 | C+ | Southern U. |
Effective FG pct | 347 | F- | Cornell | 347 | F- | Cornell |
Fastbreak Points | 185 | C | Milwaukee | 185 | C | Milwaukee |
MPI - Marchpool Index | 325 | F- | Duke | 325 | F- | Duke |
NET - NET Rank | 320 | F | Duke | 320 | F | Duke |
Last update: Mar 17 2025, 07:22 PM