Category | 03/16/2025 | Leader | Leader | |||
---|---|---|---|---|---|---|
Scoring Offense * | 337 | F- | Alabama | 337 | F- | Alabama |
Scoring Defense * | 75 | B- | Drake | 75 | B- | Drake |
Free-Throw Percentage * | 313 | F | Wisconsin | 313 | F | Wisconsin |
Rebound Margin * | 47 | B+ | St. Marys (CA) | 47 | B+ | St. Marys (CA) |
Assists Per Game * | 313 | F | Gonzaga | 313 | F | Gonzaga |
Turnovers Per Game * | 181 | C | North Alabama | 181 | C | North Alabama |
Assist Turnover Ratio | 289 | D- | Gonzaga | 289 | D- | Gonzaga |
Blocked Shots Per Game | 290 | D- | Connecticut | 290 | D- | Connecticut |
Field-Goal Percentage | 321 | F- | Northern Colo. | 321 | F- | Northern Colo. |
Field-Goal Percentage Defense | 184 | C | San Diego St. | 184 | C | San Diego St. |
Personal Fouls Per Game | 91 | B- | Creighton | 91 | B- | Creighton |
Scoring Margin | 279 | D- | Duke | 279 | D- | Duke |
Steals Per Game | 301 | F+ | Abilene | 301 | F+ | Abilene |
Three-Point Field Goals Per Game | 331 | F- | North Florida | 331 | F- | North Florida |
Three-Point Field-Goal Percentage | 322 | F- | Bradley | 322 | F- | Bradley |
ThreePt FG Defense | 228 | C- | Tennessee | 228 | C- | Tennessee |
Turnover Margin | 298 | D- | UC San Diego | 298 | D- | UC San Diego |
Won-Lost Percentage | 213 | C- | Duke | 213 | C- | Duke |
Bench Points Per Game | 151 | C | Southern U. | 151 | C | Southern U. |
Effective FG pct | 330 | F- | Cornell | 330 | F- | Cornell |
Fastbreak Points | 298 | D- | Milwaukee | 298 | D- | Milwaukee |
MPI - Marchpool Index | 307 | F+ | Duke | 307 | F+ | Duke |
NET - NET Rank | 317 | F | Duke | 317 | F | Duke |
Last update: Mar 17 2025, 07:22 PM