Category | 03/16/2025 | Leader | Leader | |||
---|---|---|---|---|---|---|
Scoring Offense * | 309 | F+ | Alabama | 309 | F+ | Alabama |
Scoring Defense * | 3 | A+ | Drake | 3 | A+ | Drake |
Free-Throw Percentage * | 26 | A- | Wisconsin | 26 | A- | Wisconsin |
Rebound Margin * | 61 | B | St. Marys (CA) | 61 | B | St. Marys (CA) |
Assists Per Game * | 342 | F- | Gonzaga | 342 | F- | Gonzaga |
Turnovers Per Game * | 49 | B+ | North Alabama | 49 | B+ | North Alabama |
Assist Turnover Ratio | 266 | D | Gonzaga | 266 | D | Gonzaga |
Blocked Shots Per Game | 299 | D- | Connecticut | 299 | D- | Connecticut |
Field-Goal Percentage | 152 | C | Northern Colo. | 152 | C | Northern Colo. |
Field-Goal Percentage Defense | 44 | B+ | San Diego St. | 44 | B+ | San Diego St. |
Personal Fouls Per Game | 42 | B+ | Creighton | 42 | B+ | Creighton |
Scoring Margin | 47 | B+ | Duke | 47 | B+ | Duke |
Steals Per Game | 87 | B- | Abilene | 87 | B- | Abilene |
Three-Point Field Goals Per Game | 267 | D | North Florida | 267 | D | North Florida |
Three-Point Field-Goal Percentage | 79 | B- | Bradley | 79 | B- | Bradley |
ThreePt FG Defense | 25 | A- | Tennessee | 25 | A- | Tennessee |
Turnover Margin | 76 | B- | UC San Diego | 76 | B- | UC San Diego |
Won-Lost Percentage | 34 | B+ | Duke | 34 | B+ | Duke |
Bench Points Per Game | 37 | B+ | Southern U. | 37 | B+ | Southern U. |
Effective FG pct | 152 | C | Cornell | 152 | C | Cornell |
Fastbreak Points | 309 | F+ | Milwaukee | 309 | F+ | Milwaukee |
MPI - Marchpool Index | 64 | B | Duke | 65 | B | Duke |
NET - NET Rank | 65 | B | Duke | 65 | B | Duke |
Last update: Mar 17 2025, 07:22 PM