Category | 03/16/2025 | Leader | Leader | |||
---|---|---|---|---|---|---|
Scoring Offense * | 217 | C- | Alabama | 217 | C- | Alabama |
Scoring Defense * | 90 | B- | Drake | 91 | B- | Drake |
Free-Throw Percentage * | 131 | C+ | Wisconsin | 131 | C+ | Wisconsin |
Rebound Margin * | 226 | C- | St. Marys (CA) | 226 | C- | St. Marys (CA) |
Assists Per Game * | 110 | C+ | Gonzaga | 110 | C+ | Gonzaga |
Turnovers Per Game * | 31 | B+ | North Alabama | 31 | B+ | North Alabama |
Assist Turnover Ratio | 35 | B+ | Gonzaga | 35 | B+ | Gonzaga |
Blocked Shots Per Game | 144 | C | Connecticut | 144 | C | Connecticut |
Field-Goal Percentage | 208 | C- | Northern Colo. | 208 | C- | Northern Colo. |
Field-Goal Percentage Defense | 143 | C | San Diego St. | 143 | C | San Diego St. |
Personal Fouls Per Game | 243 | D+ | Creighton | 243 | D+ | Creighton |
Scoring Margin | 148 | C | Duke | 148 | C | Duke |
Steals Per Game | 162 | C | Abilene | 162 | C | Abilene |
Three-Point Field Goals Per Game | 282 | D- | North Florida | 282 | D- | North Florida |
Three-Point Field-Goal Percentage | 218 | C- | Bradley | 218 | C- | Bradley |
ThreePt FG Defense | 201 | C- | Tennessee | 202 | C- | Tennessee |
Turnover Margin | 24 | A- | UC San Diego | 24 | A- | UC San Diego |
Won-Lost Percentage | 181 | C | Duke | 181 | C | Duke |
Bench Points Per Game | 308 | F+ | Southern U. | 308 | F+ | Southern U. |
Effective FG pct | 258 | D | Cornell | 258 | D | Cornell |
Fastbreak Points | 305 | F+ | Milwaukee | 305 | F+ | Milwaukee |
MPI - Marchpool Index | 77 | B- | Duke | 75 | B- | Duke |
NET - NET Rank | 53 | B | Duke | 53 | B | Duke |
Last update: Mar 17 2025, 07:22 PM