Oakland
| Category | 03/16/2025 | Leader | Leader | |||
|---|---|---|---|---|---|---|
| Scoring Offense * | 260 | D | Alabama | 260 | D | Alabama |
| Scoring Defense * | 171 | C | Drake | 170 | C | Drake |
| Free-Throw Percentage * | 257 | D | Wisconsin | 257 | D | Wisconsin |
| Rebound Margin * | 151 | C | St. Marys (CA) | 151 | C | St. Marys (CA) |
| Assists Per Game * | 226 | C- | Gonzaga | 226 | C- | Gonzaga |
| Turnovers Per Game * | 200 | C- | North Alabama | 200 | C- | North Alabama |
| Assist Turnover Ratio | 220 | C- | Gonzaga | 220 | C- | Gonzaga |
| Blocked Shots Per Game | 220 | C- | Connecticut | 220 | C- | Connecticut |
| Field-Goal Percentage | 235 | D+ | Northern Colo. | 235 | D+ | Northern Colo. |
| Field-Goal Percentage Defense | 181 | C | San Diego St. | 181 | C | San Diego St. |
| Personal Fouls Per Game | 103 | C+ | Creighton | 103 | C+ | Creighton |
| Scoring Margin | 246 | D+ | Duke | 246 | D+ | Duke |
| Steals Per Game | 202 | C- | Abilene | 202 | C- | Abilene |
| Three-Point Field Goals Per Game | 193 | C- | North Florida | 193 | C- | North Florida |
| Three-Point Field-Goal Percentage | 329 | F- | Bradley | 329 | F- | Bradley |
| ThreePt FG Defense | 302 | F+ | Tennessee | 302 | F+ | Tennessee |
| Turnover Margin | 269 | D | UC San Diego | 269 | D | UC San Diego |
| Won-Lost Percentage | 211 | C- | Duke | 211 | C- | Duke |
| Bench Points Per Game | 220 | C- | Southern U. | 220 | C- | Southern U. |
| Effective FG pct | 244 | D+ | Cornell | 244 | D+ | Cornell |
| Fastbreak Points | 282 | D- | Milwaukee | 282 | D- | Milwaukee |
| MPI - Marchpool Index | 232 | D+ | Duke | 231 | D+ | Duke |
| NET - NET Rank | 193 | C- | Duke | 193 | C- | Duke |
Last update: Mar 17 2025, 07:22 PM